| Line Name | surface | routes | total miles | gap | off_road | on_road | closed | unknown | other | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| map Bicentenal Tower to State St | trail Open Sidewalk | bayfront,e2p,epta-free,epta-ken, | 0.32 | 0.3200 | |||||||||||||||||
| map State St to Holland St | Road Low Volume Asphalt | bayfront,e2p,epta-free,epta-ken, | 0.2138 | 0.2138 | |||||||||||||||||
| map Holland St to Route 5 | Trail Open Asphalt | bayfront,e2p,epta-free,epta-ken, | 1.2341 | 1.2341 | |||||||||||||||||
| Bayfront Trail | total for Trail | 1.7679 | 1.5541 | 0.2138 | |||||||||||||||||
| Seaway East - Erie to Brocton | |||||||||||||||||||||
| Line Name | surface | routes | total miles | gap | off_road | on_road | closed | unknown | other | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| map Bayfont connector to East Ave_2 | Road Low Volume Asphalt | seawayeast,epta-free,epta-ken, | 0.2231 | 0.2231 | |||||||||||||||||
| map East St to PA95 | trail Open Sidewalk | seawayeast,epta-free,epta-ken, | 2.3382 | 2.3382 | |||||||||||||||||
| map PA955 to Troupe Rd_2 | trail Open Sidewalk | seawayeast,epta-free,epta-ken, | 2.9428 | 2.9428 | |||||||||||||||||
| map traube rd to Ripley_1 | Road Low Volume Asphalt | seawayeast,epta-free,epta-ken, | 12.7792 | 12.7792 | |||||||||||||||||
| map traube rd to Ripley_2 | Road Low Volume Asphalt | seawayeast,epta-free,epta-ken, | 0.6164 | 0.6164 | |||||||||||||||||
| map Ripley to Nort of Brocton on Lake | Road Low Volume Asphalt | seawayeast,epta-free,epta-ken, | 16.7815 | 16.7815 | |||||||||||||||||
| Seaway East - Erie to Brocton | total for Trail | 35.6812 | 5.281 | 30.4002 | |||||||||||||||||
| Chautauqua Rails to Trails | |||||||||||||||||||||
| Line Name | surface | routes | total miles | gap | off_road | on_road | closed | unknown | other | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| map Recur Rd to Rt20 | Road Low Volume Asphalt | chautauqua,e2p, ,epta-free,epta-ken, | 1.4826 | 1.4826 | |||||||||||||||||
| map 20 | Road High Volumn Asphalt | chautauqua,e2p, ,epta-free,epta-ken, | 0.5922 | 0.5922 | |||||||||||||||||
| map School Rd Trailhead | No known route | chautauqua,e2p, ,epta-free,epta-ken, | 0.3995 | 0.3995 | |||||||||||||||||
| map Brockton School to | Trail Open Asphalt | chautauqua,e2p, ,epta-free,epta-ken, | 1.134 | 1.1340 | |||||||||||||||||
| map Webster to Elliott | Road Low Volume Asphalt | chautauqua,e2p, ,epta-free,epta-ken, | 1.3123 | 1.3123 | |||||||||||||||||
| map Elliott to Taylor Rd | Trail Open Unknown Surface | chautauqua,e2p, ,epta-free,epta-ken, | 0.9271 | 0.9271 | |||||||||||||||||
| map Taylor Rd to Plank | Trail Open Unknown Surface | chautauqua,e2p, ,epta-free,epta-ken, | 6.2075 | 6.2075 | |||||||||||||||||
| map Plank Road Gap | Trail Open Unknown Surface | chautauqua,e2p, ,epta-free,epta-ken, | 2.5389 | 2.5389 | |||||||||||||||||
| map Mayville | Trail Open Unknown Surface | chautauqua,e2p, ,epta-free,epta-ken, | 1.1328 | 1.1328 | |||||||||||||||||
| map S Erie Steet | Road Low Volume Asphalt | chautauqua,e2p, ,epta-free,epta-ken, | 0.3132 | 0.3132 | |||||||||||||||||
| map S Eire St to Hannum Rd | Trail Open Unfinished Surface | chautauqua,e2p, ,epta-free,epta-ken, | 3.1877 | 3.1877 | |||||||||||||||||
| map Hannon Rd | Road Low Volume Asphalt | chautauqua,e2p, ,epta-free,epta-ken, | 1.4814 | 1.4814 | |||||||||||||||||
| map Hannon Rd to Titus Rd | Trail Open Unknown Surface | chautauqua,e2p, ,epta-free,epta-ken, | 4.2452 | 4.2452 | |||||||||||||||||
| map Kendrick Rd | Road Low Volume Asphalt | chautauqua,e2p, ,epta-free,epta-ken, | 0.8718 | 0.8718 | |||||||||||||||||
| map Park St to east of Sherman | Trail Open Unfinished Surface | chautauqua,e2p, ,epta-free,epta-ken, | 0.4008 | 0.4008 | |||||||||||||||||
| map East of Sherman to rt 76 | Trail Closed | chautauqua,e2p, ,epta-free,epta-ken, | 0.512 | 0.5120 | |||||||||||||||||
| map Alder Bottom Rd | No known route | chautauqua,e2p, ,epta-free,epta-ken, | 3.4443 | 3.4443 | |||||||||||||||||
| map Alder Bottom Rd to Rt 76 and Rt 474 | Trail Closed | chautauqua,e2p, ,epta-free,epta-ken, | 2.4886 | 2.4886 | |||||||||||||||||
| map and Rt 474 to Ravin Hill Rd | No known route | chautauqua,e2p, ,epta-free,epta-ken, | 1.2788 | 1.2788 | |||||||||||||||||
| map Ravin Hill Rd to Rt 8 | Trail Closed | chautauqua,e2p, ,epta-free,epta-ken, | 2.1363 | 2.1363 | |||||||||||||||||
| map 8 to Rundall Rd | Trail Closed | chautauqua,e2p, ,epta-free,epta-ken, | 0.8494 | 0.8494 | |||||||||||||||||
| Chautauqua Rails to Trails | total for Trail | 36.9364 | 16.1855 | 6.0535 | 9.5748 | 5.1226 | |||||||||||||||
| Corry Junction Greenway Trail | |||||||||||||||||||||
| Line Name | surface | routes | total miles | gap | off_road | on_road | closed | unknown | other | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| map Clymer - Randell Rd east of Clymer to Farm Rd | Trail Open Unfinished Surface | corry,e2p, ,epta-free,epta-ken, | 1.1719 | 1.1719 | |||||||||||||||||
| map Corry northend to State Line | trail Open Limestone | corry,e2p, ,epta-free,epta-ken, | 0.5425 | 0.5425 | |||||||||||||||||
| map State Line to Plank Rd | trail Open Limestone | corry,e2p, ,epta-free,epta-ken, | 0.7904 | 0.7904 | |||||||||||||||||
| map Plank Rd to Hereford Rd | trail Open Limestone | corry,e2p, ,epta-free,epta-ken, | 2.7465 | 2.7465 | |||||||||||||||||
| map Herford Rd to Plastic Rd | trail Open Limestone | corry,e2p, ,epta-free,epta-ken, | 0.8892 | 0.8892 | |||||||||||||||||
| map Plastic Rd to SR 426 | trail Open Limestone | corry,e2p, ,epta-free,epta-ken, | 0.4027 | 0.4027 | |||||||||||||||||
| map across Corry to Gates St and railroad | Trail route not yet determined | corry,e2p, ,epta-free,epta-ken, | 1.5186 | 1.5186 | |||||||||||||||||
| Corry Junction Greenway Trail | total for Trail | 8.0618 | 1.5186 | 5.3713 | 1.1719 | ||||||||||||||||
| East Branch Trail North Trail | |||||||||||||||||||||
| Line Name | surface | routes | total miles | gap | off_road | on_road | closed | unknown | other | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| map Gates St to SR89 | Trail Closed | eastbranchnorth,e2p, ,epta-free,epta-ken,,eastbranchsouth | 2.6769 | 2.6769 | |||||||||||||||||
| map SR89 to Black Bridge | Trail Closed | eastbranchnorth,e2p, ,epta-free,epta-ken,,eastbranchsouth | 0.9855 | 0.9855 | |||||||||||||||||
| map Black Bridge | Trail Closed | eastbranchnorth,e2p, ,epta-free,epta-ken,,eastbranchsouth | 0.0665 | 0.0665 | |||||||||||||||||
| map East Branch Trail Extended - north tailhead to Black Bridge | Trail Closed | eastbranchnorth,e2p, ,epta-free,epta-ken,,eastbranchsouth | 4.6995 | 4.6995 | |||||||||||||||||
| map North Trailhead SR 89 to Spartanburg | Trail Open Asphalt | eastbranchnorth,e2p, ,epta-free,epta-ken,,eastbranchsouth | 1.4428 | 1.4428 | |||||||||||||||||
| East Branch Trail North Trail | total for Trail | 9.8712 | 1.4428 | 8.4284 | |||||||||||||||||
| East Branch Trail South Section | |||||||||||||||||||||
| Line Name | surface | routes | total miles | gap | off_road | on_road | closed | unknown | other | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| map Spartanburg to south trailhead SR89 | Trail Open Asphalt | eastbranchsouth,e2p,,epta-free,epta-ken,,eastbranchnorth | 1.6106 | 1.6106 | |||||||||||||||||
| map 89S to Centerville | Trail Open Unfinished Surface | eastbranchsouth,e2p,,epta-free,epta-ken,,eastbranchnorth | 5.5377 | 5.5377 | |||||||||||||||||
| map Centerville to Crawford County Forest Trailhead | Trail route determined not built | eastbranchsouth,e2p,,epta-free,epta-ken,,eastbranchnorth | 3.8842 | 3.8842 | |||||||||||||||||
| map Crawford County Forest Trailhead to Greytown Rd | trail Open Limestone | eastbranchsouth,e2p,,epta-free,epta-ken,,eastbranchnorth | 0.2684 | 0.2684 | |||||||||||||||||
| map Greytown Rd.to Rowsenburg Rd | Trail Open Unfinished Surface | eastbranchsouth,e2p,,epta-free,epta-ken,,eastbranchnorth | 0.407 | 0.4070 | |||||||||||||||||
| map Rowsenburg Rd to Main St | trail Open Limestone | eastbranchsouth,e2p,,epta-free,epta-ken,,eastbranchnorth | 2.3152 | 2.3152 | |||||||||||||||||
| map Main St to Oil Creek | trail Open Sidewalk | eastbranchsouth,e2p,,epta-free,epta-ken,,eastbranchnorth | 0.3256 | 0.3256 | |||||||||||||||||
| map Oil Creek to Hasbrouck Park | Trail Open Unprotected bikelane | eastbranchsouth,e2p,,epta-free,epta-ken,,eastbranchnorth | 0.2243 | 0.2243 | |||||||||||||||||
| East Branch Trail South Section | total for Trail | 14.573 | 3.8842 | 4.5198 | 0.2243 | 5.9447 | |||||||||||||||
| Queen City Trail | |||||||||||||||||||||
| Line Name | surface | routes | total miles | gap | off_road | on_road | closed | unknown | other | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| map Hydetown Hasbrouck Park to Titusville -unknown | Trail route not yet determined | queencity,e2p,,epta-free,epta-ken, all2tid , | 3.261 | 3.2610 | |||||||||||||||||
| map Martin St to Brown St Bridge | Trail Open Asphalt | queencity,e2p,,epta-free,epta-ken, all2tid , | 0.33 | 0.3300 | |||||||||||||||||
| map Brown St Bridge to Banks St | Road Low Volume Asphalt | queencity,e2p,,epta-free,epta-ken, all2tid , | 0.2411 | 0.2411 | |||||||||||||||||
| map Banks St to Jersy Bridge | Trail Open Asphalt | queencity,e2p,,epta-free,epta-ken, all2tid , | 0.9041 | 0.9041 | |||||||||||||||||
| Queen City Trail | total for Trail | 4.7362 | 3.261 | 1.2341 | 0.2411 | ||||||||||||||||
| Oil Creek State Park Trail | |||||||||||||||||||||
| Line Name | surface | routes | total miles | gap | off_road | on_road | closed | unknown | other | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| map Jersy Bridge to Queen City | Road Low Volume Asphalt | oilcreek,e2p,,epta-free,epta-ken, all2tid, | 0.0298 | 0.0298 | |||||||||||||||||
| map Jersy bridge to mile 8.5 | Trail Open Asphalt | oilcreek,e2p,,epta-free,epta-ken, all2tid, | 0.9196 | 0.9196 | |||||||||||||||||
| map mile 8.5 to mile 6.5 | Trail Open Asphalt | oilcreek,e2p,,epta-free,epta-ken, all2tid, | 1.9194 | 1.9194 | |||||||||||||||||
| map mile 6.5 to milepost 5 | Trail Open Asphalt | oilcreek,e2p,,epta-free,epta-ken, all2tid, | 1.6883 | 1.6883 | |||||||||||||||||
| map mile post 5 to milepost 4 | Trail Open Asphalt | oilcreek,e2p,,epta-free,epta-ken, all2tid, | 0.9718 | 0.9718 | |||||||||||||||||
| map mile post 4 to road | Trail Open Asphalt | oilcreek,e2p,,epta-free,epta-ken, all2tid, | 3.4896 | 3.4896 | |||||||||||||||||
| map North of Petroleum Center | Trail Open Asphalt | oilcreek,e2p,,epta-free,epta-ken, all2tid, | 0.4859 | 0.4859 | |||||||||||||||||
| Oil Creek State Park Trail | total for Trail | 9.5044 | 9.4746 | 0.0298 | |||||||||||||||||
| Oil Ck Park South Section | |||||||||||||||||||||
| Line Name | surface | routes | total miles | gap | off_road | on_road | closed | unknown | other | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| map Parking lot to road intersection | Road Low Volume Asphalt | oilckpark,e29,,epta-free,epta-ken,all2tid,,oilcreek | 0.0186 | 0.0186 | |||||||||||||||||
| map road intersection to bridge | Road Low Volume Asphalt | oilckpark,e29,,epta-free,epta-ken,all2tid,,oilcreek | 0.0112 | 0.0112 | |||||||||||||||||
| map bridge | Road Low Volume Asphalt | oilckpark,e29,,epta-free,epta-ken,all2tid,,oilcreek | 0.0435 | 0.0435 | |||||||||||||||||
| map bridge to farm Road | Road Low Volume Asphalt | oilckpark,e29,,epta-free,epta-ken,all2tid,,oilcreek | 1.4167 | 1.4167 | |||||||||||||||||
| map farm road to dam | Road Low Volume Asphalt | oilckpark,e29,,epta-free,epta-ken,all2tid,,oilcreek | 0.7898 | 0.7898 | |||||||||||||||||
| map dam to coal Johnnys House | Road Low Volume Asphalt | oilckpark,e29,,epta-free,epta-ken,all2tid,,oilcreek | 0.878 | 0.8780 | |||||||||||||||||
| Oil Ck Park South Section | total for Trail | 3.1578 | 3.1578 | ||||||||||||||||||
| McClintock Trail | |||||||||||||||||||||
| Line Name | surface | routes | total miles | gap | off_road | on_road | closed | unknown | other | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| map Coal Johny House to McClintock Well #1 | Road Low Volume Gravel | mcclintock,e2p,,epta-free,epta-ken, all2tid, | 1.6522 | 1.6522 | |||||||||||||||||
| map McClintock Well #1 to Oil City Launch | Trail Open Asphalt | mcclintock,e2p,,epta-free,epta-ken, all2tid, | 1.4236 | 1.4236 | |||||||||||||||||
| map Oil City Launch to bridge | Trail Open Asphalt | mcclintock,e2p,,epta-free,epta-ken, all2tid, | 0.0764 | 0.0764 | |||||||||||||||||
| map across the bridge | trail Open Wood | mcclintock,e2p,,epta-free,epta-ken, all2tid, | 0.0621 | 0.0621 | |||||||||||||||||
| map bridge to Seneca St | Trail Open Asphalt | mcclintock,e2p,,epta-free,epta-ken, all2tid, | 0.2007 | 0.2007 | |||||||||||||||||
| McClintock Trail | total for Trail | 3.415 | 1.7628 | 1.6522 | |||||||||||||||||
| Oil City Trail | |||||||||||||||||||||
| Line Name | surface | routes | total miles | gap | off_road | on_road | closed | unknown | other | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| map McClintock Trail to Dumcomb St | Road Low Volume Asphalt | oilcity,e2p,,epta-free,epta-ken,all2tid, | 0.4058 | 0.4058 | |||||||||||||||||
| map southbound Duncomb St to Oil Creek Bridge_1 | Road Low Volume Asphalt | oilcity,e2p,,epta-free,epta-ken,all2tid, | 0.3157 | 0.3157 | |||||||||||||||||
| map Oil Creek bridge to Rt 62 bridge | Trail Open Asphalt | oilcity,e2p,,epta-free,epta-ken,all2tid, | 0.2572 | 0.2572 | |||||||||||||||||
| map Across Rt 62 bridge | trail Open Sidewalk | oilcity,e2p,,epta-free,epta-ken,all2tid, | 0.1783 | 0.1783 | |||||||||||||||||
| map southbound Rt 62 Bridge to Front St near boat launch | Road Low Volume Asphalt | oilcity,e2p,,epta-free,epta-ken,all2tid, | 0.7028 | 0.7028 | |||||||||||||||||
| map Wyllis St from Front St to boat launch | Road Low Volume Asphalt | oilcity,e2p,,epta-free,epta-ken,all2tid, | 0.0976 | 0.0976 | |||||||||||||||||
| map fish Comm Boat Launch to Darr St | Trail Open Asphalt | oilcity,e2p,,epta-free,epta-ken,all2tid, | 0.586 | 0.5860 | |||||||||||||||||
| map Darr St to past newspaper plant | Trail Open Asphalt | oilcity,e2p,,epta-free,epta-ken,all2tid, | 0.443 | 0.4430 | |||||||||||||||||
| map Osborne St to Waste Water Plant parking | Road Low Volume Asphalt | oilcity,e2p,,epta-free,epta-ken,all2tid, | 0.1895 | 0.1895 | |||||||||||||||||
| map Waste Water Plant parking to Justus Trail gate | Road Low Volume Asphalt | oilcity,e2p,,epta-free,epta-ken,all2tid, | 0.2001 | 0.2001 | |||||||||||||||||
| Oil City Trail | total for Trail | 3.376 | 1.4645 | 1.9115 | |||||||||||||||||
| Samuel Justus Recreational Trail | |||||||||||||||||||||
| Line Name | surface | routes | total miles | gap | off_road | on_road | closed | unknown | other | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| map Clarion University to Franklin -north | Trail Open Asphalt | samuel,e2p,,epta-free,epta-ken, all2tid, | 2.4501 | 2.4501 | |||||||||||||||||
| map Clarion University to Franklin - south | Trail Open Asphalt | samuel,e2p,,epta-free,epta-ken, all2tid, | 3.0597 | 3.0597 | |||||||||||||||||
| Samuel Justus Recreational Trail | total for Trail | 5.5098 | 5.5098 | ||||||||||||||||||
| Allegheny River Trail | |||||||||||||||||||||
| Line Name | surface | routes | total miles | gap | off_road | on_road | closed | unknown | other | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| map Franklin to Deep Hollow | Trail Open Asphalt | allegheny,e2p,,epta-free,epta-ken, all2tid, | 1.5708 | 1.5708 | |||||||||||||||||
| map Deep Hollow - south | Trail Open Asphalt | allegheny,e2p,,epta-free,epta-ken, all2tid, | 1.2067 | 1.2067 | |||||||||||||||||
| map Belmar Bridge - north | Trail Open Asphalt | allegheny,e2p,,epta-free,epta-ken, all2tid, | 2.6315 | 2.6315 | |||||||||||||||||
| map Belmar Bridge south | Trail Open Asphalt | allegheny,e2p,,epta-free,epta-ken, all2tid, | 3.1125 | 3.1125 | |||||||||||||||||
| map Brandon - north | Trail Open Asphalt | allegheny,e2p,,epta-free,epta-ken, all2tid, | 1.894 | 1.8940 | |||||||||||||||||
| map Brandon to suny slopes | Trail Open Asphalt | allegheny,e2p,,epta-free,epta-ken, all2tid, | 2.2401 | 2.2401 | |||||||||||||||||
| map Sunny Slopes west | Road Low Volume Gravel | allegheny,e2p,,epta-free,epta-ken, all2tid, | 0.8438 | 0.8438 | |||||||||||||||||
| map Sunny Slopers South towards St George | Trail Open Asphalt | allegheny,e2p,,epta-free,epta-ken, all2tid, | 4.6069 | 4.6069 | |||||||||||||||||
| map George to Rockland-a2 | Trail Open Asphalt | allegheny,e2p,,epta-free,epta-ken, all2tid, | 3.8395 | 3.8395 | |||||||||||||||||
| map rockland to Emlenton | Trail Open Asphalt | allegheny,e2p,,epta-free,epta-ken, all2tid, | 5.1437 | 5.1437 | |||||||||||||||||
| Allegheny River Trail | total for Trail | 27.0895 | 26.2457 | 0.8438 | |||||||||||||||||
| Allegheny River Trail in Clarion Country | |||||||||||||||||||||
| Line Name | surface | routes | total miles | gap | off_road | on_road | closed | unknown | other | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| map through Emlenton | Road Low Volume Asphalt | artincc,e2p,,epta-free,epta-ken, | 0.7239 | 0.7239 | |||||||||||||||||
| map Emlenton to Foxburg | Trail route determined not built | artincc,e2p,,epta-free,epta-ken, | 3.3654 | 3.3654 | |||||||||||||||||
| map through Foxburg | Road Low Volume Asphalt | artincc,e2p,,epta-free,epta-ken, | 0.11 | 0.1100 | |||||||||||||||||
| map foxburg to Parker | Trail Open Asphalt | artincc,e2p,,epta-free,epta-ken, | 2.6303 | 2.6303 | |||||||||||||||||
| map Parker to Jim Knapp | Trail route determined not built | artincc,e2p,,epta-free,epta-ken, | 1.4907 | 1.4907 | |||||||||||||||||
| map Jim Knapp to West Monteray North | Trail route determined not built | artincc,e2p,,epta-free,epta-ken, | 2.488 | 2.4880 | |||||||||||||||||
| map West monteray_North to town | Trail route determined not built | artincc,e2p,,epta-free,epta-ken, | 0.3529 | 0.3529 | |||||||||||||||||
| map West Monteray Town to East | Trail route determined not built | artincc,e2p,,epta-free,epta-ken, | 0.3051 | 0.3051 | |||||||||||||||||
| map West Montery to Upper Hillville | Trail route determined not built | artincc,e2p,,epta-free,epta-ken, | 2.7254 | 2.7254 | |||||||||||||||||
| Allegheny River Trail in Clarion Country | total for Trail | 14.1917 | 10.7275 | 2.6303 | 0.8339 | ||||||||||||||||
| Armstrong Trail | |||||||||||||||||||||
| Line Name | surface | routes | total miles | gap | off_road | on_road | closed | unknown | other | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| map Upper Hillville to Switchback | No known route | armstrong,e2p,epta-free,epta-ken, arm2but | 0.4548 | 0.4548 | |||||||||||||||||
| map Township line to Sarah Furnance | trail Open Limestone | armstrong,e2p,epta-free,epta-ken, arm2but | 3.4151 | 3.4151 | |||||||||||||||||
| map Catfish run to East Brady Tunnel-a1 | trail Open Limestone | armstrong,e2p,epta-free,epta-ken, arm2but | 1.6106 | 1.6106 | |||||||||||||||||
| map Brady Tunnel to Redbank MP0 | trail Open Limestone | armstrong,e2p,epta-free,epta-ken, arm2but | 1.2751 | 1.2751 | |||||||||||||||||
| map Redbank MP zero to Rimer | trail Open Limestone | armstrong,e2p,epta-free,epta-ken, arm2but,arm2red | 4.0806 | 4.0806 | |||||||||||||||||
| map Rimer south to near mile 58 | trail Open Limestone | armstrong,e2p,epta-free,epta-ken, arm2but,arm2red | 1.7672 | 1.7672 | |||||||||||||||||
| map near mile 58 to Mahoning Creek | trail Open Limestone | armstrong,e2p,epta-free,epta-ken, arm2but,arm2red | 2.721 | 2.7210 | |||||||||||||||||
| map Mahoning Creek to Templeton | trail Open Limestone | armstrong,e2p,epta-free,epta-ken, arm2but,arm2red | 1.239 | 1.2390 | |||||||||||||||||
| map 3rd St ramp | Trail Open Asphalt | armstrong,e2p,epta-free,epta-ken, arm2but,arm2red | 0.0603 | 0.0603 | |||||||||||||||||
| map 3rd St ramp baseball field to Lock and Dam #8 | trail Open Limestone | armstrong,e2p,epta-free,epta-ken, arm2but,arm2red | 1.9772 | 1.9772 | |||||||||||||||||
| map Lock and Dam #8 to Mosgrove | trail Open Limestone | armstrong,e2p,epta-free,epta-ken, arm2but,arm2red | 1.9704 | 1.9704 | |||||||||||||||||
| map Mosgrove to Canfield | trail Open Limestone | armstrong,e2p,epta-free,epta-ken, arm2but,arm2red | 2.122 | 2.1220 | |||||||||||||||||
| map Canfield to north Kittanning | trail Open Limestone | armstrong,e2p,epta-free,epta-ken, arm2but,arm2red | 3.7127 | 3.7127 | |||||||||||||||||
| map Kingston Lanes to Route 66 | trail Open Limestone | armstrong,e2p,epta-free,epta-ken, arm2but,arm2red | 1.4453 | 1.4453 | |||||||||||||||||
| map Butler St to 17th | trail Open Limestone | armstrong,e2p,epta-free,epta-ken, arm2but,arm2red | 0.9439 | 0.9439 | |||||||||||||||||
| map Ford City - 14th to 128 Parking Lot_1 | trail Open Limestone | armstrong,e2p,epta-free,epta-ken, arm2but,arm2red | 1.2508 | 1.2508 | |||||||||||||||||
| map 128 Parking Lot to Rosston | trail Open Limestone | armstrong,e2p,epta-free,epta-ken, arm2but,arm2red | 1.0855 | 1.0855 | |||||||||||||||||
| map Crooked Creek Parking Lot | Road Low Volume Gravel | armstrong,e2p,epta-free,epta-ken, arm2but,arm2red | 0.0652 | 0.0652 | |||||||||||||||||
| map Crooked Creek Bridge | trail Open Wood | armstrong,e2p,epta-free,epta-ken, arm2but,arm2red | 0.1647 | 0.1647 | |||||||||||||||||
| map Crooked Cr to around MP35 | trail Open Limestone | armstrong,e2p,epta-free,epta-ken, arm2but,arm2red | 3.5915 | 3.5915 | |||||||||||||||||
| map around MP35 to Leechburg Trail | trail Open Limestone | armstrong,e2p,epta-free,epta-ken, arm2but,arm2red | 6.1653 | 6.1653 | |||||||||||||||||
| map Leechburg Trail to Kiskaminakas River-a2 | Trail Open Concrete | armstrong,e2p,epta-free,epta-ken, arm2but | 0.2585 | 0.2585 | |||||||||||||||||
| Armstrong Trail | total for Trail | 41.3767 | 40.8567 | 0.0652 | 0.4548 | ||||||||||||||||
| Tredway Riverfront Trail | |||||||||||||||||||||
| Line Name | surface | routes | total miles | gap | off_road | on_road | closed | unknown | other | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| map Ramp across NS Tracks | Trail route determined not built | tredway,e2p, ,epta-ken, see Setter,epta-free | 0.3946 | 0.3946 | |||||||||||||||||
| map Kiski to Freeport Bridge | trail Open Limestone | tredway,e2p, ,epta-ken, see Setter,epta-free | 1.5124 | 1.5124 | |||||||||||||||||
| map Under Freeport Bridge to Yacht Club | trail Open Limestone | tredway,e2p, ,epta-ken, see Setter | 1.5963 | 1.5963 | |||||||||||||||||
| map Yacht Club towards Braeburn | trail Open Limestone | tredway,e2p, ,epta-ken, see Setter | 1.0147 | 1.0147 | |||||||||||||||||
| map milepost zero to milepost 1 | trail Open Limestone | tredway,e2p, ,epta-ken, see Setter | 0.9998 | 0.9998 | |||||||||||||||||
| Tredway Riverfront Trail | total for Trail | 5.5178 | 0.3946 | 5.1232 | |||||||||||||||||
| Braeburn New Kensington gap | |||||||||||||||||||||
| Line Name | surface | routes | total miles | gap | off_road | on_road | closed | unknown | other | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| map Arnold Trailhead across New Kensignton Bridge-a1 | trail Open Sidewalk | braeburn,epta-ken,,tredway | 2.1543 | 2.1543 | |||||||||||||||||
| map Arnold Trailhead across New Kensignton Bridge-a2 | trail Open Sidewalk | braeburn,epta-ken,,tredway | 2.9646 | 2.9646 | |||||||||||||||||
| Braeburn New Kensington gap | total for Trail | 5.1189 | 5.1189 | ||||||||||||||||||
| Three Rivers Heritage - Allegheny North Shore | |||||||||||||||||||||
| Line Name | surface | routes | total miles | gap | off_road | on_road | closed | unknown | other | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| map Tarentum Park - West to New Ken Bridge | Road Low Volume Asphalt | 3riv_all_ns,connect, threerivers,see setter,epta-free,epta-ken,epta-free | 0.1945 | 0.1945 | |||||||||||||||||
| map New Ken Bridge to Center St | Road Low Volume Asphalt | 3riv_all_ns,connect, threerivers,see setter,epta-ken,epta-free | 0.2815 | 0.2815 | |||||||||||||||||
| map Center St to Tarentum - west | Road Low Volume Asphalt | 3riv_all_ns,connect, threerivers,see setter,epta-ken,epta-free | 0.3828 | 0.3828 | |||||||||||||||||
| map Tarentum west to Springdale | Road Low Volume Asphalt | 3riv_all_ns,connect, threerivers,see setter,epta-ken,epta-free | 1.3627 | 1.3627 | |||||||||||||||||
| map Creighton - though Recreation Facility | Trail Open Unknown Surface | 3riv_all_ns,connect, threerivers,see setter,epta-ken,epta-free | 0.2628 | 0.2628 | |||||||||||||||||
| map Recreation Facility parking to Fourth St | Trail route not yet determined | 3riv_all_ns,connect, threerivers,see setter,epta-ken,epta-free | 0.2007 | 0.2007 | |||||||||||||||||
| map Fouth St Creighton to Sprindale_2 | Trail route not yet determined | 3riv_all_ns,connect, threerivers,see setter,epta-ken,epta-free | 2.557 | 2.5570 | |||||||||||||||||
| map Springdale northeast to Springdale west | Road Low Volume Asphalt | 3riv_all_ns,connect, threerivers,see setter,epta-ken,epta-free | 1.6044 | 1.6044 | |||||||||||||||||
| map Springdale northwest to west | Trail route determined not built | 3riv_all_ns,connect, threerivers,see setter,epta-ken,epta-free | 0.7612 | 0.7612 | |||||||||||||||||
