The Erie Pittsburgh Trail Alliance has a “90 by 90” Campaign, which has a goal of having 90 percent of the Erie to Pittsburgh Trail completely on an off-road route by 2029, the founder’s (Jim Holden) 90th Birthday. This goal not only moves the Erie to Pittsburgh Trail toward a 100% completely connected, off-road trail, but it also celebrates the person who had the vision for this trail and infected others with his passion.

Dobbins Landing to Pittsburgh crossing at Freeport
| motor free | On-Road | Other | Miles / Action | ||||||||||||||||||||
| 2023 Feb 05 | 252.6 total EPT mi. | 94.94 miles Motor Free (37.6%), | 59.42 miles on-Road (23.5%), | 98.28 miles Closed, Undeveloped, Unknown (38.9%) | |||||||||||||||||||
| 2020 Dec 31 | 252.6 total EPT mi. | 94.94 miles Motor Free (37.6%), | 59.42 miles on-Road (23.5%), | 98.28 miles Closed, Undeveloped, Unknown (38.9%) | |||||||||||||||||||
| Allegheny Valley Land Trust and Armstrong Rails to Trails merged into one organization called Armstrong Trails. | |||||||||||||||||||||||
| 680 ft | -680 ft | Rerouted three blocks of Armstrong Trail – Templeton from On-Road to OffRoad (0.1 mile) | |||||||||||||||||||||
| Rebuilt the sluice box on the south end of the Brady Tunnel | |||||||||||||||||||||||
| Reclassified the Allegheny River Trail in Clarion County from straight line gap to closed. | |||||||||||||||||||||||
| 2019 Dec 31 | 252.6 total EPT mi. | 95.07 miles Motor Free (37.6%), | 59.29 miles on-Road (23.5%), | 98.28 miles Closed, Undeveloped, Unknown (38.9%) | |||||||||||||||||||
| 23769 ft | -23769 ft | Limestoned the Armstrong Trail from MP 75.23 to north portal Bardy tunnel | |||||||||||||||||||||
| 900 ft | -900 ft | Decked the Armstrong Trail over the Crooked Creek Bridge and reopened this section | |||||||||||||||||||||
| 100 ft | -100 ft | Completed the Armstrong Trail renovation of the Brady Tunnel north portal | |||||||||||||||||||||
| Purchased 71 aces near Upper Hillville. Plans call for a switchback tail, to connect existing trail with a little used township road. When complete it will change 3 miles of unknown to on-road | |||||||||||||||||||||||
| -11088 ft | 11088 ft | Rerouted the Tredway Trail in River Forest between the Freeport Bridge and the marina | |||||||||||||||||||||
| 2018 Dec 31 | 252.6 total EPT mi. | 88.28 miles Motor Free (34.9%), | 61.39 miles on-Road (24.3%), | 102.97 miles Closed, Undeveloped, Unknown (40.8%) | |||||||||||||||||||
| 610 ft | 670 ft | Rerouted the Armstrong Trail in Phillipston from road to alongside creek and across field | |||||||||||||||||||||
| -475 ft | 450 ft | Rerouted the Armstrong Trail in Templeton from 5th St to River Lane by building a ramp | |||||||||||||||||||||
| 1775 ft | -1775 ft | Opened the Three Rivers Trail on-road section in Blawnox | |||||||||||||||||||||
| 2017 Dec 31 | 252.9 total EPT mi. | 88.06 miles Motor Free (34.8%), | 61.02 miles on-Road (24.1%), | 103.31 miles Closed, Undeveloped, Unknown (40.9%) | |||||||||||||||||||
| 210 ft | 460 ft | Rerouted the Oil City Trail though Justus Park and along Elm Street sidewalk | |||||||||||||||||||||
| -3200 ft | 2240 ft | Rerouted the Oil City Trail between Darr St and Osborne St | |||||||||||||||||||||
| -900 ft | 900 ft | Closed the Armstrong Trail in Rosston across the Crooked Creek Bridge | |||||||||||||||||||||
| -680 ft | 630 ft | Rerouted the Armstrong Trail in Kittanning between McCanna and Chestnut | |||||||||||||||||||||
| -2700 ft | 2240 ft | Rerouted the Armstrong Trail in Manorville between Butler St and Hill St | |||||||||||||||||||||
| -1300 ft | 1280 ft | Rerouted the Armstrong Trail in Ford City between 17th St and 14th St | |||||||||||||||||||||
| -750 ft | 750 ft | Limestoned the Armstrong Trail from Ross St to the Crooked Creek Parking lot | |||||||||||||||||||||
| 2016 Dec 31 | 252.7 total EPT mi. | 86.8 miles Motor Free (34.3%), | 62.62 miles on-Road (24.8%), | 103.14 miles Closed, Undeveloped, Unknown (40.8%) | |||||||||||||||||||
The mileages below and throughout this website are preliminary. They are calculated from lines drawn on Google Earth. One can see the linework at the Interactive Google Map.
E#761 did not find file 'miles_by_type/dobbs_freeport.html' in any subdirectory
E#761 did not find file 'miles_by_type/dobbs_freeport.html' in any subdirectory
| file=/map-write.php | line=382 | function=getFileContents | class=freewheeling_WriteUp | type=:: | args=( [0] => [1] => miles_by_type/dobbs_freeport.html | ||||||
| file=/shortcodes.php | line=434 | function=freewheelingWriteUpDisplay | class=freewheeling_WriteUp | type=:: | args=( [0] => Array ( [file] => miles_by_type/dobbs_freeport.html | ||||||
| function=do_shortcode_tag | args=( [0] => Array ( [0] => [freewheeling-easy-map-write-up file=miles_by_type/dobbs_freeport.html ] [1] => [2] => freewheeling-easy-map-write-up [3] => file=miles_by_type/dobbs_freeport.html [4] => [5] => [6] => | ||||||||||
| file=/shortcodes.php | line=273 | function=preg_replace_callback | args=( [0] => /\[(\[? | ||||||||
| file=/class-wp-hook.php | line=353 | function=do_shortcode | args=(
[0] =>
The Erie Pittsburgh Trail Alliance has a “90 by 90” Campaign, which has a goal of having 90 percent of the Erie to Pittsburgh Trail completely on an off-road route by 2029, the founder’s (Jim Holden |
E#761 did not find file 'miles_by_type/dobbs_newken.html' in any subdirectory
E#761 did not find file 'miles_by_type/dobbs_newken.html' in any subdirectory
| file=/map-write.php | line=382 | function=getFileContents | class=freewheeling_WriteUp | type=:: | args=( [0] => [1] => miles_by_type/dobbs_newken.html | ||||||
| file=/shortcodes.php | line=434 | function=freewheelingWriteUpDisplay | class=freewheeling_WriteUp | type=:: | args=( [0] => Array ( [file] => miles_by_type/dobbs_newken.html | ||||||
| function=do_shortcode_tag | args=( [0] => Array ( [0] => [freewheeling-easy-map-write-up file=miles_by_type/dobbs_newken.html ] [1] => [2] => freewheeling-easy-map-write-up [3] => file=miles_by_type/dobbs_newken.html [4] => [5] => [6] => | ||||||||||
| file=/shortcodes.php | line=273 | function=preg_replace_callback | args=( [0] => /\[(\[? | ||||||||
| file=/class-wp-hook.php | line=353 | function=do_shortcode | args=(
[0] =>
The Erie Pittsburgh Trail Alliance has a “90 by 90” Campaign, which has a goal of having 90 percent of the Erie to Pittsburgh Trail completely on an off-road route by 2029, the founder’s (Jim Holden |
Feel free to share and use as you wish. I can use your help in improving the data. Either make edits or send me e-mails. If additional reports would be helpful please ask.