The mileages below and throughout this website are preliminary. They are calculated from lines drawn on Google Earth. One can see the linework at the Interactive Google Map.
Erie to Pittsburgh Trail crossing at Freeport
| Section Type | Mileage | ||
|---|---|---|---|
| Trail route determined not built | 18.0 | ||
| Trail route not yet determined | 17.1 | ||
| Trail Open Unknown Surface | 15.3 | ||
| Trail Open Asphalt | 58.7 | ||
| Trail Open Concrete | 0.3 | ||
| trail Open Limestone | 50.3 | ||
| trail Open Sidewalk | 6.1 | ||
| trail Open Wood | 0.2 | ||
| Trail Open Protected Bike Lane | 0.7 | ||
| Trail Open Unprotected bikelane | 0.2 | ||
| Trail Open Unfinished Surface | 10.7 | ||
| Trail Closed | 16.7 | ||
| Road Low Volume Asphalt | 49.8 | ||
| Road Low Volume Gravel | 2.6 | ||
| Road High Volumn Asphalt | 0.6 | ||
| No known route | 5.6 | ||
| Total Miles | 252.9 | ||
| Ridable Miles road, open | 77% |
Mileage table Brookville to Crooked Creek
Brookeville to Leechburg
| Section Type | Mileage | ||
|---|---|---|---|
| Trail Open Asphalt | 0.1 | ||
| Trail Open Concrete | 0.1 | ||
| trail Open Limestone | 79.1 | ||
| trail Open Wood | 0.2 | ||
| Road Low Volume Asphalt | 2.7 | ||
| Road Low Volume Gravel | 0.1 | ||
| Total Miles | 82.2 | ||
| Ridable Miles road, open | 97% |
Erie to Pittsburgh Trail crossing at New Kensington
| Section Type | Mileage | ||
|---|---|---|---|
| Trail route determined not built | 15.8 | ||
| Trail route not yet determined | 13.6 | ||
| Trail Open Unknown Surface | 15.3 | ||
| Trail Open Asphalt | 58.0 | ||
| Trail Open Concrete | 0.3 | ||
| trail Open Limestone | 53.9 | ||
| trail Open Sidewalk | 11.2 | ||
| trail Open Wood | 0.2 | ||
| Trail Open Unprotected bikelane | 0.2 | ||
| Trail Open Unfinished Surface | 10.7 | ||
| Trail Closed | 16.7 | ||
| Road Low Volume Asphalt | 49.3 | ||
| Road Low Volume Gravel | 2.6 | ||
| Road High Volumn Asphalt | 0.6 | ||
| No known route | 5.6 | ||
| Total Miles | 253.9 | ||
| Ridable Miles road, open | 77% |
Mileage table Titusville to Emlenton
Titusville to Emlenton
| Section Type | Mileage | ||
|---|---|---|---|
| Trail route not yet determined | 3.3 | ||
| Trail Open Asphalt | 45.5 | ||
| trail Open Sidewalk | 0.2 | ||
| trail Open Wood | 0.1 | ||
| Road Low Volume Asphalt | 5.3 | ||
| Road Low Volume Gravel | 2.5 | ||
| Total Miles | 56.8 | ||
| Ridable Miles road, open | 86% |
Feel free to share and use as you wish. I can use your help in improving the data. Either make edits or send me e-mails. If additional reports would be helpful please ask.