Click a mileage to highlight the trip
This is a sample of a milage chart that is easy to adjust.
Pick the cities you want to see, Edit the names,
Erie To Pittsburgh Milepost 0 - 0 | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | PA 955 - 4.2 | ||||||||||||||||||||||||||||||||||||||||
7 | 3 | Trooupe Rd - 7.2 | |||||||||||||||||||||||||||||||||||||||
53 | 49 | 46 | Mayville - 53.1 | ||||||||||||||||||||||||||||||||||||||
63 | 59 | 56 | 10 | Park St - 63.2 | |||||||||||||||||||||||||||||||||||||
70 | 66 | 63 | 17 | 7 | and rt 474 - 70 | ||||||||||||||||||||||||||||||||||||
81 | 77 | 74 | 28 | 18 | 11 | Corry SR426 - -0 | |||||||||||||||||||||||||||||||||||
85 | 81 | 78 | 32 | 22 | 15 | 4 | SR89 near railroad split - 7.2 | ||||||||||||||||||||||||||||||||||
99 | 95 | 92 | 46 | 36 | 29 | 19 | 14 | Centerville - 7.1 | |||||||||||||||||||||||||||||||||
110 | 106 | 103 | 57 | 47 | 40 | 29 | 25 | 11 | Titusville - 11 | ||||||||||||||||||||||||||||||||
107 | 103 | 100 | 54 | 44 | 37 | 26 | 22 | 7 | 3 | Hasbrouck Park - 14.2 | |||||||||||||||||||||||||||||||
121 | 117 | 114 | 68 | 58 | 51 | 40 | 36 | 22 | 11 | 14 | Petroleum Center - 0 | ||||||||||||||||||||||||||||||
128 | 124 | 121 | 75 | 65 | 58 | 47 | 43 | 29 | 18 | 21 | 7 | Justis park northwest corner - 131.8 | |||||||||||||||||||||||||||||
142 | 138 | 135 | 89 | 79 | 72 | 61 | 57 | 43 | 32 | 35 | 21 | 14 | Belmar Bridge - 118.2 | ||||||||||||||||||||||||||||
168 | 164 | 161 | 115 | 105 | 98 | 87 | 83 | 68 | 58 | 61 | 47 | 39 | 26 | Foxburg - 90 | |||||||||||||||||||||||||||
170 | 166 | 163 | 117 | 107 | 100 | 90 | 85 | 71 | 60 | 64 | 49 | 42 | 29 | 3 | Parker - 86.2 | ||||||||||||||||||||||||||
175 | 171 | 168 | 122 | 112 | 105 | 94 | 90 | 75 | 65 | 68 | 54 | 46 | 33 | 7 | 4 | West Monterey - 79.9 | |||||||||||||||||||||||||
177 | 173 | 170 | 124 | 114 | 107 | 97 | 92 | 78 | 67 | 71 | 56 | 49 | 36 | 10 | 7 | 3 | Hillville - 76 | ||||||||||||||||||||||||
183 | 179 | 176 | 130 | 120 | 113 | 102 | 98 | 83 | 73 | 76 | 62 | 54 | 41 | 15 | 12 | 8 | 5 | Brady Tunnel North End - 70.6 | |||||||||||||||||||||||
182 | 177 | 175 | 129 | 119 | 112 | 101 | 97 | 82 | 72 | 75 | 61 | 53 | 40 | 14 | 11 | 7 | 4 | 1 | Sara Furnace Parking - 71.6 | ||||||||||||||||||||||
194 | 190 | 187 | 141 | 131 | 124 | 113 | 109 | 95 | 84 | 87 | 73 | 66 | 52 | 26 | 24 | 19 | 17 | 11 | 12 | Templeton - 53.9 | |||||||||||||||||||||
200 | 196 | 193 | 147 | 137 | 130 | 120 | 115 | 101 | 90 | 94 | 79 | 72 | 59 | 33 | 30 | 26 | 23 | 18 | 19 | 6 | Capfield - 47.5 | ||||||||||||||||||||
207 | 202 | 199 | 153 | 143 | 137 | 126 | 122 | 107 | 97 | 100 | 86 | 78 | 65 | 39 | 36 | 32 | 29 | 24 | 25 | 12 | 6 | Ford City - 41.4 | |||||||||||||||||||
219 | 214 | 212 | 166 | 156 | 149 | 138 | 134 | 119 | 109 | 112 | 98 | 90 | 77 | 51 | 48 | 44 | 41 | 36 | 37 | 25 | 18 | 12 | Schenly - 29.3 | ||||||||||||||||||
221 | 217 | 214 | 168 | 158 | 151 | 140 | 136 | 122 | 111 | 114 | 100 | 93 | 79 | 53 | 51 | 46 | 44 | 38 | 39 | 27 | 21 | 14 | 2 | Under east end Freeport Bridge - 3.6 | |||||||||||||||||
229 | 225 | 222 | 176 | 166 | 159 | 148 | 144 | 129 | 119 | 122 | 108 | 100 | 87 | 61 | 58 | 54 | 51 | 46 | 47 | 35 | 28 | 22 | 10 | 8 | Tarentum Park - 24 | ||||||||||||||||
228 | 224 | 221 | 175 | 165 | 158 | 147 | 143 | 129 | 118 | 121 | 107 | 100 | 86 | 60 | 58 | 53 | 51 | 45 | 47 | 34 | 28 | 22 | 10 | 7 | 1 | Tarentum - 24.6 | |||||||||||||||
228 | 223 | 221 | 175 | 165 | 158 | 147 | 143 | 128 | 118 | 121 | 107 | 99 | 86 | 60 | 57 | 53 | 50 | 45 | 46 | 34 | 27 | 21 | 9 | 7 | 1 | 1 | Brackenridge - 25.1 | ||||||||||||||
226 | 222 | 219 | 173 | 163 | 156 | 145 | 141 | 127 | 116 | 119 | 105 | 98 | 84 | 59 | 56 | 52 | 49 | 44 | 45 | 32 | 26 | 20 | 8 | 5 | 3 | 2 | 1 | Natron - 26.5 | |||||||||||||
224 | 220 | 217 | 171 | 161 | 154 | 143 | 139 | 125 | 114 | 117 | 103 | 96 | 82 | 56 | 54 | 49 | 47 | 41 | 42 | 30 | 24 | 18 | 5 | 3 | 5 | 4 | 4 | 2 | Karnes Rd - 28.6 | ||||||||||||
230 | 225 | 222 | 177 | 166 | 160 | 149 | 145 | 130 | 120 | 123 | 109 | 101 | 88 | 62 | 59 | 55 | 52 | 47 | 48 | 36 | 29 | 23 | 11 | 9 | 1 | 1 | 2 | 3 | 5 | Tarentum - 23.1 | |||||||||||
236 | 232 | 229 | 183 | 173 | 166 | 156 | 151 | 137 | 126 | 130 | 115 | 108 | 94 | 69 | 66 | 62 | 59 | 54 | 55 | 42 | 36 | 30 | 18 | 15 | 8 | 8 | 9 | 10 | 12 | 7 | Cheswick - 16.4 | ||||||||||
241 | 237 | 234 | 188 | 178 | 171 | 160 | 156 | 142 | 131 | 134 | 120 | 113 | 99 | 74 | 71 | 67 | 64 | 59 | 60 | 47 | 41 | 35 | 23 | 20 | 12 | 13 | 14 | 15 | 17 | 12 | 5 | Blawnox Section - 11.5 | |||||||||
244 | 240 | 237 | 191 | 181 | 174 | 163 | 159 | 144 | 134 | 137 | 123 | 115 | 102 | 76 | 73 | 69 | 66 | 61 | 62 | 50 | 43 | 37 | 25 | 23 | 15 | 15 | 16 | 17 | 20 | 14 | 7 | 2 | PWSA - 9.1 | ||||||||
245 | 240 | 237 | 191 | 181 | 174 | 164 | 159 | 145 | 134 | 138 | 123 | 116 | 103 | 77 | 74 | 70 | 67 | 62 | 63 | 50 | 44 | 38 | 26 | 23 | 16 | 16 | 17 | 18 | 20 | 15 | 8 | 3 | 1 | Aspinwall Park - 8.3 | |||||||
247 | 242 | 239 | 194 | 183 | 177 | 166 | 162 | 147 | 137 | 140 | 126 | 118 | 105 | 79 | 76 | 72 | 69 | 64 | 65 | 53 | 46 | 40 | 28 | 26 | 18 | 18 | 19 | 20 | 22 | 17 | 10 | 5 | 3 | 2 | Sharpsburg West (future( - 6.2 | ||||||
249 | 244 | 241 | 196 | 185 | 179 | 168 | 164 | 149 | 139 | 142 | 128 | 120 | 107 | 81 | 78 | 74 | 71 | 66 | 67 | 55 | 48 | 42 | 30 | 28 | 20 | 20 | 21 | 22 | 24 | 19 | 12 | 7 | 5 | 4 | 2 | Millvale Park - 4.2 | |||||
251 | 246 | 243 | 198 | 187 | 181 | 170 | 166 | 151 | 141 | 144 | 130 | 122 | 109 | 83 | 80 | 76 | 73 | 68 | 69 | 57 | 50 | 44 | 32 | 30 | 22 | 22 | 23 | 24 | 26 | 21 | 14 | 9 | 7 | 6 | 4 | 2 | Heintz St - 2.2 | ||||
253 | 249 | 246 | 200 | 190 | 183 | 172 | 168 | 153 | 143 | 146 | 132 | 124 | 111 | 85 | 82 | 78 | 75 | 70 | 71 | 59 | 52 | 46 | 34 | 32 | 24 | 25 | 25 | 26 | 29 | 23 | 16 | 12 | 9 | 8 | 6 | 4 | 2 | Pont Park Milepost 0 - 0 |
Trail Lines are typically entered by tracing satellite imagery to extract latitude/longitude coordinates. The accuracy of these coordinates changes depending on the source of the photo and the precision of placement. I have seem satellite edges mismatched on the order 55 feet. Line work is sometimes extracted from the Open Street Map Project and from Strava heat maps.
>Milepost Known milepost (are placed on the map when they are visible in the satellite image or can be located via to visible features in the image. Other miles posts are extrapolated using calculations along the rail line. Note Railroads have also been known to realign trackage and not move existing mileage markers, only making an annotation on their paper maps.
Distances Above are based on the google map distance between two points along the line work.