Services near (Chautauqua 46.36 to 58.11) on map Chautauqua Rails to Trails
| Indoor lodging | Web Sites/review rateings | Milepost | Dist from MP | ||||
| map Portage Ponds 5 BR /3 Bath close to CHQ, wine trail (Google 2026-08) | Westfield | web, google | Chautauqua 49.4 | 3.4 mi W | |||
| map Portage Ponds 5 BR/3 Bath close to CHQ, wine trail (Google 2026-08) | Westfield | web, google | Chautauqua 49.4 | 3.4 mi W | |||
| map Portage Ponds HOT TUB 5 BR close to CHQ wine trail (Google 2026-08) | Westfield | web, google | Chautauqua 49.4 | 3.4 mi W | |||
| map Relaxing Chautauqua Lake Cottage for Rent (Google 2026-08) | Chautauqua | web, google | Chautauqua 51.9 | on Trail E | |||
| map Steps to Chautauqua Lake! Mayville Haven w/ Patio (Google 2026-08) | Chautauqua | web, google | Chautauqua 51.9 | 0.2 mi SSW | |||
| map Steps to Chautauqua Lake: Cozy Cottage w/ Gazebo (Google 2026-08) | Chautauqua | Chautauqua 51.9 | 0.2 mi SSW | ||||
| map Chautauqua Lake Access: Waterfront Cottage w/ Dock (Google 2026-08) | Chautauqua | web, google | Chautauqua 51.9 | 0.2 mi SSW | |||
| map Waterfront Cottage - Dock & Chautauqua Lake Access (Google 2026-08) | Chautauqua | web, google | Chautauqua 51.9 | 0.2 mi SSW | |||
| map HOUSE WITH POOL, WALK TO TOWN OR CHAUTAUQUA LAKE, NEAR CHAUTAUQUA INSTITUTION ! (Google 2026-08) | Mayville | web, google | Chautauqua 51.9 | 0.2 mi SW | |||
| map G Cookie's House (Google 2026-08) | Mayville | web, google | Chautauqua 51.9 | 0.2 mi WSW | |||
| map Waterfront Chautauqua Lake Retreat Dock, Kayaks! (Google 2026-08) | Chautauqua | Chautauqua 51.9 | 0.3 mi S | ||||
| map Waterfront Chautauqua Lake Retreat: Dock, Kayaks! (Google 2026-08) | Chautauqua | web, google | Chautauqua 51.9 | 0.3 mi S | |||
| map Chautauqua Lake House with large deck- 4 bedroom 4 bathrooms (Google 2026-08) | Chautauqua Lake | Chautauqua 51.9 | 0.4 mi S | ||||
| map Modern 300 ft lakefront with pool (Google 2026-08) | Chautauqua | Chautauqua 51.9 | 0.4 mi S | ||||
| map 6465 Galloway Road home (Google 2026-08) | Chautauqua | web, google | Chautauqua 51.9 | 0.5 mi S | |||
| map Enjoy a 4-bedroom vacation home with 75 feet of lake frontage on Chautauqua Lake (Google 2026-08) | Chautauqua | Chautauqua 51.9 | 0.5 mi SSW | ||||
| map Mayville Vacation Rental - Walk to Chautauqua Lake (Google 2026-08) | Mayville | Chautauqua 52 | 0.3 mi WNW | ||||
| map Mayville Getaway w/ Deck: Near Chautauqua Lake! (Google 2026-08) | Mayville | Chautauqua 52 | 0.4 mi W | ||||
| map 5 Bedroom Log Home on Chautauqua Lake (Google 2026-08) | Chautauqua | Chautauqua 52 | 0.7 mi NE | ||||
| map Chautauqua Lake, Lakefront home (Google 2026-08) | Chautauqua | web, google | Chautauqua 52 | 1.0 mi ENE | |||
| map 5 Bedroom Log Home on Chautauqua Lake (Google 2026-08) | Chautauqua | Chautauqua 52 | 1.0 mi ENE | ||||
| map Balcony + Scenic Views: Chautauqua Lake Retreat (Google 2026-08) | Mayville | web, google | Chautauqua 53.1 | on Trail WNW | |||
| map Pet Friendly Downtown Mayville Condo Walk to Chautauqua Lake (Google 2026-08) | Mayville | web, google | Chautauqua 53.1 | on Trail WNW | |||
| map Snow Ridge Motel (Google 2022-12) | 6023 Portage Rd | Mayville | (716) 753-2712 | web, google 4.6, tripadvisor 4.0, facebook 4.8 | Chautauqua 53.1 | on Trail NW | |
| map Cozy Loft-Pet Friendly-Spacious (Google 2026-08) | Mayville | web, google | Chautauqua 53.1 | on Trail NE | |||
| map Beautiful lake house two blocks from Lake Chautauqua (Google 2026-08) | Mayville | web, google | Chautauqua 53.1 | 361 ft ENE | |||
| map 400 Ft to Chautauqua Lake, Mayville Cottage (Google 2026-08) | Mayville | web, google | Chautauqua 53.1 | 509 ft NNW | |||
| map Chautauqua Lake Escape - 300 yards from Chautauqua and 10 min from Lake Erie (Google 2026-08) | Mayville | Chautauqua 53.1 | 0.1 mi NW | ||||
| map Enjoy the beautiful views of Chautauqua Lake, home of the Chautauqua Belle! (Google 2026-08) | Mayville | Chautauqua 53.3 | on Trail WNW | ||||
| map Stylish Home Near CHQ Institution Lake Side Park-Back Yard for Entertaining (Google 2026-08) | Chautauqua | Chautauqua 53.3 | 0.1 mi SW | ||||
| map Updated Clean Dog Friendly Cottage - Walk to Chautauqua Lake. Beautiful views! (Google 2026-08) | Mayville | Chautauqua 53.3 | 0.3 mi WSW | ||||
| map Valley View Lakehouse - Fully updated, dog friendly and beautiful lake view! (Google 2026-08) | Mayville | Chautauqua 53.3 | 0.4 mi SW | ||||
| map The Manor perched above CHQ Lake & CHQ Institution (Google 2026-08) | Chautauqua | web, google | Chautauqua 53.3 | 0.4 mi SSW | |||
| map Historic Chautauqua Heights Manor perched above Chautauqua Lake Institution (Google 2026-08) | Chautauqua | web, google | Chautauqua 53.3 | 0.5 mi SSW | |||
| map 5 Bedroom Cozy Cabin Nestled in the Woods with Pond 1 mile from CHQ Institution (Google 2026-08) | Chautauqua | Chautauqua 53.3 | 0.6 mi SW | ||||
| map Secluded Cottage near CHQ Institution Lake (Google 2026-08) | Chautauqua | Chautauqua 53.3 | 0.6 mi SW | ||||
| map Charming Chautauqua century home w/modern touches (Google 2026-08) | Chautauqua | web, google | Chautauqua 53.3 | 1.3 mi SW | |||
| map Charming Chautauqua century home w /modern touches (Google 2026-08) | Chautauqua | Chautauqua 53.3 | 1.3 mi SW | ||||
| map Rural Farmhouse Cabin on 150 Private Wooded Acres! (Google 2026-08) | Chautauqua | Chautauqua 53.3 | 1.4 mi S | ||||
| map The Chautauqua Chalet (Google 2026-08) | 4323 Chautauqua-Stedman Rd | Mayville | google 5.0 | Chautauqua 53.3 | 1.5 mi S | ||
| map Chalet on 250 acres, Private, 1 Mi from Chautauqua Institution / Lake (Google 2026-08) | Chautauqua | Chautauqua 53.3 | 2.0 mi SSW | ||||
| map Relax! CHQ Lakeside Heaven: Stunning Views, Dock Big Yard, Very Clean Homey (Google 2026-08) | Chautauqua Lake | web, google | Chautauqua 53.4 | on Trail SE | |||
| map WoodFisher Pet-Friendly Cottage on Chautauqua Lake (Google 2026-08) | Chautauqua Lake | web, google | Chautauqua 53.4 | on Trail SE | |||
| map Casa Andante - Lakefront Escape (Google 2026-08) | Mayville | web, google | Chautauqua 53.4 | on Trail SE | |||
| map Casa Andante - Lakefront Escape - Villa (Google 2026-08) | Mayville | web, google | Chautauqua 53.4 | on Trail SE | |||
| map Dragonfly House: Charming lakefront cottage with private dock! (Google 2026-08) | Mayville | Chautauqua 53.4 | on Trail SSE | ||||
| map PebbleFisher Cottage with Sauna on Chautauqua Lake Mayville NY (Google 2026-08) | Mayville | web, google | Chautauqua 53.4 | on Trail SSE | |||
| map Pet Friendly Enjoy Vacation with a Dock & Fire Pit (Google 2026-08) | Mayville | web, google | Chautauqua 53.4 | on Trail SSE | |||
| map What a View! Charming Lake Cottage w. DockYardBBQ, Pets welcome (Google 2026-08) | Mayville | web, google | Chautauqua 53.4 | on Trail SSE | |||
| map Town of CHQ Farmhouse Retreat with seasonal stream and cabin - 2.8m to Main Gate (Google 2026-08) | Chautauqua | Chautauqua 54 | 6.0 mi SSE | ||||
| map Chautauqua Gorge Campground (Google 2026-08) | 8054 Hannum Rd | Mayville | (716) 489-8635 | web, google 4.9 | Chautauqua 58 | 0.8 mi NW | |
| Restaurants/Groceries | Web Sites/review rateings | Milepost | Dist from MP | ||||
| map Morning Glaze (Google 2026-08) | 4 N Erie St | Mayville | (716) 499-5610 | Chautauqua 51.9 | on Trail SW | ||
| map Amish Donuts Stand (Google 2026-08) | 6158 County Touring Rte 54 | Dewittville | google 5.0 | Chautauqua 51.9 | 1.0 mi E | ||
| map Lakeview Hotel and Restaurant (Google 2026-08) | 13 Water St | Mayville | (716) 753-2813 | web, google 3.9, tripadvisor 3.5, facebook 3.9 | Chautauqua 53.1 | on Trail WNW | |
| map Stedman Coffee Roasters LLC (Google 2026-08) | 19 S Erie St | Mayville | (716) 763-7777 | web, google | Chautauqua 53.1 | on Trail SW | |
| map Tulip's Brunch House (Google 2026-08) | 186 S Erie St | Mayville | (716) 224-2888 | google 4.7 | Chautauqua 53.1 | on Trail NE | |
| map Pueblo Real (Google 2026-08) | 43 S Erie St | Mayville | (716) 224-1040 | web, google 4.8 | Chautauqua 53.1 | near Trail W | |
| map Tim Hortons (Google 2026-08) | 7 W Chautauqua St | Mayville | (716) 788-2781 | web, google 3.6 | Chautauqua 53.1 | 197 ft WSW | |
| map Chautauqua Bell steam boat (Google 2026-08) | 6G7M+GF | Mayville | Chautauqua 53.3 | 1.0 mi ESE | |||
| map Brick Walk Cafe (Google 2026-08) | 10 Roberts Ave | Chautauqua | (716) 357-2042 | web, google 3.6 | Chautauqua 53.3 | 1.1 mi SE | |
| map 3 Taps (Google 2026-08) | 2 Miller Park | Chautauqua | web, google 3.8 | Chautauqua 53.3 | 1.2 mi ESE | ||
| map Boxcar Barney's (Google 2026-08) | 13 W Lake Rd | Mayville | (716) 222-9925 | web, google 4.7, tripadvisor 4.5, facebook 4.9 | Chautauqua 53.4 | on Trail WNW | |
| map Nys Craft Beer (Google 2026-08) | Mayville | Chautauqua 53.4 | on Trail SSE | ||||
| map Redline Drive-In (Google 2026-08) | 5117 W Lake Rd | Mayville | (716) 478-4141 | web, google 4.2 | Chautauqua 53.4 | on Trail SSE | |
| map Lighthouse Point Grocery Inc (Google 2026-08) | 5262 W Lake Rd | Mayville | (716) 753-2829 | google 4.7 | Chautauqua 53.4 | near Trail SSE | |
| map Boat launch (Google 2026-08) | 5HCM+CQ | Bemus Point | Chautauqua 53.4 | 344 ft SE | |||
| map Plaza Market (Google 2026-08) | 1 Ames Ave | Chautauqua | web, google 5.0 | Chautauqua 53.4 | 1.0 mi SE | ||
| map Afterwords Wine Bar (Google 2026-08) | 10-12 Roberts Ave | Chautauqua | (716) 357-5772 | web, google 4.2 | Chautauqua 53.4 | 1.0 mi SE | |
| Bike Shops | Web Sites/review rateings | Milepost | Dist from MP | ||||
| map Chautauqua Bike Rent (Google 2026-08) | 5 Massey Ave | Mayville | (716) 357-9032 | web, google 5.0 | Chautauqua 53.4 | 1.0 mi SSE | |
| Camping | Web Sites/review rateings | Milepost | Dist from MP | ||||
| map Chautauqua Gorge Campground (Google 2026-08) | 8054 Hannum Rd | Mayville | (716) 489-8635 | web, google 4.9 | Chautauqua 58 | 0.8 mi NW | |
Note 1: The phrase in parenthises after the place name has the following meaning. The date is the month/year that the phrase was in affect/entered.
Note 3: Because they are so ephemeral and unregulated, lodging like Air B & Bs and Warm Showers are not listed on these pages.
© Roy Weil Consultng.
- (Google or Unverified) - means that the data was extracted from Google maps or some business directory, and no secondary source has been accessed to verify that the data is accurate. For example: some of the lodging may be apartments.
- (Website) - means some non-google website was visited and the place seems to exists. Typically this is the owner's own site, or a recent facebook, twitter, or trip advisor update/review.
- (Local) - means that a reliable source has informed us the place still exists.
- (Visit) - means that someone has been on the premises and actually seen the place.
Note 3: Because they are so ephemeral and unregulated, lodging like Air B & Bs and Warm Showers are not listed on these pages.
| This page brought to you by the book FreeWheeling
Easy in Western Pennsylvania. It covers 32 trail northeast of Pittsburgh. |
Order the book |