Trailhead location for trails not in a route
| Milepost | Amenity Name | location coordinates | show in Icon List | show on mileage chart | steps | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| map Buzzard Swamp end of Forest Road 157 | 41.4492523, -79.081584 | ||||||||||
| map Buzzard_Swamp_North | 41.4692509, -79.0744799 | ||||||||||
| map Grampion | 40.96413, -78.607957 | ||||||||||
| map E Stronach Rd | 40.967659, -78.580933 | ||||||||||
| map Rusic Rd | 40.974786, -78.551321 | ||||||||||
| map Mt Savage Specialty Refrac | 40.976096, -78.540938 | ||||||||||
| Clearfield to Grampian MP10.562 | map Clearfield Northeast (Clearfield to Grampian 10.6) | 41.008979, -78.448027 | |||||||||
| map Willow Park Trailhead | 40.1421507, -79.5354741 | ||||||||||
| map Allegheny Power Parking | 40.1137228, -79.5504066 | ||||||||||
| map TH Milford Trailhead | 40.1076095, -79.5618874 | ||||||||||
| map Kendi Park Trailhead | 40.1041871, -79.5817809 | ||||||||||
| deckers MP MP5.553 | map Mellon Church (deckers MP 5.6) | 39.6003332, -79.894972 | |||||||||
| deckers MP MP13.526 | map Masontown (deckers MP 13.5) | 39.5543085, -79.8027889 | |||||||||
| Duck MP1.454 | map Duck Hollow Barge Dock (Duck 1.5) | 40.414531, -79.9164427 | |||||||||
| Duck MP2.698 | map Commercial Street - Frick Park (Duck 2.7) | 40.4261766, -79.9062238 | |||||||||
| map Dunbar | 39.9741665, -79.6171227 | ||||||||||
| map Lynch_Field | 40.3088534, -79.5359936 | ||||||||||
| map SR 819, Huff Ave | 40.2814161, -79.5481236 | ||||||||||
| map Buncher Industrail Site | 40.2540373, -79.5704626 | ||||||||||
| map Youngwood | 40.2395885, -79.5755769 | ||||||||||
| map E Hilis St | 40.2323512, -79.5817278 | ||||||||||
| map Rices Landing parking lot | 39.9514262, -80.0030426 | ||||||||||
| map Greene Cove Yacht Club | 39.982842, -80.0028344 | ||||||||||
| map Jessup Landing MP0 | 39.9306676, -79.9355071 | ||||||||||
| Harmony MP-0.001 | map Harmony 910 Trailhead (Harmony -0) | 40.6229611, -80.0636587 | |||||||||
| map 387 Trailhead | 40.089078, -79.335717 | ||||||||||
| map champion Trailhead | 40.075566, -79.355622 | ||||||||||
| map Mathews Lane Trailhead | 40.0869949, -79.3401312 | ||||||||||
| map Indian Head Trailhead | 40.0258188, -79.3962943 | ||||||||||
| map Melcroft Trailhead | 40.051476, -79.390903 | ||||||||||
| map Jon Mt Trailhead | 39.994993, -79.432604 | ||||||||||
| map Show Time Trailhead | 39.970248, -79.450231 | ||||||||||
| map Camp Christian Trailhead | 39.97202, -79.459253 | ||||||||||
| map Van Voorhis | 39.6833578, -79.956861 | ||||||||||
| map Star City | 39.6590478, -79.9911164 | ||||||||||
| map Kinzua Bridge State Park | 41.7589664, -78.587355 | ||||||||||
| map Mt Jewett | 41.726235, -78.640962 | ||||||||||
| map CMU Parking Sidewalk | 40.4441575, -79.9469763 | ||||||||||
| map CMU Parking Lot | 40.4436698, -79.9472883 | ||||||||||
| map Glasgow | 40.644928, -80.5139542 | ||||||||||
| Panhandle MP11.667 | map SunnySide (Panhandle 11.7) | 40.3943483, -80.1426693 | |||||||||
| Panhandle MP13.402 | map Greeg Station Road (Panhandle 13.4) | 40.4063122, -80.1649286 | |||||||||
| Panhandle MP14.739 | map Oakdale (Panhandle 14.7) | 40.3969861, -80.184728 | |||||||||
| Panhandle MP16.724 | map Cemetery Hill Road (Panhandle 16.7) | 40.3790712, -80.2133526 | |||||||||
| Panhandle MP18.199 | map McDonald Trail House (Panhandle 18.2) | 40.3670373, -80.234623 | |||||||||
| Panhandle MP21.463 | map Midway - Panhandle (Panhandle 21.5) | 40.3682941, -80.2903466 | |||||||||
| Panhandle MP27.439 | map Burgettstown (Panhandle 27.4) | 40.3866068, -80.3908901 | |||||||||
| Panhandle MP38.762 | map Harmon Creek Rd (Panhandle 38.8) | 40.3937884, -80.5687342 | |||||||||
| Panhandle MP11.04 | map Walkers Mill (Panhandle 11) | 40.3961005, -80.1315127 | |||||||||
| map Scotch Hill Road | 40.3898375, -80.1984424 | ||||||||||
| map Bulgar | 40.377451, -80.3242095 | ||||||||||
| map Dinsmore Rd | 40.3809304, -80.430741 | ||||||||||
| Panhandle MP35.531 | map Browns Hollow Rd (Panhandle 35.5) | 40.3666367, -80.5264022 | |||||||||
| map Primrose | 40.3588989, -80.2613717 | ||||||||||
| map Numine | 40.7923871, -79.2833893 | ||||||||||
| Great Shamokin MP3.609 | map Yatesboro Sewer Plant (Great Shamokin 3.6) | 40.801554, -79.3504424 | |||||||||
| Sheepskin-Uniontown MP0.4 | map Hutchinson Recreation Area (Sheepskin-Uniontown 0.4) | 39.8670008, -79.7140362 | |||||||||
| map County Club Shops | 39.4722474, -80.1722563 | ||||||||||
| map Retton Park Access | 39.4709376, -80.1873508 | ||||||||||
| map Monongah | 39.4616625, -80.2145435 | ||||||||||
| map Everson | 39.4486204, -80.2448405 | ||||||||||
| map Worthington | 39.4500067, -80.2649258 | ||||||||||
| map Enterprize Rd | 39.4309858, -80.273922 | ||||||||||
| map Railroad St East | 39.3980129, -80.29813 | ||||||||||
| map Sue Miller Trailhead | 39.3930871, -80.3074295 | ||||||||||
| wheeling MP-0.119 | map South Wheeling 48th Street (wheeling -0.1) | 40.0332858, -80.7286344 | |||||||||
| wheeling MP1.849 | map South Wheeling 23rd Street (wheeling 1.8) | 40.0591486, -80.7267463 | |||||||||
| wheeling MP6.171 | map Warwood School (wheeling 6.2) | 40.1146679, -80.7022255 | |||||||||
| wheeling MP8.439 | map Ohio Lock and Dam 8 (wheeling 8.4) | 40.1475779, -80.7006982 |
OLC (Open Location Codes) (aka Plus Codes) are a way of encoding location into a form that is easier to use than providing coordinates in the usual form of latitude and longitude. They are designed to be used like street addresses, and may be especially useful in places where there is no formal system to identify buildings, such a street names, number, and post codes.[4]
Since August 2015, Google Maps supports plus codes in the address box.
The Open Location Code website provides an overview. The document An Evaluation of Location Encoding Systems provides a rationale.
Trail Lines are typically entered by tracing satellite imagery to extract latitude/longitude coordinates. The accuracy of these coordinates changes depending on the source of the photo and the precision of placement. I have seem satellite edges mismatched on the order 55 feet. Line work is sometimes extracted from the Open Street Map Project and from Strava heat maps.
>Milepost Known milepost (are placed on the map when they are visible in the satellite image or can be located via to visible features in the image. Other miles posts are extrapolated using calculations along the rail line. Note Railroads have also been known to realign trackage and not move existing mileage markers, only making an annotation on their paper maps.
Distances Above are based on the google map distance between two points along the line work.