Trailhead location for all but on-road
| Milepost | Amenity Name | location coordinates | show in Icon List | show on mileage chart | steps | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PghErie MP23.987 | map Tarentum Park - West (PghErie 24) | 40.5998118, -79.7532601 | |||||||||
| PghErie MP21.538 | map East Deer Recreation Parking (PghErie 21.5) | 40.5816649, -79.7769662 | |||||||||
| PghErie MP16.414 | map Cheswick - west (Future) (PghErie 16.4) | 40.5405691, -79.8074862 | |||||||||
| PghErie MP11.53 | map Blawnox Section - Northeast End (PghErie 11.5) | 40.4980074, -79.854709 | |||||||||
| PghErie MP9.076 | map PWSA - east (future) (PghErie 9.1) | 40.4853745, -79.8881387 | |||||||||
| PghErie MP8.294 | map Aspinwall Park - east (PghErie 8.3) | 40.4876314, -79.901555 | |||||||||
| PghErie MP8.092 | map Aspinwall Park - west (PghErie 8.1) | 40.4889016, -79.904629 | |||||||||
| PghErie MP6.209 | map Sharpsburg West (future( (PghErie 6.2) | 40.4927284, -79.9384773 | |||||||||
| PghErie MP4.195 | map Millvale Park (PghErie 4.2) | 40.4764042, -79.9682481 | |||||||||
| PghErie MP3.709 | map PGH northside MP 3 (PghErie 3.7) | 40.4706562, -79.9733852 | |||||||||
| PghErie MP3.096 | map North Shore by Washington Landng (PghErie 3.1) | 40.4634683, -79.9799507 | |||||||||
| PghErie MP2.831 | map River Av North Side (PghErie 2.8) | 40.4603766, -79.9821499 | |||||||||
| PTE MP3.34 | map Lawrenceville - 40th St (PTE 3.3) | 40.4717836, -79.9663984 | |||||||||
| GAP MP147.644 | map First Avenue Garage (GAP 147.6) | 40.4345701, -79.9958596 | |||||||||
| GAP MP148.822 | map The Point in Point Park (GAP 148.8) | 40.441888, -80.0132462 | |||||||||
| GAP MP148.07 | map Monongahela Wharf parking (GAP 148.1) | 40.4363135, -80.0013465 | |||||||||
| GAP MP143.282 | map Fourth Ave (GAP 143.3) | 40.4312805, -79.9953569 | |||||||||
| map Branchport St | 40.4582569, -80.0345107 | ||||||||||
| map Western Penitentiary | 40.4721127, -80.0434505 | ||||||||||
| MPzero | map lower left emd | 40.2883444, -80.0509335 | |||||||||
| Allegheny MP122.081 | map Deep Hollow (Allegheny 122.1) | 41.3733039, -79.8010597 | |||||||||
| Allegheny MP123.623 | map Trail Franklin Trailhead (Allegheny 123.6) | 41.3871051, -79.8176166 | |||||||||
| Allegheny MP96.08 | map Emlenton Parking Lot (Allegheny 96.1) | 41.1785659, -79.7160686 | |||||||||
| Armstrong MP44.56 | map Kittanning (Armstrong 44.6) | 40.8179773, -79.5197711 | |||||||||
| Armstrong MP47.532 | map Canfield Parking (Armstrong 47.5) | 40.850847, -79.507262 | |||||||||
| Armstrong MP71.644 | map Sarah Furnace parking (Armstrong 71.6) | 41.0054819, -79.5859054 | |||||||||
| Armstrong MP63.232 | map Redbank Parking (Armstrong 63.2) | 40.9810687, -79.5491937 | |||||||||
| Armstrong MP59.379 | map Rimer (Armstrong 59.4) | 40.9348546, -79.5232641 | |||||||||
| Armstrong MP53.877 | map Templeton (Armstrong 53.9) | 40.9195805, -79.4630125 | |||||||||
| Armstrong MP51.606 | map Lock and Dam 8 (Armstrong 51.6) | 40.8943502, -79.4758265 | |||||||||
| Armstrong MP41.435 | map Ford City (Armstrong 41.4) | 40.7768525, -79.527731 | |||||||||
| Armstrong MP39.064 | map Crooked Creek (Armstrong 39.1) | 40.7490857, -79.5541366 | |||||||||
| Armstrong MP29.326 | map Schenly (Armstrong 29.3) | 40.6840131, -79.6629196 | |||||||||
| Armstrong MP89.963 | map Foxburg - southern end (Armstrong 90) | 41.1394515, -79.6780936 | |||||||||
| Armstrong MP86.181 | map Parker (Armstrong 86.2) | 41.1017283, -79.6776318 | |||||||||
| Ault MP4.023 | map 286 (Ault 4) | 40.5400302, -79.2846863 | |||||||||
| Ault MP2.646 | map Coal Run Rd (Ault 2.6) | 40.5574287, -79.2956539 | |||||||||
| Ault MP0.525 | map Park Rd (Ault 0.5) | 40.5847694, -79.3079586 | |||||||||
| ETP MP-0.115 | map Bicentennial Tower (ETP -0.1) | 42.1389703, -80.0915787 | |||||||||
| ETP MP0.206 | map State St (ETP 0.2) | 42.1353024, -80.088968 | |||||||||
| MPzero | map 11th Street Ball Field | 40.7519285, -80.3116768 | |||||||||
| Bev MP1.283 | map College Ave (Bev 1.3) | 40.7671627, -80.31979 | |||||||||
| map Wyotech Park | 40.4207569, -79.2582439 | ||||||||||
| map Milepost 0 | 40.4294934, -79.2686375 | ||||||||||
| map Wellsburg Southern Trailhead | 40.2628185, -80.6156413 | ||||||||||
| map Lambert Memorial park | 40.234205, -80.6525488 | ||||||||||
| map Dog Kennel Parking | 40.235653, -80.6520595 | ||||||||||
| map Short Creek Road | 40.1862218, -80.6745578 | ||||||||||
| map Route 21 Trailhead | 39.8649308, -79.8951311 | ||||||||||
| map Short Cut Trailhead | 39.8718773, -79.9065169 | ||||||||||
| map Ferry Rd Trailhead | 39.8714291, -79.9155363 | ||||||||||
| map Butler | 40.8623565, -79.8918382 | ||||||||||
| Butler SB MP10.449 | map Cabot (Butler SB 10.4) | 40.7665963, -79.766184 | |||||||||
| Butler SB MP16.49 | map BonnieBrook (Butler SB 16.5) | 40.835182, -79.8213306 | |||||||||
| Butler SB MP0.781 | map Laneville by the mill (Butler SB 0.8) | 40.6809518, -79.6898817 | |||||||||
| Butler SB MP4.484 | map Monroe (Butler SB 4.5) | 40.7080893, -79.7133307 | |||||||||
| Butler SB MP7.542 | map Sarver fire hall (Butler SB 7.5) | 40.7294228, -79.7474985 | |||||||||
| map Buzzard Swamp end of Forest Road 157 | 41.4492523, -79.081584 | ||||||||||
| map Buzzard_Swamp_North | 41.4692509, -79.0744799 | ||||||||||
| C&O MP185.001 | map C&O Milepost 184,5 (C&O 185) | 39.6493521, -78.7630137 | |||||||||
| C&O MP184.5 | map Cumberland MP 184.5 (C&O 184.5) | 39.6430434, -78.7647399 | |||||||||
| C&O MP110.4 | map McCoys Ferry MP 110.4 (C&O 110.4) | 39.6082279, -77.9701689 | |||||||||
| C&O MP106.8 | map Dam 5 MP 106.8 (C&O 106.8) | 39.6070473, -77.9218485 | |||||||||
| C&O MP14.3 | map Great Falls MP 14.300 (C&O 14.3) | 39.0004934, -77.2484312 | |||||||||
| C&O MP7 | map MP 7 (C&O 7) | 38.9644752, -77.1390589 | |||||||||
| C&O MP7 | map Lock 7 (Glen Echo) (C&O 7) | 38.9644752, -77.1390589 | |||||||||
| C&O MP0.1 | map Thompson Boat House MP 0.100 (C&O 0.1) | 38.9003641, -77.0582564 | |||||||||
| Chautauqua MP49.389 | map Plank (Chautauqua 49.4) | 42.294733, -79.4974393 | |||||||||
| Chautauqua MP51.928 | map North of lake (Chautauqua 51.9) | 42.2623411, -79.4941832 | |||||||||
| Chautauqua MP53.061 | map Mayville (Chautauqua 53.1) | 42.2461947, -79.4948006 | |||||||||
| Chautauqua MP53.325 | map Mayville Lakeside Park (Chautauqua 53.3) | 42.2428466, -79.497161 | |||||||||
| Chautauqua MP63.16 | map Park St - east of Sherman (Chautauqua 63.2) | 42.1628714, -79.585078 | |||||||||
| Clarion Highlands MP0.002 | map West end Clarion Highlands (Clarion Highlands 0) | 41.3150929, -79.6485801 | |||||||||
| Clarion Highlands MP10.833 | map Davis Lane (Clarion Highlands 10.8) | 41.2719076, -79.4771487 | |||||||||
| map Grampion | 40.96413, -78.607957 | ||||||||||
| map E Stronach Rd | 40.967659, -78.580933 | ||||||||||
| map Rusic Rd | 40.974786, -78.551321 | ||||||||||
| map Mt Savage Specialty Refrac | 40.976096, -78.540938 | ||||||||||
| Clearfield to Grampian MP10.562 | map Clearfield Northeast (Clearfield to Grampian 10.6) | 41.008979, -78.448027 | |||||||||
| map Willow Park Trailhead | 40.1421507, -79.5354741 | ||||||||||
| map Allegheny Power Parking | 40.1137228, -79.5504066 | ||||||||||
| map TH Milford Trailhead | 40.1076095, -79.5618874 | ||||||||||
| map Kendi Park Trailhead | 40.1041871, -79.5817809 | ||||||||||
| map Corry - Hereford Rd | 41.9557743, -79.6395107 | ||||||||||
| map Corry - Plastics Rd | 41.9436958, -79.6413953 | ||||||||||
| map Corry SR426 | 41.9378873, -79.6420193 | ||||||||||
| map Corry - Gates St | 41.917825, -79.6540969 | ||||||||||
| Cowanshannock MP47.525 | map Cowanshannock Parking (Cowanshannock 47.5) | 40.8508206, -79.5072559 | |||||||||
| deckers MP MP5.553 | map Mellon Church (deckers MP 5.6) | 39.6003332, -79.894972 | |||||||||
| deckers MP MP13.526 | map Masontown (deckers MP 13.5) | 39.5543085, -79.8027889 | |||||||||
| Duck MP1.454 | map Duck Hollow Barge Dock (Duck 1.5) | 40.414531, -79.9164427 | |||||||||
| Duck MP2.698 | map Commercial Street - Frick Park (Duck 2.7) | 40.4261766, -79.9062238 | |||||||||
| map Dunbar | 39.9741665, -79.6171227 | ||||||||||
| East Branch north MP1.443 | map East Branch SR89 North Trailhead (East Branch north 1.4) | 41.8419199, -79.7010406 | |||||||||
| MPzero | map Spartonsburg - north | 41.8243619, -79.6861694 | |||||||||
| map Crawford County Forest Trailhead | 41.6879592, -79.7656496 | ||||||||||
| map Mercer Route 322 | 41.6199837, -80.1634564 | ||||||||||
| map Mercer_Pike | 41.5915052, -80.1600094 | ||||||||||
| map Krider Road | 41.5954621, -80.1917278 | ||||||||||
| Five Bridges MP13.754 | map Sugar Hill (Five Bridges 13.8) | 41.2335046, -78.8790213 | |||||||||
| map Ritz Croosing | 41.201091, -78.907314 | ||||||||||
| Five Bridges MP8.576 | map Brookville (Five Bridges 8.6) | 41.240212, -78.795859 | |||||||||
| map Lynch_Field | 40.3088534, -79.5359936 | ||||||||||
| map SR 819, Huff Ave | 40.2814161, -79.5481236 | ||||||||||
| map Buncher Industrail Site | 40.2540373, -79.5704626 | ||||||||||
| map Youngwood | 40.2395885, -79.5755769 | ||||||||||
| map E Hilis St | 40.2323512, -79.5817278 | ||||||||||
| map Frostburg Train Station | 39.6574098, -78.9242646 | ||||||||||
| map Ebensburg | 40.4819261, -78.7300666 | ||||||||||
| map Nanty-Glo Firehall | 40.4724483, -78.8363029 | ||||||||||
| map Twin Rocks | 40.4906369, -78.8617861 | ||||||||||
| map VIntondale | 40.4815263, -78.9181916 | ||||||||||
| map Wehrum | 40.471159, -78.9496984 | ||||||||||
| map Bracken | 40.4588614, -78.9637683 | ||||||||||
| map Dilltown | 40.468894, -79.0003434 | ||||||||||
| map State Route 259 | 40.4734874, -79.0950289 | ||||||||||
| map Rices Landing parking lot | 39.9514262, -80.0030426 | ||||||||||
| map Greene Cove Yacht Club | 39.982842, -80.0028344 | ||||||||||
| map Jessup Landing MP0 | 39.9306676, -79.9355071 | ||||||||||
| map Greenville | 41.4021981, -80.3924718 | ||||||||||
| Harmony MP-0.001 | map Harmony 910 Trailhead (Harmony -0) | 40.6229611, -80.0636587 | |||||||||
| Hoodlebug MP MP10.579 | map Blacklick Park (Hoodlebug MP 10.6) | 40.4752986, -79.1884191 | |||||||||
| map 387 Trailhead | 40.089078, -79.335717 | ||||||||||
| map champion Trailhead | 40.075566, -79.355622 | ||||||||||
| map Mathews Lane Trailhead | 40.0869949, -79.3401312 | ||||||||||
| map Indian Head Trailhead | 40.0258188, -79.3962943 | ||||||||||
| map Melcroft Trailhead | 40.051476, -79.390903 | ||||||||||
| map Jon Mt Trailhead | 39.994993, -79.432604 | ||||||||||
| map Show Time Trailhead | 39.970248, -79.450231 | ||||||||||
| map Camp Christian Trailhead | 39.97202, -79.459253 | ||||||||||
| map East Brady Kayak Parking | 40.9779102, -79.619986 | ||||||||||
| Wilheim MP0.835 | map North Shore Causeway (Wilheim 0.8) | 41.4263638, -80.1473052 | |||||||||
| Wilheim MP0.181 | map Marina (Wilheim 0.2) | 41.420618, -80.1537745 | |||||||||
| Wilheim MP1.986 | map North Shore Boat Ramp (Wilheim 2) | 41.4182224, -80.129187 | |||||||||
| Wilheim MP5.072 | map North Shore Mid point (Wilheim 5.1) | 41.3889829, -80.0903433 | |||||||||
| Wilheim MP6.737 | map By the dam (Wilheim 6.7) | 41.3679096, -80.0867471 | |||||||||
| Wilheim MP7.875 | map South Shore Boat Ramp (Wilheim 7.9) | 41.3824964, -80.0947434 | |||||||||
| Wilheim MP10.236 | map South Shore Parking (Wilheim 10.2) | 41.4043609, -80.1244801 | |||||||||
| Wilheim MP12.03 | map Storage Yard (Wilheim 12) | 41.417995, -80.1506269 | |||||||||
| map Market St | 40.7700838, -80.7676486 | ||||||||||
| LBCG MP0.405 | map Lincoln Ave (LBCG 0.4) | 40.7688395, -80.7743372 | |||||||||
| map Township Road 780 | 40.7845358, -80.802665 | ||||||||||
| map Centenial Bridge | 40.820664, -80.8267044 | ||||||||||
| map Franklin Square | 40.8572124, -80.7864327 | ||||||||||
| map Leetonia | 40.8718579, -80.7659142 | ||||||||||
| MPzero | map Valier | 40.9138096, -79.0384416 | |||||||||
| map Punxsutawney - Skate park | 40.9477109, -78.9622377 | ||||||||||
| MST MP8.172 | map Punxsutawney - S Penn st (MST 8.2) | 40.9445488, -78.9663434 | |||||||||
| MST MP14.969 | map Winslow Rd - East end (MST 15) | 40.9159563, -78.8840674 | |||||||||
| map McCane Hollow | 40.6439347, -79.6799251 | ||||||||||
| McClintock MP134.239 | map McClintock number One historic site (McClintock 134.2) | 41.4598196, -79.6915707 | |||||||||
| McClintock MP132.816 | map Oil Creek Memorial Landing (McClintock 132.8) | 41.4443508, -79.7016188 | |||||||||
| Verilles MP0.943 | map 28th Street (Verilles 0.9) | 40.3324665, -79.84748 | |||||||||
| Verilles MP1.564 | map 39th street (Verilles 1.6) | 40.3250217, -79.8420552 | |||||||||
| GAP MP128.249 | map Boston Trailhead (GAP 128.2) | 40.3109731, -79.8274937 | |||||||||
| GAP MP132.394 | map McKee Point Marina (GAP 132.4) | 40.3498619, -79.8690132 | |||||||||
| map Fort Pickett Trailhead | 39.517399, -80.0954308 | ||||||||||
| map Mill Creek Farm | 41.0115243, -80.7617127 | ||||||||||
| map Mahoning Avenue | 41.1003554, -80.7901755 | ||||||||||
| map Kirk Road | 41.0686725, -80.7879425 | ||||||||||
| map ODOT lot Route 224 Weekends only | 41.024633, -80.7737747 | ||||||||||
| map Niles | 41.1821644, -80.7627204 | ||||||||||
| map Van Voorhis | 39.6833578, -79.956861 | ||||||||||
| map Star City | 39.6590478, -79.9911164 | ||||||||||
| map Boston | 40.3106326, -79.8272729 | ||||||||||
| map Greenock | 40.3123504, -79.7922872 | ||||||||||
| map Sutersville | 40.241988, -79.8060859 | ||||||||||
| map West Newton information Center | 40.2125749, -79.7693683 | ||||||||||
| map North Shore Bicycle Rental | 40.9744902, -80.1285057 | ||||||||||
| Moraine MP4.994 | map Lakeview (Moraine 5) | 40.9632739, -80.110167 | |||||||||
| Moraine MP5.94 | map Watts Bay Marinia (Moraine 5.9) | 40.9626849, -80.1005802 | |||||||||
| map Davis Hollow Marina | 40.9598312, -80.0688781 | ||||||||||
| Moraine MP8.283 | map Former resturant (Moraine 8.3) | 40.9554309, -80.0701452 | |||||||||
| GAP MP12.474 | map Trimble Ln (GAP 12.5) | 39.6813294, -78.8820259 | |||||||||
| GAP MP11.682 | map patty Baker Ln (GAP 11.7) | 39.690831, -78.8798759 | |||||||||
| GAP MP9.549 | map WoodCock Hollow Rd (GAP 9.5) | 39.6823838, -78.8556301 | |||||||||
| GAP MP5.222 | map Cash Valley Rd (GAP 5.2) | 39.6780156, -78.8042953 | |||||||||
| MPzero | map Cumberland - Gap milepost 0 | 39.6493521, -78.7630137 | |||||||||
| map Kinzua Bridge State Park | 41.7589664, -78.587355 | ||||||||||
| map Mt Jewett | 41.726235, -78.640962 | ||||||||||
| map CMU Parking Sidewalk | 40.4441575, -79.9469763 | ||||||||||
| map CMU Parking Lot | 40.4436698, -79.9472883 | ||||||||||
| map Connellsville Waterplant | 39.9893113, -79.5937822 | ||||||||||
| map Connellsville | 40.0163943, -79.5996103 | ||||||||||
| map Fen Cliff Parking | 39.8719061, -79.4936937 | ||||||||||
| map Ohiopyle Parking | 39.8698575, -79.4914462 | ||||||||||
| map Ramcat Parking | 39.8264806, -79.3788382 | ||||||||||
| map Glasgow | 40.644928, -80.5139542 | ||||||||||
| Oil City MP131.757 | map Justis park northwest corner (Oil City 131.8) | 41.4326975, -79.7086934 | |||||||||
| Oil City MP129.1 | map Samuel Justis north gate (Oil City 129.1) | 41.4066794, -79.7329717 | |||||||||
| Oil Creek MP9.475 | map Jersey Bridge (Oil Creek 9.5) | 41.6156781, -79.6585976 | |||||||||
| MPzero | map Petroleum Center | 41.5159115, -79.6821781 | |||||||||
| Panhandle MP11.667 | map SunnySide (Panhandle 11.7) | 40.3943483, -80.1426693 | |||||||||
| Panhandle MP13.402 | map Greeg Station Road (Panhandle 13.4) | 40.4063122, -80.1649286 | |||||||||
| Panhandle MP14.739 | map Oakdale (Panhandle 14.7) | 40.3969861, -80.184728 | |||||||||
| Panhandle MP16.724 | map Cemetery Hill Road (Panhandle 16.7) | 40.3790712, -80.2133526 | |||||||||
| Panhandle MP18.199 | map McDonald Trail House (Panhandle 18.2) | 40.3670373, -80.234623 | |||||||||
| Panhandle MP21.463 | map Midway - Panhandle (Panhandle 21.5) | 40.3682941, -80.2903466 | |||||||||
| Panhandle MP27.439 | map Burgettstown (Panhandle 27.4) | 40.3866068, -80.3908901 | |||||||||
| Panhandle MP38.762 | map Harmon Creek Rd (Panhandle 38.8) | 40.3937884, -80.5687342 | |||||||||
| Panhandle MP11.04 | map Walkers Mill (Panhandle 11) | 40.3961005, -80.1315127 | |||||||||
| map Scotch Hill Road | 40.3898375, -80.1984424 | ||||||||||
| map Bulgar | 40.377451, -80.3242095 | ||||||||||
| map Dinsmore Rd | 40.3809304, -80.430741 | ||||||||||
| Panhandle MP35.531 | map Browns Hollow Rd (Panhandle 35.5) | 40.3666367, -80.5264022 | |||||||||
| map Primrose | 40.3588989, -80.2613717 | ||||||||||
| MPzero | map Creamary - Forbes Rd | 40.3886923, -79.749057 | |||||||||
| map Ehrenfeld Park | 40.3707395, -78.7772296 | ||||||||||
| map Bridge Street | 40.29377, -78.9183867 | ||||||||||
| map Michican Ave | 40.282221, -78.9161325 | ||||||||||
| map Pershing St | 40.3504185, -78.8743771 | ||||||||||
| map Ehrenfeld | 40.3683765, -78.7921924 | ||||||||||
| map Staple Bend Park | 40.3762889, -78.8351208 | ||||||||||
| Sheepskin Port Marion MP0.498 | map Port Marion Park (Sheepskin Port Marion 0.5) | 39.7325652, -79.9032545 | |||||||||
| Presque Isle MP1 | map Presque Isle Entrance (Presque Isle 1) | 42.1126892, -80.154461 | |||||||||
| map Pymatuning Spillway | 41.6322982, -80.4393855 | ||||||||||
| map Pymatuning1 Lake North Boat Launch | 41.6267939, -80.4448666 | ||||||||||
| map Pymatuning Dam | 41.5034851, -80.455234 | ||||||||||
| map Jamestown North | 41.4901442, -80.4429217 | ||||||||||
| Oil Creek MP14.195 | map Hasbrouck Park (Oil Creek 14.2) | 41.6492825, -79.7222163 | |||||||||
| map Clarion Junction | 41.2371095, -79.4172832 | ||||||||||
| map Lucinda | 41.3132803, -79.3694771 | ||||||||||
| map Lutz Rd | 41.3313301, -79.3548183 | ||||||||||
| map Car Mate Trailers | 41.367875, -79.3085382 | ||||||||||
| Redbank MP41.642 | map Brookville - by Giant Eagle (Redbank 41.6) | 41.1594732, -79.0852698 | |||||||||
| Redbank MP33.971 | map Summerville (Redbank 34) | 41.115292, -79.1848815 | |||||||||
| Redbank MP35.672 | map Moore Road (Redbank 35.7) | 41.1241586, -79.1629394 | |||||||||
| Redbank MP23.916 | map Hawthorn (Redbank 23.9) | 41.0193227, -79.2731145 | |||||||||
| Redbank MP20.245 | map New Bethlehem (Redbank 20.2) | 41.0025184, -79.3322795 | |||||||||
| Redbank MP16.913 | map Climax Tunnel (Redbank 16.9) | 40.9858699, -79.3753046 | |||||||||
| Redbank MP5.667 | map Lawsonham (Redbank 5.7) | 40.995091, -79.490683 | |||||||||
| map Upper Rovk Furnance | 40.5649104, -79.5180933 | ||||||||||
| map Appollo | 40.5807514, -79.5671609 | ||||||||||
| map Canal Road | 40.564014, -79.5595147 | ||||||||||
| map Edmon | 40.5291509, -79.4951238 | ||||||||||
| map Fishermans Cove | 41.3218584, -79.8498508 | ||||||||||
| map Intersection | 41.3262817, -79.8488722 | ||||||||||
| map Pecan | 41.3342952, -79.8873715 | ||||||||||
| map Van | 41.3142991, -79.6584489 | ||||||||||
| Bayfront MP4.214 | map PA 955 (Bayfront 4.2) | 42.1534995, -80.0226908 | |||||||||
| Bayfront MP7.157 | map Trooupe Rd (Bayfront 7.2) | 42.1786072, -79.9770774 | |||||||||
| Bayfront MP20.552 | map Ripley (Bayfront 20.6) | 42.2703825, -79.7505939 | |||||||||
| Bayfront MP29.918 | map Barcelona (Bayfront 29.9) | 42.3404761, -79.5959922 | |||||||||
| map Numine | 40.7923871, -79.2833893 | ||||||||||
| Great Shamokin MP3.609 | map Yatesboro Sewer Plant (Great Shamokin 3.6) | 40.801554, -79.3504424 | |||||||||
| Sherman MP0.531 | map Sherman (Sherman 0.5) | 42.1588093, -79.5954579 | |||||||||
| map route 861, Rimer compost | 41.0406321, -79.4906278 | ||||||||||
| map Route 68 | 41.0520551, -79.4945797 | ||||||||||
| map Walker Farm Rd | 41.0940085, -79.4901579 | ||||||||||
| map Huey Rd | 41.0808826, -79.5083716 | ||||||||||
| map New_Castle | 40.9976453, -80.4048497 | ||||||||||
| map Lowellville | 41.0362315, -80.533226 | ||||||||||
| map Struthers | 41.0506654, -80.5678075 | ||||||||||
| GAP MP140.438 | map Ladle Car Parking (GAP 140.4) | 40.4113221, -79.9153089 | |||||||||
| GAP MP139.358 | map WaterFront Pumphouse (GAP 139.4) | 40.4126391, -79.8970628 | |||||||||
| map Duquesne - Port Athority Parking | 40.3719032, -79.8440658 | ||||||||||
| GAP MP132.518 | map Police parking lot (GAP 132.5) | 40.3514096, -79.8690165 | |||||||||
| map Swinburne Street Lot | 40.4259428, -79.9530619 | ||||||||||
| MPzero | map Brockway | 41.2522512, -78.7937339 | |||||||||
| Little Toby MP9.815 | map Carman (Little Toby 9.8) | 41.3566428, -78.8187639 | |||||||||
| Little Toby MP18.358 | map Ridgway (Little Toby 18.4) | 41.4195064, -78.7341474 | |||||||||
| Tredway MP2.914 | map Golf Course Rd (Tredway 2.9) | 40.6571029, -79.6896415 | |||||||||
| Tredway MP3.645 | map Under east end Freeport Bridge (Tredway 3.6) | 40.6668722, -79.6913193 | |||||||||
| MPzero | map Tredway Milepost 0 | 40.6201264, -79.7048475 | |||||||||
| map Sharpsville | 41.2678446, -80.4710326 | ||||||||||
| map Trout Island Rd | 41.2758376, -80.4501361 | ||||||||||
| Sheepskin-Uniontown MP0.4 | map Hutchinson Recreation Area (Sheepskin-Uniontown 0.4) | 39.8670008, -79.7140362 | |||||||||
| map East St Trailhead | 41.8541506, -79.1461304 | ||||||||||
| map Dept of Environmental Protection | 41.8877992, -79.1457382 | ||||||||||
| map Austinburg | 41.7721129, -80.8520776 | ||||||||||
| map Woodman Ave | 41.8489621, -80.8043203 | ||||||||||
| map Munson Hill | 41.8033064, -80.8339976 | ||||||||||
| map Rock Creek Runaround | 41.6619708, -80.8456403 | ||||||||||
| map Lampson Road Staging Area | 41.7499775, -80.8436851 | ||||||||||
| map County Club Shops | 39.4722474, -80.1722563 | ||||||||||
| map Retton Park Access | 39.4709376, -80.1873508 | ||||||||||
| map Monongah | 39.4616625, -80.2145435 | ||||||||||
| map Everson | 39.4486204, -80.2448405 | ||||||||||
| map Worthington | 39.4500067, -80.2649258 | ||||||||||
| map Enterprize Rd | 39.4309858, -80.273922 | ||||||||||
| map Railroad St East | 39.3980129, -80.29813 | ||||||||||
| map Sue Miller Trailhead | 39.3930871, -80.3074295 | ||||||||||
| Westmore MP2.535 | map Sara Steele (Westmore 2.5) | 40.4626743, -79.4818504 | |||||||||
| Westmore MP8.463 | map John Rangos (Westmore 8.5) | 40.4284929, -79.5589481 | |||||||||
| Westmore MP15.987 | map Roberts Trailhead - Visitors Center (Westmore 16) | 40.4265016, -79.6839731 | |||||||||
| Westmore MP19.269 | map Saunders Station Rd Parking (Westmore 19.3) | 40.4091261, -79.7281275 | |||||||||
| Westmore MP4.834 | map SLickville (Westmore 4.8) | 40.4588463, -79.5225349 | |||||||||
| map Evergreen Dr | 40.1764449, -79.7701031 | ||||||||||
| map Smitihton | 40.1587159, -79.7473592 | ||||||||||
| map Van Meter | 40.1355081, -79.7459107 | ||||||||||
| map Whistett | 40.1068508, -79.7561377 | ||||||||||
| map Dawson | 40.0454193, -79.6618845 | ||||||||||
| map Adelade | 40.0422593, -79.6248984 | ||||||||||
| map Saltsburg by sewer plant | 40.4817414, -79.4475625 | ||||||||||
| map Tunnelton Rd | 40.4757519, -79.3840867 | ||||||||||
| map Auen Rd | 40.4725591, -79.3711819 | ||||||||||
| map Conamaugh Vistor Cienter Parking | 40.4681537, -79.3696277 | ||||||||||
| map Conamaugh Canoe Ramp | 40.4613352, -79.3684474 | ||||||||||
| map Westinghouse Rd | 40.4507901, -79.3033896 | ||||||||||
| map Newport Rd | 40.4484285, -79.2907546 | ||||||||||
| map Saltsburgh by the bridge | 40.4857299, -79.4530816 | ||||||||||
| wheeling MP-0.119 | map South Wheeling 48th Street (wheeling -0.1) | 40.0332858, -80.7286344 | |||||||||
| wheeling MP1.849 | map South Wheeling 23rd Street (wheeling 1.8) | 40.0591486, -80.7267463 | |||||||||
| wheeling MP6.171 | map Warwood School (wheeling 6.2) | 40.1146679, -80.7022255 | |||||||||
| wheeling MP8.439 | map Ohio Lock and Dam 8 (wheeling 8.4) | 40.1475779, -80.7006982 | |||||||||
| map Kroger Parking Lot | 40.289733, -80.6093135 |
OLC (Open Location Codes) (aka Plus Codes) are a way of encoding location into a form that is easier to use than providing coordinates in the usual form of latitude and longitude. They are designed to be used like street addresses, and may be especially useful in places where there is no formal system to identify buildings, such a street names, number, and post codes.[4]
Since August 2015, Google Maps supports plus codes in the address box.
The Open Location Code website provides an overview. The document An Evaluation of Location Encoding Systems provides a rationale.
Trail Lines are typically entered by tracing satellite imagery to extract latitude/longitude coordinates. The accuracy of these coordinates changes depending on the source of the photo and the precision of placement. I have seem satellite edges mismatched on the order 55 feet. Line work is sometimes extracted from the Open Street Map Project and from Strava heat maps.
>Milepost Known milepost (are placed on the map when they are visible in the satellite image or can be located via to visible features in the image. Other miles posts are extrapolated using calculations along the rail line. Note Railroads have also been known to realign trackage and not move existing mileage markers, only making an annotation on their paper maps.
Distances Above are based on the google map distance between two points along the line work.