| Line Name | surface | routes | total miles | gap | off_road | on_road | closed | unknown | other | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| map Across Causeway_1 | Road Low Volume Asphalt | lakewilhelm,NW-Ohio | 0.1808 | 0.1808 | |||||||||||||||||
| map Across Causeway_2 | Road Low Volume Asphalt | lakewilhelm,NW-Ohio | 0.6537 | 0.6537 | |||||||||||||||||
| map North Shore 1A_1 | Trail Open Surface Unspecified | lakewilhelm,NW-Ohio | 1.1508 | 1.1508 | |||||||||||||||||
| map North Shore 1A_2 | Trail Open Surface Unspecified | lakewilhelm,NW-Ohio | 0.2523 | 0.2523 | |||||||||||||||||
| map North Shore 2A | Trail Open Surface Unspecified | lakewilhelm,NW-Ohio | 0.9439 | 0.9439 | |||||||||||||||||
| map North Shore 4A | Trail Open Surface Unspecified | lakewilhelm,NW-Ohio | 1.6013 | 1.6013 | |||||||||||||||||
| map North Shore 4b_1 | Trail Open Surface Unspecified | lakewilhelm,NW-Ohio | 0.2889 | 0.2889 | |||||||||||||||||
| map North Shore 4b_2 | Trail Open Surface Unspecified | lakewilhelm,NW-Ohio | 1.6653 | 1.6653 | |||||||||||||||||
| map South Shore 1 | Road Low Volume Asphalt | lakewilhelm,NW-Ohio | 1.1241 | 1.1241 | |||||||||||||||||
| map South Shore 2B_1 | Trail Open Surface Unspecified | lakewilhelm,NW-Ohio | 0.0143 | 0.0143 | |||||||||||||||||
| map South Shore 2B_2 | Trail Open Surface Unspecified | lakewilhelm,NW-Ohio | 0.8805 | 0.8805 | |||||||||||||||||
| map South Shore 2D | Trail Open Surface Unspecified | lakewilhelm,NW-Ohio | 1.0489 | 1.0489 | |||||||||||||||||
| map South Shore 3_1 | Trail Open Surface Unspecified | lakewilhelm,NW-Ohio | 0.4319 | 0.4319 | |||||||||||||||||
| map South Shore 3_2 | Trail Open Surface Unspecified | lakewilhelm,NW-Ohio | 0.2181 | 0.2181 | |||||||||||||||||
| map South Shore 4 | Trail Open Surface Unspecified | lakewilhelm,NW-Ohio | 0.5294 | 0.5294 | |||||||||||||||||
| map South Shore 5 | Trail Open Surface Unspecified | lakewilhelm,NW-Ohio | 0.978 | 0.9780 | |||||||||||||||||
| map Through Parking Lot_1 | Road Low Volume Asphalt | lakewilhelm,NW-Ohio | 0.0684 | 0.0684 | |||||||||||||||||
| map Through Parking Lot_2 | Road Low Volume Asphalt | lakewilhelm,NW-Ohio | 0.1019 | 0.1019 | |||||||||||||||||
| map past Consession Stand | Trail Open Surface Unspecified | lakewilhelm,NW-Ohio | 0.2125 | 0.2125 | |||||||||||||||||
| Lake Wilhelm Trail | total for Trail | 12.345 | 10.2161 | 2.1289 | |||||||||||||||||
Trail Lines are typically entered by tracing satellite imagery to extract latitude/longitude coordinates. The accuracy of these coordinates changes depending on the source of the photo and the precision of placement. I have seem satellite edges mismatched on the order 55 feet. Line work is sometimes extracted from the Open Street Map Project and from Strava heat maps.
>Milepost Known milepost (are placed on the map when they are visible in the satellite image or can be located via to visible features in the image. Other miles posts are extrapolated using calculations along the rail line. Note Railroads have also been known to realign trackage and not move existing mileage markers, only making an annotation on their paper maps.
Distances Above are based on the google map distance between two points along the line work.