| Line Name | surface | routes | total miles | gap | off_road | on_road | closed | unknown | other | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| map Ebensburg_1 | Trail Open Surface Unspecified | ghosttown,ne, ebn2ind,pgh-harr, | 0.7916 | 0.7916 | |||||||||||||||||
| map Ebensburg_2 | Trail Open Surface Unspecified | ghosttown,ne, ebn2ind,pgh-harr, | 2.6968 | 2.6968 | |||||||||||||||||
| map Beulah West | Trail Open Surface Unspecified | ghosttown,ne, ebn2ind,pgh-harr, | 1.6224 | 1.6224 | |||||||||||||||||
| map Nanty Glo East | Trail Open Surface Unspecified | ghosttown,ne, ebn2ind,pgh-harr, | 2.3581 | 2.3581 | |||||||||||||||||
| map Nanty Glo_1 | Trail Open Surface Unspecified | ghosttown,ne, ebn2ind,pgh-harr, | 0.4306 | 0.4306 | |||||||||||||||||
| map Nanty Glo_2_1 | Trail Open Surface Unspecified | ghosttown,ne, ebn2ind,pgh-harr, | 0.0186 | 0.0186 | |||||||||||||||||
| map Nanty Glo_2_2 | Trail Open Surface Unspecified | ghosttown,ne, ebn2ind,pgh-harr, | 0.873 | 0.8730 | |||||||||||||||||
| map Twin Rocks_1 | Trail Open Surface Unspecified | ghosttown,ne, ebn2ind,pgh-harr, | 1.0327 | 1.0327 | |||||||||||||||||
| map Twin Rocks_2 | Trail Open Surface Unspecified | ghosttown,ne, ebn2ind,pgh-harr, | 0.8861 | 0.8861 | |||||||||||||||||
| map Vintondale East | Trail Open Surface Unspecified | ghosttown,ne, ebn2ind,pgh-harr, | 1.7417 | 1.7417 | |||||||||||||||||
| map Vintondale_1_1 | Trail Open Surface Unspecified | ghosttown,ne, ebn2ind,pgh-harr, | 0.7606 | 0.7606 | |||||||||||||||||
| map Vintondale_1_2 | Trail Open Surface Unspecified | ghosttown,ne, ebn2ind,pgh-harr, | 0.0106 | 0.0106 | |||||||||||||||||
| map Vintondale_2 | Trail Open Surface Unspecified | ghosttown,ne, ebn2ind,pgh-harr, | 2.1767 | 2.1767 | |||||||||||||||||
| map west of Wenrun Rd | Trail Open Surface Unspecified | ghosttown,ne, ebn2ind,pgh-harr, | 0.489 | 0.4890 | |||||||||||||||||
| map Bracken to Wenrun Rd | Trail Open Surface Unspecified | ghosttown,ne, ebn2ind,pgh-harr, | 1.2011 | 1.2011 | |||||||||||||||||
| map Dilltown East_1_2 | Trail Open Surface Unspecified | ghosttown,ne, ebn2ind,pgh-harr, | 2.4488 | 2.4488 | |||||||||||||||||
| map Dilltown East_2 | Trail Open Surface Unspecified | ghosttown,ne, ebn2ind,pgh-harr, | 1.4087 | 1.4087 | |||||||||||||||||
| map Route 56 East | Trail Open Surface Unspecified | ghosttown,ne, ebn2ind,pgh-harr, | 1.697 | 1.6970 | |||||||||||||||||
| map Route56 West | Trail Open Surface Unspecified | ghosttown,ne, ebn2ind,pgh-harr, | 2.6092 | 2.6092 | |||||||||||||||||
| map Route 259_1 | Trail Open Surface Unspecified | ghosttown,ne, ebn2ind,pgh-harr, | 0.535 | 0.5350 | |||||||||||||||||
| map Route 259_2 | Trail Open Surface Unspecified | ghosttown,ne, ebn2ind,pgh-harr, | 1.1955 | 1.1955 | |||||||||||||||||
| map Sayer to 259 | Trail Open Surface Unspecified | ghosttown,ne, ebn2ind,pgh-harr, | 1.6174 | 1.6174 | |||||||||||||||||
| map Sayer Park East | Trail Open Surface Unspecified | ghosttown,ne, ebn2ind,pgh-harr, | 3.453 | 3.4530 | |||||||||||||||||
| Ghost Town Trail | total for Trail | 32.0542 | 32.0542 | ||||||||||||||||||
Trail Lines are typically entered by tracing satellite imagery to extract latitude/longitude coordinates. The accuracy of these coordinates changes depending on the source of the photo and the precision of placement. I have seem satellite edges mismatched on the order 55 feet. Line work is sometimes extracted from the Open Street Map Project and from Strava heat maps.
>Milepost Known milepost (are placed on the map when they are visible in the satellite image or can be located via to visible features in the image. Other miles posts are extrapolated using calculations along the rail line. Note Railroads have also been known to realign trackage and not move existing mileage markers, only making an annotation on their paper maps.
Distances Above are based on the google map distance between two points along the line work.