| Line Name | surface | routes | total miles | gap | off_road | on_road | closed | unknown | other | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| map Bowen St to MP184.5 | trail Open Limestone | cando,combdc | 1.3092 | 1.3092 | |||||||||||||||||
| map 184-176a | trail Open Limestone | cando,combdc | 1.9698 | 1.9698 | |||||||||||||||||
| map 184-176_1b | trail Open Limestone | cando,combdc | 0.7314 | 0.7314 | |||||||||||||||||
| map 184-176_2c | trail Open Limestone | cando,combdc | 1.0918 | 1.0918 | |||||||||||||||||
| map 184-176b | trail Open Limestone | cando,combdc | 1.8598 | 1.8598 | |||||||||||||||||
| map 184-176_1c | trail Open Limestone | cando,combdc | 2.1928 | 2.1928 | |||||||||||||||||
| map 175-172_2_1 | trail Open Limestone | cando,combdc | 1.1272 | 1.1272 | |||||||||||||||||
| map 175-172_2_2 | trail Open Limestone | cando,combdc | 1.0849 | 1.0849 | |||||||||||||||||
| map 173-167 | trail Open Limestone | cando,combdc | 2.1164 | 2.1164 | |||||||||||||||||
| map 173-167_1 | trail Open Limestone | cando,combdc | 2.0679 | 2.0679 | |||||||||||||||||
| map 173-167_2_1 | trail Open Limestone | cando,combdc | 2.4495 | 2.4495 | |||||||||||||||||
| map 166-157_1_2_2_1 | trail Open Limestone | cando,combdc | 2.0978 | 2.0978 | |||||||||||||||||
| map 166-157_1_1b | trail Open Limestone | cando,combdc | 2.7981 | 2.7981 | |||||||||||||||||
| map 166-157_2c | trail Open Limestone | cando,combdc | 2.6147 | 2.6147 | |||||||||||||||||
| map 166-157_1b | trail Open Limestone | cando,combdc | 2.9105 | 2.9105 | |||||||||||||||||
| map 156-142_2_1_2_2 | trail Open Limestone | cando,combdc | 1.4192 | 1.4192 | |||||||||||||||||
| map 156-142_2_2_1_2_2 | trail Open Limestone | cando,combdc | 0.6723 | 0.6723 | |||||||||||||||||
| map 156-142_1b | trail Open Limestone | cando,combdc | 1.0539 | 1.0539 | |||||||||||||||||
| map 156-142_2a | trail Open Limestone | cando,combdc | 1.8784 | 1.8784 | |||||||||||||||||
| map 156-142_1c | trail Open Limestone | cando,combdc | 1.5516 | 1.5516 | |||||||||||||||||
| map 156-142_2_2 | trail Open Limestone | cando,combdc | 1.1172 | 1.1172 | |||||||||||||||||
| map 156-142_1d | trail Open Limestone | cando,combdc | 1.9872 | 1.9872 | |||||||||||||||||
| map 156-142_2b | trail Open Limestone | cando,combdc | 2.465 | 2.4650 | |||||||||||||||||
| map 156-142_2_2_1 | trail Open Limestone | cando,combdc | 3.1448 | 3.1448 | |||||||||||||||||
| map 141-125_1a | trail Open Limestone | cando,combdc | 1.5075 | 1.5075 | |||||||||||||||||
| map 141-125_2_2a | trail Open Limestone | cando,combdc | 0.9203 | 0.9203 | |||||||||||||||||
| map 141-125_1b | trail Open Limestone | cando,combdc | 1.8076 | 1.8076 | |||||||||||||||||
| map 141-125_1c | trail Open Limestone | cando,combdc | 3.5599 | 3.5599 | |||||||||||||||||
| map 141-125 | trail Open Limestone | cando,combdc | 2.5613 | 2.5613 | |||||||||||||||||
| map 141-125_2_1c | trail Open Limestone | cando,combdc | 3.9165 | 3.9165 | |||||||||||||||||
| map 141-125_2_2_2_2_1 to white Rocks Camp | trail Open Limestone | cando,combdc | 2.14 | 2.1400 | |||||||||||||||||
| map 124-121_2_2_1_1 | trail Open Limestone | cando,combdc | 1.4155 | 1.4155 | |||||||||||||||||
| map mlepost 121 to lock | trail Open Limestone | cando,combdc | 2.0934 | 2.0934 | |||||||||||||||||
| map milepost 118.5 to milepost 121 | trail Open Limestone | cando,combdc | 2.094 | 2.0940 | |||||||||||||||||
| map 121-117_2 | trail Open Limestone | cando,combdc | 2.1711 | 2.1711 | |||||||||||||||||
| map 116-112_1_2 | trail Open Limestone | cando,combdc | 1.9927 | 1.9927 | |||||||||||||||||
| map 116-112_2 | trail Open Limestone | cando,combdc | 2.3295 | 2.3295 | |||||||||||||||||
| map 112-108_1_2 | trail Open Limestone | cando,combdc | 1.994 | 1.9940 | |||||||||||||||||
| map 112-108_1_1 | trail Open Limestone | cando,combdc | 1.505 | 1.5050 | |||||||||||||||||
| map 112-108_2_2_2 | trail Open Limestone | cando,combdc | 1.4714 | 1.4714 | |||||||||||||||||
| map 107-100_2 | trail Open Limestone | cando,combdc | 1.8958 | 1.8958 | |||||||||||||||||
| map 107-100 | trail Open Limestone | cando,combdc | 2.8708 | 2.8708 | |||||||||||||||||
| map 107-100_1 | trail Open Limestone | cando,combdc | 1.3732 | 1.3732 | |||||||||||||||||
| map 107-100_2_1 | trail Open Limestone | cando,combdc | 2.0338 | 2.0338 | |||||||||||||||||
| map 099-088_2a_1 | trail Open Limestone | cando,combdc | 2.2407 | 2.2407 | |||||||||||||||||
| map 099-088_1b | trail Open Limestone | cando,combdc | 1.8834 | 1.8834 | |||||||||||||||||
| map 099-088_2b | trail Open Limestone | cando,combdc | 2.3184 | 2.3184 | |||||||||||||||||
| map 099-088_2c | trail Open Limestone | cando,combdc | 1.6541 | 1.6541 | |||||||||||||||||
| map 099-088_2_1 | trail Open Limestone | cando,combdc | 2.1462 | 2.1462 | |||||||||||||||||
| map Slackwater to 087-086 | trail Open Limestone | cando,combdc | 0.9563 | 0.9563 | |||||||||||||||||
| map 088-087 Slackwater_1 | trail Open Limestone | cando,combdc | 1.3453 | 1.3453 | |||||||||||||||||
| map 087-086 | trail Open Limestone | cando,combdc | 1.0483 | 1.0483 | |||||||||||||||||
| map 086-085_1 | trail Open Limestone | cando,combdc | 1.3155 | 1.3155 | |||||||||||||||||
| map Big words Cmpsite to Dam 4 | trail Open Limestone | cando,combdc | 1.9698 | 1.9698 | |||||||||||||||||
| map 084-081_1 | trail Open Limestone | cando,combdc | 1.4751 | 1.4751 | |||||||||||||||||
| map 080-077_1_2 | trail Open Limestone | cando,combdc | 1.3018 | 1.3018 | |||||||||||||||||
| map 080-077_1_1_1 | trail Open Limestone | cando,combdc | 2.8099 | 2.8099 | |||||||||||||||||
| map 076-073_2_2 | trail Open Limestone | cando,combdc | 1.4584 | 1.4584 | |||||||||||||||||
| map 076-073_2_1_1_1 | trail Open Limestone | cando,combdc | 1.4118 | 1.4118 | |||||||||||||||||
| map 076-073_1_2_1 | trail Open Limestone | cando,combdc | 1.5603 | 1.5603 | |||||||||||||||||
| map 072-065_2a | trail Open Limestone | cando,combdc | 3.0758 | 3.0758 | |||||||||||||||||
| map 072-065_1_1 | trail Open Limestone | cando,combdc | 2.4134 | 2.4134 | |||||||||||||||||
| map 072-065_1 | trail Open Limestone | cando,combdc | 2.1692 | 2.1692 | |||||||||||||||||
| map 064-062_2_1 | trail Open Limestone | cando,combdc | 2.3724 | 2.3724 | |||||||||||||||||
| map 064-062_2_2_1_2 | trail Open Limestone | cando,combdc | 0.7711 | 0.7711 | |||||||||||||||||
| map 061-055_2a | trail Open Limestone | cando,combdc | 1.4553 | 1.4553 | |||||||||||||||||
| map 061-055_1_1 | trail Open Limestone | cando,combdc | 1.9698 | 1.9698 | |||||||||||||||||
| map 061-055_1 | trail Open Limestone | cando,combdc | 3.2529 | 3.2529 | |||||||||||||||||
| map 055-047_1_2_2_2 | trail Open Limestone | cando,combdc | 0.878 | 0.8780 | |||||||||||||||||
| map 055-047_1_2_1_1 | trail Open Limestone | cando,combdc | 2.5464 | 2.5464 | |||||||||||||||||
| map 055-047_1_2_2 | trail Open Limestone | cando,combdc | 1.2403 | 1.2403 | |||||||||||||||||
| map 055-047_1_2_1 | trail Open Limestone | cando,combdc | 2.6321 | 2.6321 | |||||||||||||||||
| map 048-045_1 | trail Open Limestone | cando,combdc | 3.0857 | 3.0857 | |||||||||||||||||
| map 044-036_2a_2 | trail Open Limestone | cando,combdc | 2.2053 | 2.2053 | |||||||||||||||||
| map 044-036_2a_1 | trail Open Limestone | cando,combdc | 1.5019 | 1.5019 | |||||||||||||||||
| map 044-036_1_1_2_1_1 | trail Open Limestone | cando,combdc | 1.472 | 1.4720 | |||||||||||||||||
| map 044-036_2b | trail Open Limestone | cando,combdc | 1.413 | 1.4130 | |||||||||||||||||
| map 044-036_1 | trail Open Limestone | cando,combdc | 2.3233 | 2.3233 | |||||||||||||||||
| map 035-031_2m_2 | trail Open Limestone | cando,combdc | 1.1247 | 1.1247 | |||||||||||||||||
| map 035-031_2m_1 | trail Open Limestone | cando,combdc | 4.1141 | 4.1141 | |||||||||||||||||
| map 031-005_2_1a to Chisel Branch | trail Open Limestone | cando,combdc | 3.379 | 3.3790 | |||||||||||||||||
| map 031-005_1_1b | trail Open Limestone | cando,combdc | 1.1141 | 1.1141 | |||||||||||||||||
| map 031-005_1_2a | trail Open Limestone | cando,combdc | 3.8718 | 3.8718 | |||||||||||||||||
| map 031-005_2b | trail Open Limestone | cando,combdc | 2.0928 | 2.0928 | |||||||||||||||||
| map 031-005_2c | trail Open Limestone | cando,combdc | 3.3175 | 3.3175 | |||||||||||||||||
| map 031-005_2e | trail Open Limestone | cando,combdc | 2.2854 | 2.2854 | |||||||||||||||||
| map 031-005_2_1_2_2_1 | trail Open Limestone | cando,combdc | 0.7034 | 0.7034 | |||||||||||||||||
| map 031-005_2_2_2a | trail Open Limestone | cando,combdc | 1.2999 | 1.2999 | |||||||||||||||||
| map 031-005_2h_2 | trail Open Limestone | cando,combdc | 1.5814 | 1.5814 | |||||||||||||||||
| map 031-005_1_1_1_1 | trail Open Limestone | cando,combdc | 1.3882 | 1.3882 | |||||||||||||||||
| map 031-005_2_2_1a | trail Open Limestone | cando,combdc | 1.0775 | 1.0775 | |||||||||||||||||
| map 031-005_1_1 | trail Open Limestone | cando,combdc | 1.3993 | 1.3993 | |||||||||||||||||
| map lock 6 to milepost 7 | trail Open Limestone | cando,combdc | 2.7894 | 2.7894 | |||||||||||||||||
| map Fletchers boathouse to Chain Bridge | trail Open Limestone | cando,combdc | 0.9482 | 0.9482 | |||||||||||||||||
| map mile 2 to Flitchers Boat House | trail Open Limestone | cando,combdc | 2.4395 | 2.4395 | |||||||||||||||||
| map mile post 0 to 33rd St NW | trail Open Limestone | cando,combdc | 0.9383 | 0.9383 | |||||||||||||||||
| Chesapeake and Ohio Canal Towpath | total for Trail | 184.9024 | 184.9024 | ||||||||||||||||||
Trail Lines are typically entered by tracing satellite imagery to extract latitude/longitude coordinates. The accuracy of these coordinates changes depending on the source of the photo and the precision of placement. I have seem satellite edges mismatched on the order 55 feet. Line work is sometimes extracted from the Open Street Map Project and from Strava heat maps.
>Milepost Known milepost (are placed on the map when they are visible in the satellite image or can be located via to visible features in the image. Other miles posts are extrapolated using calculations along the rail line. Note Railroads have also been known to realign trackage and not move existing mileage markers, only making an annotation on their paper maps.
Distances Above are based on the google map distance between two points along the line work.