| Line Name | surface | routes | total miles | gap | off_road | on_road | closed | unknown | other | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| map Goal St to Karnes | Trail route determined not built | 3riv_all_ns,connect, threerivers,see setter,epta-free | 2.2425 | 2.2425 | |||||||||||||||||
| map Karnes Rd to Natrinia | Trail route not yet determined | 3riv_all_ns,connect, threerivers,see setter,epta-free | 2.1102 | 2.1102 | |||||||||||||||||
| map Natronia to Brakenridge East end | Trail route not yet determined | 3riv_all_ns,connect, threerivers,see setter,epta-free | 1.464 | 1.4640 | |||||||||||||||||
| map Brakenridge Trail | Trail Open Asphalt | 3riv_all_ns,connect, threerivers,see setter,epta-free | 0.4822 | 0.4822 | |||||||||||||||||
| map Tarentum Section | Road Low Volume Asphalt | 3riv_all_ns,connect, threerivers,see setter,epta-free | 0.5568 | 0.5568 | |||||||||||||||||
| map Tarentum Park - West to New Ken Bridge | Road Low Volume Asphalt | 3riv_all_ns,connect, threerivers,see setter,epta-free,epta-ken,epta-free | 0.1945 | 0.1945 | |||||||||||||||||
| map New Ken Bridge to Center St | Road Low Volume Asphalt | 3riv_all_ns,connect, threerivers,see setter,epta-ken,epta-free | 0.2815 | 0.2815 | |||||||||||||||||
| map Center St to Tarentum - west | Road Low Volume Asphalt | 3riv_all_ns,connect, threerivers,see setter,epta-ken,epta-free | 0.3828 | 0.3828 | |||||||||||||||||
| map Tarentum west to Springdale | Road Low Volume Asphalt | 3riv_all_ns,connect, threerivers,see setter,epta-ken,epta-free | 1.3627 | 1.3627 | |||||||||||||||||
| map Creighton - though Recreation Facility | Trail Open Unknown Surface | 3riv_all_ns,connect, threerivers,see setter,epta-ken,epta-free | 0.2628 | 0.2628 | |||||||||||||||||
| map Recreation Facility parking to Fourth St | Trail route not yet determined | 3riv_all_ns,connect, threerivers,see setter,epta-ken,epta-free | 0.2007 | 0.2007 | |||||||||||||||||
| map Fouth St Creighton to Sprindale_2 | Trail route not yet determined | 3riv_all_ns,connect, threerivers,see setter,epta-ken,epta-free | 2.557 | 2.5570 | |||||||||||||||||
| map Springdale northeast to Springdale west | Road Low Volume Asphalt | 3riv_all_ns,connect, threerivers,see setter,epta-ken,epta-free | 1.6044 | 1.6044 | |||||||||||||||||
| map Springdale northwest to west | Trail route determined not built | 3riv_all_ns,connect, threerivers,see setter,epta-ken,epta-free | 0.7612 | 0.7612 | |||||||||||||||||
| map Cheswick to Blawnox_2 | Trail route not yet determined | 3riv_all_ns,connect, threerivers,see setter,epta-ken,epta-free | 2.4967 | 2.4967 | |||||||||||||||||
| map Cheswick to Blawnox_1-a1 | Trail route not yet determined | 3riv_all_ns,connect, threerivers,see setter,epta-ken,epta-free | 1.6379 | 1.6379 | |||||||||||||||||
| map Cheswick to Blawnox_1-a2 | Road Low Volume Asphalt | 3riv_all_ns,connect, threerivers,see setter,epta-ken,epta-free | 0.7494 | 0.7494 | |||||||||||||||||
| map Chapel Harbor East | Road Low Volume Asphalt | 3riv_all_ns,connect, threerivers,see setter,epta-ken,epta-free | 1.116 | 1.1160 | |||||||||||||||||
| map Blawnox to Chapel Harbor | Road Low Volume Asphalt | 3riv_all_ns,connect, threerivers,see setter,epta-ken,epta-free | 1.3378 | 1.3378 | |||||||||||||||||
| map Chapel Harbor - west to Aspinwall Park -east | Trail Closed | 3riv_all_ns,connect, threerivers,see setter,epta-ken,epta-free | 0.7817 | 0.7817 | |||||||||||||||||
| map Aspinwall Park | Trail Open Asphalt | 3riv_all_ns,connect, threerivers,see setter,epta-ken,epta-free | 0.2019 | 0.2019 | |||||||||||||||||
| map Aspinwal Park to Aspenwall west | Trail route not yet determined | 3riv_all_ns,connect, threerivers,see setter,epta-ken,epta-free | 0.2001 | 0.2001 | |||||||||||||||||
| map Aspenwall west to Sharpburg West | Trail route not yet determined | 3riv_all_ns,connect, threerivers,see setter,epta-ken,epta-free | 1.6839 | 1.6839 | |||||||||||||||||
| map Sharpburg - west to Millevale Trail - northwest_1 | Trail route not yet determined | 3riv_all_ns,connect, threerivers,see setter,epta-ken,epta-free | 0.0168 | 0.0168 | |||||||||||||||||
| map Etna Riverfront Park | Trail Open Asphalt | 3riv_all_ns,connect, threerivers,see setter,epta-ken,epta-free | 0.1 | 0.1000 | |||||||||||||||||
| map etna riverfront Park to Pine Creek | Trail Closed | 3riv_all_ns,connect, threerivers,see setter,epta-ken,epta-free | 0.6512 | 0.6512 | |||||||||||||||||
| map Pine Creek to Millvale Trail | Trail Closed | 3riv_all_ns,connect, threerivers,see setter,epta-ken,epta-free | 0.8569 | 0.8569 | |||||||||||||||||
| map Millvale Trail end to Road Entrance | trail Open Limestone | 3riv_all_ns,connect, threerivers,see setter,epta-ken,epta-free | 0.3884 | 0.3884 | |||||||||||||||||
| map Millvale Road Entrance to Kayak Rental | trail Open Limestone | 3riv_all_ns,connect, threerivers,see setter,epta-ken,epta-free | 0.1044 | 0.1044 | |||||||||||||||||
| map Kayak Rental to Three Rivers Rowing | Trail Open Asphalt | 3riv_all_ns,connect, threerivers,see setter,epta-ken,epta-free | 0.3821 | 0.3821 | |||||||||||||||||
| map Three Rivers Rowing to just past 30th bridge | Trail Open Asphalt | 3riv_all_ns,connect, threerivers,see setter,epta-ken,epta-free | 0.6133 | 0.6133 | |||||||||||||||||
| map Just past 30th bridge to railroad bridge | Trail Open Asphalt | 3riv_all_ns,connect, threerivers,see setter,epta-ken,epta-free | 0.2647 | 0.2647 | |||||||||||||||||
| map Railroad bridge to Heinz St | Trail Open Asphalt | 3riv_all_ns,connect, threerivers,see setter,epta-ken,epta-free | 0.6437 | 0.6437 | |||||||||||||||||
| map Heintz St to River Road Entrance | Trail Open Asphalt | 3riv_all_ns,connect, threerivers,see setter,epta-ken,epta-free | 0.5033 | 0.5033 | |||||||||||||||||
| map River Road Entrance to bottom Vietnam Veterans Ramp | Trail Open Asphalt | 3riv_all_ns,connect, threerivers,see setter,epta-ken,epta-free | 0.8028 | 0.8028 | |||||||||||||||||
| Three Rivers Heritage - Allegheny North Shore | total for Trail | 29.9963 | 15.371 | 4.7496 | 7.5859 | 2.2898 | |||||||||||||||
Trail Lines are typically entered by tracing satellite imagery to extract latitude/longitude coordinates. The accuracy of these coordinates changes depending on the source of the photo and the precision of placement. I have seem satellite edges mismatched on the order 55 feet. Line work is sometimes extracted from the Open Street Map Project and from Strava heat maps.
>Milepost Known milepost (are placed on the map when they are visible in the satellite image or can be located via to visible features in the image. Other miles posts are extrapolated using calculations along the rail line. Note Railroads have also been known to realign trackage and not move existing mileage markers, only making an annotation on their paper maps.
Distances Above are based on the google map distance between two points along the line work.