Services near (GAP 8.45 to 22.12) on map Mountain Maryland Trail
| Indoor lodging | Web Sites/review rateings | Milepost | Dist from MP | ||||
| map Super 8 by Wyndham La Vale/Cumberland Area (Google 2025-08) | 1301 National Hwy | La Vale | (301) 338-6703 | 5- miles from Canal Place far side of LaVale | web, google 3.6, tripadvisor 3.5 | GAP 10 | 4.2 mi SW |
| map The Castle (Google 2026-02) | 15925 Mt Savage Rd NW | Mount Savage | (301) 264-4645 | 12/2017 Place was up for sale | web, google 4.6, tripadvisor 4.5, facebook | GAP 11 | 1.1 mi NNW |
| map Pudhuvalasu (Google 2025-02) | 1170 Bower Hill Rd | Pittsburgh | (302) 670-2304 | GAP 11.1 | 5.7 mi ESE | ||
| map Clarysville Motel (Google 2026-02) | 16300 National Hwy SW | Frostburg | (301) 689-9912 | 4 miles east of trailhead on US 40 | web, google 3.4 | GAP 15.5 | 2.8 mi ESE |
| map St. John's Rock Campsites (Google 2026-02) | M26M+4P | Finzel | web, google | GAP 15.5 | 7.6 mi W | ||
| map Dan's Mountain Campground (Google 2025-01) | 19630-19898 Water Station Run Rd | Lonaconing | google 4.9 | GAP 15.5 | 9.5 mi SSW | ||
| map Trail Inn Lodging & Campground (Google 2026-02) | 20 Depot St | Frostburg | (301) 689-6466 | web, google 4.1, tripadvisor 4.0, facebook 4.1 | GAP 16 | near Trail NW | |
| map Allegheny Trail House (Google 2026-02) | 156 E Main St | Frostburg | (240) 580-9795 | web, google 4.8, tripadvisor 5.0, facebook 4.8 | GAP 16 | 0.3 mi SSE | |
| map Frostburg Inn (Google 2026-02) | 147 E Main St | Frostburg | (301) 689-3831 | web, google 3.7 | GAP 16 | 0.3 mi S | |
| map Gunter Hotel (Google 2026-02) | 11 W Main St | Frostburg | (240) 657-0500 | web, google 4.4, tripadvisor 4.0, facebook | GAP 16 | 0.4 mi W | |
| map Charlie's Motel (Google 2026-02) | 220 W Main St | Frostburg | (301) 689-6557 | 1 miile from train depot on US40 at west edge of town | web, google 4.2 | GAP 16 | 1.1 mi NW |
| map Quality Inn & Suites Frostburg-Cumberland (Google 2026-02) | 11100 New Georges Creek Rd SW | Frostburg | (240) 657-0828 | web, google 4.0 | GAP 16 | 1.7 mi SE | |
| map Hampton Inn Frostburg (Google 2026-02) | 11200 New Georges Creek Rd SW | Frostburg | (301) 689-1998 | 2.5 miles from trailhead | web, google 4.5 | GAP 16 | 1.9 mi SE |
| map Mason-Dixon Campground (Google 2026-02) | 4121 Greenville Rd | Meyersdale | (814) 634-5982 | PO is Meyersdale, but it’s off MD546 straddling Md/Pa state line, 2.7 miles from Culvert at Continental Divide. | web, google 4.6, tripadvisor 3.5, facebook 5.0 | GAP 20 | 3.3 mi SSW |
| Restaurants/Groceries | Web Sites/review rateings | Milepost | Dist from MP | ||||
| map Henny's Grill & Bar (Google 2025-08) | 1290 National Hwy | Cumberland | (301) 729-1746 | web, google 4.4 | GAP 10 | 4.1 mi SW | |
| map Long John Silver's (Google 2026-02) | 1295 National Hwy | Cumberland | (301) 729-3388 | web, google 4.2 | GAP 10 | 4.1 mi SW | |
| map Burger King (Google 2025-08) | 1299 National Hwy | La Vale | (301) 298-8396 | web, google 3.7 | GAP 10 | 4.2 mi SW | |
| map Dollar General (Google 2026-02) | 1302 National Hwy | La Vale | (240) 803-1245 | web, google 4.3 | GAP 10 | 4.2 mi SW | |
| map Sheetz (Google 2026-02) | 11601 Winchester Rd | La Vale | (301) 729-2657 | web, google 4.3 | GAP 10 | 4.3 mi SW | |
| map Dunkin' (Google 2026-02) | 1313 National Hwy Plaza # 28 | La Vale | (301) 355-9036 | web, google 3.6 | GAP 10 | 4.3 mi SW | |
| map Subway (Google 2026-02) | 1313 National Hwy Store 6 | La Vale | (301) 729-8077 | web, google 3.8 | GAP 10 | 4.5 mi SW | |
| map Iron Rail Diner (Google 2025-08) | 15800 Mt Savage Rd NW | Mt Savage | (301) 264-3033 | web, google 4.7 | GAP 11 | 0.9 mi N | |
| map Shaff's Tavern (Google 2026-02) | 15523 Mt Savage Rd NW | Mount Savage | (301) 264-3100 | google 4.7 | GAP 11 | 1.0 mi NNE | |
| map Dollar General (Google 2026-02) | 15004 Mt Savage Rd NW | Mount Savage | (301) 895-2271 | web, google 3.7 | GAP 11 | 1.6 mi NE | |
| map The Steel Pony (Google 2026-02) | 15626 Mt Savage Rd NW | Mount Savage | (301) 264-2099 | google 4.8 | GAP 11.7 | 1.0 mi NNE | |
| map Fatboy's Pizza Shack (Google 2023-03) | 116 E Main St | Frostburg | (301) 689-2727 | web, google 4.4 | GAP 15.5 | 0.2 mi SSW | |
| map Zen-Shi (Google 2023-03) | 104 E Main St | Frostburg | (301) 687-1077 | web, google 4.2 | GAP 15.5 | 0.2 mi SW | |
| map Baker Babes LLC (Google 2026-02) | 82 E Main St | Frostburg | (301) 616-0292 | web, google 5.0 | GAP 15.5 | 0.3 mi WSW | |
| map The Pursuit Musical Juice Bar (Google 2024-09) | 68 E Main St | Frostburg | (240) 522-5741 | web, google 5.0 | GAP 15.5 | 0.3 mi WSW | |
| map Mountain City Coffeehouse & Creamery (Google 2026-02) | 60 E Main St | Frostburg | (301) 687-0808 | web, google 4.5 | GAP 15.5 | 0.3 mi WSW | |
| map TNT Dakota Saloon (Google 2022-12) | 51 E Main St | Frostburg | (301) 268-1412 | google 4.3 | GAP 15.5 | 0.3 mi WSW | |
| map El-Canelo (Google 2025-01) | 167 E Main St | Frostburg | (301) 687-0750 | From depot, up steep hill 1 block to US40, then a half block left | web, google 4.3, tripadvisor 4.0, facebook 4.3 | GAP 15.5 | 0.3 mi WSW |
| map DeDi's Kitchen (Google 2025-02) | 15609 McMullen Highway Southwest | Cumberland | (301) 337-5218 | web, google 4.7 | GAP 15.5 | 0.3 mi S | |
| map the Main Streer Pub (Google 2022-12) | 163 E Main St | Frostburg | (210) 748-7052 | web, google 4.4 | GAP 15.5 | 0.3 mi S | |
| map The Deep End (Google 2026-02) | 16 W Main St | Frostburg | web, google 4.8 | GAP 15.5 | 0.4 mi W | ||
| map The Toasted Goat (Google 2025-06) | 11 W Main St | Frostburg | (240) 558-9463 | web, google 4.4 | GAP 15.5 | 0.4 mi W | |
| map Gladstone Beanery (Google 2025-09) | 11 W Main St | Frostburg | (240) 657-0500 | GAP 15.5 | 0.4 mi W | ||
| map The Nettle Patch, LLC Herb Shop & Apothecary (Google 2026-02) | 14 S Broadway | Frostburg | google 4.9 | GAP 15.5 | 0.4 mi W | ||
| map Wholesome Harvest Food Co-op (food store) (Google 2026-02) | 30 W Main St | Frostburg | (301) 689-3120 | web, google 4.6 | GAP 15.5 | 0.4 mi W | |
| map McFarland Candies (Google 2022-12) | 22 S Broadway | Frostburg | (301) 689-6670 | web, google 4.8 | GAP 15.5 | 0.6 mi WSW | |
| map Beach house (Google 2025-02) | 202 Center St | Frostburg | GAP 15.5 | 0.7 mi SSW | |||
| map Bill's Grub Hub (Google 2023-03) | 131 Bowery St | Frostburg | web, google 5.0 | GAP 15.5 | 0.8 mi SSW | ||
| map SnakeFarm Barbacoa (Google 2023-03) | 131 Bowery St | Frostburg | (724) 860-8123 | GAP 15.5 | 0.8 mi SSW | ||
| map Mario's Italian Eatery (Google 2026-02) | 314 E Main St | Frostburg | (301) 687-1035 | web, google 4.6 | GAP 15.5 | 0.8 mi SE | |
| map The Beach Club of Frostburg (Google 2026-02) | 202 Center St | Frostburg | (240) 284-2191 | web, google 4.5 | GAP 15.5 | 0.9 mi SSW | |
| map Annette's Bar & Grill (Google 2026-02) | 17700 Mt Savage Rd NW | Frostburg | (301) 689-2295 | google 4.2 | GAP 15.5 | 0.9 mi NE | |
| map Chick-fil-A (Google 2026-02) | Stadium Rd Lane Center | Frostburg | (301) 687-3216 | web, google 4.2 | GAP 15.5 | 1.0 mi SW | |
| map Dollar General (Google 2026-02) | 10601 New Georges Creek Rd SW | Frostburg | (240) 657-0052 | web, google 4.2 | GAP 15.5 | 1.1 mi SE | |
| map McDonald's (Google 2026-02) | 17700 National Hwy | Frostburg | (301) 689-5099 | web, google 3.7 | GAP 15.5 | 1.1 mi ESE | |
| map Save A Lot (Google 2026-02) | 10601 New Georges Creek Rd SW | Frostburg | (301) 689-9333 | web, google 4.2 | GAP 15.5 | 1.1 mi SE | |
| map Sheetz (Google 2026-02) | 10601 New Georges Creek Rd SW | Frostburg | (301) 689-3872 | Up hill to man Street, left trun go 0.8 miles | web, google 3.9, tripadvisor 4.5, facebook 3.2 | GAP 15.5 | 1.1 mi SE |
| map Hurry Back Tavern (Google 2026-02) | 220 W Main St | Frostburg | (240) 284-9540 | web, google 4.3 | GAP 15.5 | 1.1 mi NW | |
| map Weis Markets (Google 2026-02) | 17600 Old National Pike SW | Frostburg | (301) 689-6847 | web, google 3.9 | GAP 15.5 | 1.2 mi ESE | |
| map Sand Springs 2 Go (Google 2025-08) | 17601 Old National Pike SW | Frostburg | (301) 697-8593 | web, google 4.6 | GAP 15.5 | 1.2 mi ESE | |
| map The Sun Up Cafe (Google 2025-06) | 17601 Old National Pike SW | Frostburg | (301) 697-8593 | web, google | GAP 15.5 | 1.2 mi ESE | |
| map Dunkin' (Google 2026-02) | Frostburg Plaza Shopping Center 10711 New Georges Creek Rd SW | Frostburg | (301) 533-8122 | web, google 3.6 | GAP 15.5 | 1.3 mi SE | |
| map Rite Aid (Google 2023-03) | 101 Bishop Murphy Dr | Frostburg | (301) 689-2422 | web, google 2.3 | GAP 15.5 | 1.6 mi SE | |
| map Joan's Tavern (Google 2023-03) | 17203 Porter Rd SW | Frostburg | (301) 689-1242 | google 4.7 | GAP 15.5 | 1.8 mi ESE | |
| map Miners Alley (Google 2026-02) | 17203 Porter Rd SW | Frostburg | (240) 284-1175 | google 4.5 | GAP 15.5 | 1.8 mi ESE | |
| map Desi Family Cash & Carry (Google 2026-02) | 16300 National Hwy SW | Frostburg | (301) 689-9912 | google 3.9 | GAP 15.5 | 2.8 mi ESE | |
| map Clarysville Motel (Google 2026-02) | 16300 National Hwy SW | Frostburg | (301) 689-9912 | 4 miles east of trailhead on US 40 | web, google 3.4 | GAP 15.5 | 2.8 mi ESE |
| map Trail Inn Lodging & Campground (Google 2026-02) | 20 Depot St | Frostburg | (301) 689-6466 | web, google 4.1, tripadvisor 4.0, facebook 4.1 | GAP 16 | near Trail NW | |
| map Eastern Express (Google 2026-02) | 109 E Main St | Frostburg | (301) 689-5370 | From depot, up steep hill 1 block to US40, then a half block right | web, google 3.7 | GAP 16 | 0.2 mi SW |
| map LG’s Pizzeria and Pub (Google 2026-02) | 113 E Main St | Frostburg | (301) 687-0210 | web, google 4.5 | GAP 16 | 0.2 mi SSW | |
| map Shogun (Google 2026-02) | 104 E Main St | Frostburg | (240) 284-2666 | web, google 4.6 | GAP 16 | 0.2 mi SW | |
| map The Lunch Box (Google 2026-02) | 167 E Main St | Frostburg | google 5.0 | GAP 16 | 0.3 mi S | ||
| map Domino's Pizza (Google 2026-02) | 16 Maple St | Frostburg | (301) 689-8899 | web, google 4.3 | GAP 16 | 0.3 mi SW | |
| map Outback Lounge (Google 2026-02) | 147 E Main St | Frostburg | (301) 689-3831 | web, google 3.2 | GAP 16 | 0.3 mi S | |
| map The Main Street Pub (Google 2026-02) | 167 E Main St | Frostburg | (210) 748-7052 | web, google 4.5 | GAP 16 | 0.3 mi S | |
| map 7-Eleven (Google 2026-02) | 125 E Main St | Frostburg | (301) 689-2298 | web, google 3.8 | GAP 16 | 0.3 mi SSW | |
| map Giuseppe's (Google 2026-02) | 11 Bowery St | Frostburg | (301) 689-2220 | web, google 4.1 | GAP 16 | 0.4 mi S | |
| map Gianni's Pizza (Google 2026-02) | 6 E Main St | Frostburg | (301) 687-1000 | web, google 4.4 | GAP 16 | 0.4 mi W | |
| map Princess Restaurant (Google 2026-02) | 12 W Main St | Frostburg | (301) 689-1680 | From depot, up steep hill, 1 block to US40, then a block and half right | web, google 4.4 | GAP 16 | 0.4 mi W |
| map Frosburg Legion Farrady POST 24 (Google 2026-02) | 27 W Main St | Frostburg | (301) 689-5110 | GAP 16 | 0.4 mi W | ||
| map Clatter Cafe (Google 2026-02) | 15 S Broadway | Frostburg | (240) 284-3131 | web, google 4.8 | GAP 16 | 0.5 mi W | |
| map Bonbonbabee's Sweet Treats (Google 2026-02) | 134 E College Ave A | Frostburg | (240) 727-5915 | web, google 5.0 | GAP 16 | 0.7 mi SSW | |
| map El Maya Mexican Bar & Restaurant (Google 2026-02) | 295 E Main St | Frostburg | (240) 913-8489 | web, google 4.6 | GAP 16 | 0.7 mi SE | |
| map Sand Springs Saloon & Steakhouse (Google 2026-02) | 188 W Main St | Frostburg | (301) 689-8085 | web, google 4.5 | GAP 16 | 1.0 mi NW | |
| map Moe's Southwest Grill (Google 2026-02) | 101 Braddock Rd | Frostburg | (301) 687-7075 | web, google 3.3 | GAP 16 | 1.0 mi SW | |
| map Lashbaugh's West (Google 2026-02) | 210 W Main St | Frostburg | (240) 284-2351 | web, google 3.9 | GAP 16 | 1.1 mi NW | |
| map Subway (Google 2026-02) | 10701 New Georges Creek Rd SW | Frostburg | (240) 657-2499 | web, google 4.2 | GAP 16 | 1.4 mi SE | |
| map Cafe Oasis (Google 2026-02) | Frostburg Plaza Shopping Center 10701 New Georges Creek Rd SW Suite 14B | Frostburg | (240) 284-2021 | web, google 4.7 | GAP 16 | 1.4 mi SE | |
| map Walgreens (Google 2026-02) | 101 Bishop Murphy Dr | Frostburg | (301) 689-2422 | google 2.9 | GAP 16 | 1.6 mi SE | |
| map B & B Country Meats (Google 2026-02) | 11329 Upper Georges Creek Rd SW | Frostburg | (301) 689-6225 | web, google 4.8 | GAP 16 | 1.7 mi S | |
| map Burger King (Google 2025-06) | 6 Hampton Inn Dr | Frostburg | (301) 689-5780 | web, google 3.6 | GAP 16 | 1.9 mi SSE | |
| map Cindys Tavern (Google 2026-02) | 1306 Finzel Rd | Frostburg | (301) 689-1831 | google 4.7, tripadvisor 4.0, facebook | GAP 18 | 4.4 mi WSW | |
| Bike Shops | Web Sites/review rateings | Milepost | Dist from MP | ||||
| map Allegheny Bike House (Google 2026-02) | 156 E Main St | Frostburg | web, google | GAP 16 | 0.3 mi SSE | ||
| Camping | Web Sites/review rateings | Milepost | Dist from MP | ||||
| map Trail Inn Lodging & Campground (Google 2026-02) | 20 Depot St | Frostburg | (301) 689-6466 | web, google 4.1, tripadvisor 4.0, facebook 4.1 | GAP 16 | near Trail NW | |
| map Mason-Dixon Campground (Google 2026-02) | 4121 Greenville Rd | Meyersdale | (814) 634-5982 | PO is Meyersdale, but it’s off MD546 straddling Md/Pa state line, 2.7 miles from Culvert at Continental Divide. | web, google 4.6, tripadvisor 3.5, facebook 5.0 | GAP 20 | 3.3 mi SSW |
Note 1: The phrase in parenthises after the place name has the following meaning. The date is the month/year that the phrase was in affect/entered.
Note 3: Because they are so ephemeral and unregulated, lodging like Air B & Bs and Warm Showers are not listed on these pages.
© Roy Weil Consultng.
- (Google or Unverified) - means that the data was extracted from Google maps or some business directory, and no secondary source has been accessed to verify that the data is accurate. For example: some of the lodging may be apartments.
- (Website) - means some non-google website was visited and the place seems to exists. Typically this is the owner's own site, or a recent facebook, twitter, or trip advisor update/review.
- (Local) - means that a reliable source has informed us the place still exists.
- (Visit) - means that someone has been on the premises and actually seen the place.
Note 3: Because they are so ephemeral and unregulated, lodging like Air B & Bs and Warm Showers are not listed on these pages.
| This page brought to you by the book FreeWheeling
Easy in Western Pennsylvania. It covers 32 trail northeast of Pittsburgh. |
Order the book |