Services near (GAP 136.61 to 147.44) on map Steel Valley Trail
| Indoor lodging | Web Sites/review rateings | Milepost | Dist from MP | ||||
| map Comfort Inn Conference Center Philadelphia Penn Hills (Google 2025-08) | 699 Rodi Rd | Pittsburgh | (412) 244-1600 | web, google 3.5, tripadvisor 5.0 | GAP 138 | 8.6 mi NE | |
| map Love Always Doula Care, LLC (Google 2023-03) | 275 W Schwab Ave | Munhall | (412) 720-0287 | web, google | GAP 138.9 | 1.3 mi SSW | |
| map Qdoggs Eatery (Google 2023-03) | Midway Dr | West Mifflin | (412) 426-5134 | web, google | GAP 138.9 | 1.6 mi SE | |
| map Hotel Puhala Bar (Google 2025-02) | 1115 Braddock Ave | Braddock | GAP 138.9 | 2.3 mi ESE | |||
| map The Mellor House Apartments - Short-Term & Corporate Housing (Google 2024-07) | 509 Atlantic Ave | Pittsburgh | (412) 427-2778 | 13 night minimum | web, google 5.0, tripadvisor 5.0, facebook 5.0 | GAP 138.9 | 3.7 mi ENE |
| map Laketon Road Park’n Ride (Google 2022-12) | 10498 Frankstown Rd | Pittsburgh | GAP 138.9 | 6.2 mi NE | |||
| map Comfortable Furnished stay near Downtown and the Norhth Shore NFL Draft access (Google 2026-08) | Swissvale | GAP 139 | 1.5 mi NE | ||||
| map Simply Home (Google 2026-08) | Swissvale | GAP 139 | 1.9 mi ENE | ||||
| map Game Room & Fire Pit: West Mifflin Home! (Google 2025-09) | 820 Glencairn St | West Mifflin | (877) 818-1014 | GAP 139 | 2.2 mi SSE | ||
| map Kims (Google 2023-03) | 7451 Whipple St | Swissvale | GAP 139 | 2.7 mi N | |||
| map Layers Serviced Apartments (Google 2025-08) | 1900 Murray Ave | Pittsburgh | (412) 521-5859 | GAP 139 | 2.7 mi NNW | ||
| map Pennwood Whitney Apartments (Google 2023-03) | 622 Whitney Ave | Pittsburgh | GAP 139 | 3.8 mi N | |||
| map The Residences at The Waterfront - Corporate Accommodations (Google 2025-08) | 611 E Waterfront Dr | Munhall | (412) 429-5165 | GAP 139.4 | 0.1 mi W | ||
| map Holiday Inn Express Pittsburgh E - Waterfront Dr by IHG (Google 2025-08) | 658 E Waterfront Dr | Munhall | (412) 205-3904 | web, google 3.8, tripadvisor 4.0 | GAP 139.4 | 0.1 mi SW | |
| map Parkside Paradise Elegant Victorian Home Just Steps from the Park (Google 2026-08) | Homestead | web, google | GAP 140 | 0.7 mi SSE | |||
| map Crow's Nest Crash-Pad (Google 2026-08) | Homestead | web, google | GAP 140 | 0.8 mi SSE | |||
| map Parkside Paradise Elegant Victorian Home Just Steps from the Park (Google 2026-08) | Homestead | web, google | GAP 140 | 0.8 mi SSE | |||
| map Step Back in Time Charming Victorian with Modern Amenities (Google 2026-08) | Homestead | GAP 140 | 0.8 mi SSE | ||||
| map Walton Hotel Lofts (Google 2026-08) | E 7th Ave | Homestead | (724) 683-5384 | GAP 140.4 | 0.5 mi SE | ||
| map The Thomson Loft by Luxe PGH (Google 2026-08) | Homestead | GAP 140.4 | 0.5 mi SE | ||||
| map California king wet room suite (Google 2026-08) | Homestead | GAP 140.5 | 0.6 mi SSE | ||||
| map NFL Draft Stay Sleeps 6 - 2 Floors + Private Patios. (Google 2026-08) | West Homestead | GAP 140.5 | 0.8 mi S | ||||
| map Peaceful Mountain Home (Google 2026-08) | West Homestead | web, google | GAP 140.5 | 0.8 mi S | |||
| map Queen jacuzzi suite (Google 2026-08) | West Homestead | GAP 140.5 | 0.9 mi S | ||||
| map California king wet room suite (Google 2026-08) | West Homestead | GAP 140.5 | 0.9 mi S | ||||
| map Cozy unique space in serene West Homestead with sauna and outdoor hot tub. (Google 2026-08) | West Homestead | GAP 140.5 | 0.9 mi S | ||||
| map Roomy family home near shopping\n (Google 2026-08) | West Homestead | web, google | GAP 140.5 | 0.9 mi SSE | |||
| map 420 friendly romantic queen jacuzzi suite (Google 2026-08) | West Homestead | web, google | GAP 140.5 | 1.0 mi S | |||
| map Wonderful 2-bedroom apartment with AC in Homestead (Google 2026-08) | Homestead | web, google | GAP 140.5 | 1.1 mi SSE | |||
| map Hampton Inn & Suites Pittsburgh/Waterfront-West Homestead (Google 2026-08) | 301 W Waterfront Dr | West Homestead | (412) 462-4226 | web, google 3.8, tripadvisor 4.5 | GAP 141 | near Trail WNW | |
| map Courtyard by Marriott Pittsburgh West Homestead/Waterfront (Google 2026-08) | 401 W Waterfront Dr | West Homestead | (412) 462-7301 | web, google 4.0, tripadvisor 4.0 | GAP 141 | 292 ft N | |
| map INN on the Mount (Google 2026-08) | 605 Grandview Ave | Pittsburgh | web, google 5.0 | GAP 142 | 1.5 mi W | ||
| map Simple Comfort Stay (Google 2026-08) | Pittsburgh | web, google | GAP 142.2 | 1.5 mi NNW | |||
| map Beautifully updated 6-bedroom home that blends cozy comfort with simple. (Google 2026-08) | Pittsburgh | GAP 142.2 | 1.5 mi NNW | ||||
| map Fun 4 BR 2 bath FULL renovated house w/ driveway (Google 2026-08) | Baldwin | web, google | GAP 143 | 2.5 mi WSW | |||
| map Fun 4 BR 2 bath FULL renovated house w / driveway (Google 2026-08) | Baldwin | web, google | GAP 143 | 2.5 mi WSW | |||
| map The Schenley! 8 Bed /5 bath! Sleeps 22! 4 x Free Parking! (Google 2026-08) | Pittsburgh | GAP 144.1 | on Trail S | ||||
| map Charming 2-bedroom apartment In Pittsburgh, Southside! (Google 2026-08) | Pittsburgh | GAP 144.1 | 0.6 mi WSW | ||||
| map 27 Tiny Apt near PITT uni /CMU /UPMC Presbyterian (Google 2026-08) | Pittsburgh | web, google | GAP 145.5 | 0.2 mi SE | |||
| map Large Home | Sleeps 6 | Porch | Near Pitt & UPMC (Google 2026-08) | Pittsburgh | web, google | GAP 145.5 | 0.3 mi N | |||
| map Easy University & Hospital Access! Pittsburgh Home (Google 2026-08) | Pittsburgh | web, google | GAP 145.5 | 0.6 mi NNW | |||
| map Cato Spacious 5BR Home Oakland Pittsburgh (Google 2026-08) | Pittsburgh | web, google | GAP 145.5 | 0.6 mi NNE | |||
| map Elegant Private Room in Oakland, Pittsburgh. (Google 2026-08) | Pittsburgh | GAP 145.5 | 0.6 mi NNE | ||||
| map Serene Retreat in the Heart of Pittsburgh Oakland (Google 2026-08) | Pittsburgh | GAP 145.5 | 0.6 mi NNE | ||||
| map Urban Retreat Pittsburgh University Oakland (Google 2026-08) | Pittsburgh | web, google | GAP 145.5 | 0.6 mi NNE | |||
| map Beautiful home 5 min from Pittsburgh downtown, walking distance from pittssbugh university (Google 2026-08) | Pittsburgh | web, google | GAP 145.5 | 0.6 mi N | |||
| map Nice 3 Bedrooms Condo for Rent in Oakland in the heart of Pittsburgh (Google 2026-08) | Pittsburgh | web, google | GAP 145.5 | 0.6 mi N | |||
| map Stylish 3-bedroom Oakland apartment near universities, hospitals, and downtown. (Google 2026-08) | Pittsburgh | GAP 145.5 | 0.6 mi N | ||||
| map NEW Gorgeous 4bd near universities Hot tub + Games (Google 2026-08) | Pittsburgh | GAP 145.5 | 0.8 mi NNE | ||||
| map NEW Gorgeous 4bd near universities Hot tub Games (Google 2026-08) | Pittsburgh | web, google | GAP 145.5 | 0.8 mi NNE | |||
| map Chic City Apartment (Google 2026-08) | Pittsburgh | GAP 145.5 | 0.8 mi NNW | ||||
| map FRONTDESK Portal Place Apts Oakland Pittsburgh (Google 2026-08) | Pittsburgh | web, google | GAP 145.5 | 1.1 mi NW | |||
| map Central Location - 3bd - Eclectic - BBQ (Google 2026-08) | Pittsburgh | GAP 147 | on Trail S | ||||
| map Modern 1BR Brick+King Bed+Free parking+Close to DT\n\n (Google 2026-08) | Pittsburgh | GAP 147 | 0.6 mi E | ||||
| map Low-Cost, High-Comfort Prime Uptown Stay - NearStadiums, Downtown, Universities! (Google 2026-08) | Pittsburgh | web, google | GAP 147 | 1.0 mi E | |||
| map Uptown Stay Near PPG Paints (Google 2026-08) | Pittsburgh | web, google | GAP 147 | 1.0 mi ENE | |||
| map Pittsburgh City Home, 2-br, Uptown. Free off street parking. Close to PPG arena (Google 2026-08) | Pittsburgh | web, google | GAP 147 | 1.0 mi ENE | |||
| map Eclectic 3bd - Central Location in Pittsburgh - BBQ (Google 2026-08) | Pittsburgh | web, google | GAP 147 | 1.1 mi ENE | |||
| map Charming 1-Bedroom Apartment in Lovely Pittsburgh With AC (Google 2026-08) | Pittsburgh | GAP 147 | 1.1 mi ENE | ||||
| map Comfor -Stylish 1BR+KingBed+New Reno (Google 2026-08) | Pittsburgh | web, google | GAP 147 | 1.1 mi ENE | |||
| map Modern 1BR Brick KingBed +Close to DT (Google 2026-08) | Pittsburgh | web, google | GAP 147 | 1.1 mi ENE | |||
| map Modern 1BR Brick+Kingbed+Free Parking+Close to DT (Google 2026-08) | Pittsburgh | GAP 147 | 1.1 mi ENE | ||||
| map By PPG,Duquesne,Mercy |Exquisite, New |Free Parkin (Google 2026-08) | Pittsburgh | GAP 147 | 1.1 mi ENE | ||||
| map Luxe 4BR Pittsburgh Stay | Near Downtown + Parking (Google 2026-08) | Pittsburgh | web, google | GAP 147 | 1.1 mi ENE | |||
| map By PPG,Duquesne,Mercy |Free Parkin |Outdoor Liv (Google 2026-08) | Pittsburgh | GAP 147 | 1.2 mi E | ||||
| map Luxury 2BDRM house next to Mercy, DuquesneUnv Pens Arena, short walk to Downtown (Google 2026-08) | Pittsburgh | GAP 147 | 1.2 mi E | ||||
| map 4 min drive to PPG prime location cozy fire pit (Google 2026-08) | Pittsburgh | GAP 147 | 1.3 mi E | ||||
| Restaurants/Groceries | Web Sites/review rateings | Milepost | Dist from MP | ||||
| map Dollar General (Google 2026-08) | 351 Hoffman Blvd | Duquesne | (412) 714-5320 | web, google 3.9 | GAP 137 | 1.5 mi WNW | |
| map Subway (Google 2026-08) | 1325 Hoffman Blvd | West Mifflin | (412) 462-5051 | web, google 3.9 | GAP 137 | 1.8 mi WNW | |
| map Giant Eagle Supermarket (Google 2026-08) | 1356 Hoffman Blvd | West Mifflin | (412) 461-3230 | web, google 4.1 | GAP 137 | 1.9 mi WNW | |
| map Rite Aid (Google 2025-06) | 4927 Homeville Rd | West Mifflin | (412) 469-2220 | web, google 3.4 | GAP 137 | 2.3 mi WNW | |
| map Pittzarella (Google 2025-06) | 4935 Homeville Rd | West Mifflin | (412) 466-4060 | web, google 3.9 | GAP 137 | 2.3 mi WNW | |
| map Dollar General (Google 2025-08) | 995 Greensburg Pike | East Pittsburgh | (412) 646-6210 | web, google 3.8 | GAP 137 | 4.1 mi ENE | |
| map Subway (Google 2025-08) | 995 Greensburg Pike | Pittsburgh | (412) 271-7165 | web, google 3.7 | GAP 137 | 4.1 mi ENE | |
| map Fa's Market (Google 2026-08) | 623 Jones Ave | Braddock | (412) 271-3704 | google 4.7 | GAP 137.5 | 2.2 mi ESE | |
| map Domino's Pizza (Google 2025-08) | 2600 Ardmore Blvd | Pittsburgh | (412) 824-8700 | web, google 2.9 | GAP 138 | 3.5 mi E | |
| map Di Sallas' Pizza Parlor (Google 2022-12) | 948 E 8th Ave | Homestead | (412) 462-5070 | google 4.6 | GAP 138.9 | 0.6 mi W | |
| map Munhall/Whitaker VFW (Google 2023-03) | 104 Waterfront Ridge Ln | Munhall | google 4.4 | GAP 138.9 | 0.8 mi S | ||
| map 40.4 Public House (Google 2023-03) | 1129 Ravine St | Munhall | (412) 461-9540 | google 4.2 | GAP 138.9 | 0.9 mi SW | |
| map Family Dollar (Google 2024-01) | 715 E 8th Ave | Munhall | (412) 205-1724 | web, google 3.9 | GAP 138.9 | 0.9 mi W | |
| map Mama Pepinos (Google 2022-12) | 607 William Marks Dr | Munhall | (412) 464-2200 | web, google 4.0, facebook 3.5 | GAP 138.9 | 0.9 mi W | |
| map House of Soul Catering, LLC. (Google 2026-08) | 203 Whitaker St | Munhall | (412) 461-5000 | web, google 4.0 | GAP 138.9 | 1.2 mi SSE | |
| map Mary's Vine (Google 2023-03) | 211 Kenmawr Ave | Rankin | (412) 351-8463 | web, google 4.7 | GAP 138.9 | 1.4 mi E | |
| map Super Stop (Google 2023-03) | 430 Kenmawr Ave | Rankin | (412) 271-8841 | google 4.0 | GAP 138.9 | 1.4 mi ENE | |
| map Portogallo Peppers N'AT (Google 2025-02) | 28 Braddock Ave | Braddock | (412) 660-0600 | web, google 4.3 | GAP 138.9 | 1.4 mi E | |
| map The Study at Mary's Vine (Google 2023-03) | 211 Kenmawr Ave | Rankin | (412) 351-8463 | web, google 4.5 | GAP 138.9 | 1.6 mi E | |
| map Brew Gentlemen (Google 2023-03) | 512 Braddock Ave | Braddock | (412) 212-3657 | web, google 4.7 | GAP 138.9 | 1.7 mi ESE | |
| map Family Dollar (Google 2024-01) | Braddock | (412) 871-2061 | web, google 4.0 | GAP 138.9 | 1.8 mi ESE | ||
| map Sunoco Gas Station (Google 2026-08) | 2907 Homestead Duquesne Rd | Munhall | (412) 464-0200 | web, google 4.2 | GAP 138.9 | 2.0 mi S | |
| map Aunt Cheryl's Cafe (Google 2023-03) | 416 Library St | Braddock | (412) 727-6011 | web, google 4.6 | GAP 138.9 | 2.0 mi ESE | |
| map Maya Food Mart and Convenience Store (Google 2023-03) | 100 Division St | West Mifflin | (412) 205-3206 | google 4.0 | GAP 138.9 | 2.0 mi SSE | |
| map Homeville Trolley Stop (Google 2025-01) | 3704 Greensprings Ave | West Mifflin | (412) 461-9310 | web, google 4.2 | GAP 138.9 | 2.1 mi SSE | |
| map Tokey's Treats LLC. (Google 2023-03) | 1110 Braddock Ave | Braddock | (412) 626-7408 | web, google | GAP 138.9 | 2.3 mi ESE | |
| map Main street market (Google 2025-09) | 3417 Main St | Munhall | (412) 205-3827 | web, google 4.4 | GAP 138.9 | 2.4 mi SSW | |
| map PIZZA D'S MARKET (Google 2023-03) | 1116 Bell Ave | Braddock | (412) 271-9744 | google 4.3 | GAP 138.9 | 2.5 mi ESE | |
| map Super One (Google 2023-03) | 4432 Greensprings Ave | West Mifflin | (412) 356-2117 | google 4.1 | GAP 138.9 | 2.6 mi SSE | |
| map Fairways Lounge (Google 2023-03) | 1586 Locust St | Braddock | (412) 271-0506 | google 4.0 | GAP 138.9 | 2.9 mi E | |
| map Patisserie (Google 2023-03) | 4321 Woodhill Dr | Munhall | web, google | GAP 138.9 | 3.0 mi S | ||
| map Giant Eagle Bakery (Google 2025-02) | 234 Yost Blvd | Pittsburgh | GAP 138.9 | 3.0 mi ENE | |||
| map Pub In the Park Inc (Google 2023-03) | 7034 Blackhawk St | Pittsburgh | (412) 241-9242 | web, google 4.6 | GAP 138.9 | 3.0 mi NNW | |
| map Family Dollar (Google 2023-03) | 1500 Yost Blvd | Braddock Hills | (412) 871-2063 | web, google 3.9 | GAP 138.9 | 3.1 mi ENE | |
| map Parisi Cafe (Google 2026-08) | 7107 Harrison Ave | Swissvale | (412) 418-6706 | web, google 5.0 | GAP 138.9 | 3.1 mi NNW | |
| map Rocco's Tavern (Google 2023-03) | 7105 Harrison Ave | Pittsburgh | (412) 241-9229 | web, google 4.6 | GAP 138.9 | 3.1 mi NNW | |
| map Hunan Palace (Google 2022-12) | 2360 Ardmore Blvd | Pittsburgh | (412) 351-1086 | google 3.8 | GAP 138.9 | 3.4 mi ENE | |
| map Tj's Pub (Google 2025-02) | 2600 Ardmore Blvd | Pittsburgh | (412) 823-3340 | google 4.4 | GAP 138.9 | 3.4 mi E | |
| map Hanadi's Pizza & Mediterranean Food (Google 2022-12) | 2147 Ardmore Blvd | Pittsburgh | (412) 501-6968 | web, google 4.9 | GAP 138.9 | 3.5 mi ENE | |
| map Taco Bell (Google 2025-01) | 2300 Ardmore Blvd | Pittsburgh | (412) 271-9062 | web, google 3.6 | GAP 138.9 | 3.5 mi ENE | |
| map Layali Pizza, Fish & Chicken (Google 2025-02) | 2147 Ardmore Blvd | Pittsburgh | (412) 727-1277 | web, google 4.7 | GAP 138.9 | 3.5 mi ENE | |
| map Asti's Italian Steakhouse (Google 2023-03) | 1000 Clubhouse Dr | North Braddock | (412) 351-5390 | web, google 4.7 | GAP 138.9 | 3.5 mi ESE | |
| map Grand View Golf Club (Google 2025-02) | 1000 Clubhouse Dr | Braddock | (412) 351-5390 | web, google 3.8 | GAP 138.9 | 3.6 mi ESE | |
| map Dunkin' - Filmore Road (Google 2022-12) | 2065 Ardmore Blvd | Pittsburgh | (412) 871-0324 | web, google 3.8 | GAP 138.9 | 3.8 mi ENE | |
| map Pizons Market (Google 2024-12) | 1536 Brinton Ave | Braddock | (412) 646-4362 | google 4.8 | GAP 138.9 | 3.8 mi E | |
| map Roll Up Coffee Shop (Google 2025-01) | 4063 Greensburg Pike | Pittsburgh | (412) 414-0705 | web, google 5.0 | GAP 138.9 | 4.1 mi ENE | |
| map Mega-Deli (Google 2022-12) | 995 Greensburg Pike | East Pittsburgh | (412) 271-3354 | google 4.1 | GAP 138.9 | 4.2 mi ENE | |
| map Eat'n Park (Google 2026-08) | 245 E Waterfront Dr | Homestead | (412) 464-7275 | web, google 3.9 | GAP 139 | 325 ft NNW | |
| map Rogue BBQ (Google 2026-08) | 601 Amity St | Homestead | (412) 522-8717 | web, google 3.8 | GAP 139 | 0.3 mi SSE | |
| map Target Grocery (Google 2026-08) | 360 E Waterfront Dr | Homestead | (412) 464-2522 | web, google 4.4 | GAP 139 | 0.3 mi ESE | |
| map Subway (Google 2026-08) | 133 W 8th Ave | Homestead | (412) 462-7827 | web, google 3.5 | GAP 139 | 0.5 mi S | |
| map তনুল্যা বেপারি বাড়ি (Google 2025-09) | Homestead | GAP 139 | 0.5 mi S | ||||
| map La Veracruzana (Google 2026-08) | 324 E 8th Ave | Homestead | (412) 368-8386 | google 4.0 | GAP 139 | 0.5 mi SE | |
| map McClaren's Bar (Google 2025-02) | 2000 Whitaker Way | Homestead | (412) 462-6472 | google 3.7 | GAP 139 | 0.7 mi S | |
| map Rite Aid (Google 2025-06) | 600 William Marks Dr | Munhall | (412) 461-4699 | web, google 3.5 | GAP 139 | 0.8 mi WNW | |
| map bp (Google 2026-08) | 431 W 7th Ave | West Homestead | (412) 461-1700 | web, google 2.8 | GAP 139 | 0.8 mi SSW | |
| map Nancy B's Bakery (Google 2026-08) | 415 W 7th Ave | West Homestead | (412) 462-6222 | web, google 4.8 | GAP 139 | 0.8 mi SSW | |
| map Par Mar Stores (Google 2026-08) | 431 W 7th Ave | Homestead | web, google 1.0 | GAP 139 | 0.8 mi SSW | ||
| map Atlantic market (Google 2026-08) | 1501 West St | Homestead | google 4.2 | GAP 139 | 0.9 mi SSE | ||
| map CVS (Google 2026-08) | 4664 Browns Hill Rd | Pittsburgh | (412) 521-3059 | web, google 3.8 | GAP 139 | 1.1 mi WNW | |
| map Mollie's Meals (Google 2025-08) | 200 JHF Dr | Pittsburgh | (412) 421-7616 | web, google | GAP 139 | 1.1 mi WNW | |
| map Dunkin' (Google 2026-08) | 4578 Browns Hill Rd | Pittsburgh | (412) 421-1560 | web, google 3.8 | GAP 139 | 1.2 mi WNW | |
| map On The Fly (Google 2026-08) | 103 E 22nd Ave | Munhall | (412) 462-5027 | web, google 1.0 | GAP 139 | 1.2 mi SSE | |
| map Subway (Google 2026-08) | 119-120 E 22nd Ave | Munhall | (412) 462-5167 | web, google 3.6 | GAP 139 | 1.2 mi SE | |
| map Speedway (Google 2026-08) | 4420 Browns Hill Rd | Pittsburgh | (412) 697-0209 | web, google 2.9 | GAP 139 | 1.4 mi NW | |
| map Super One Foods (Google 2025-08) | 2601 S Braddock Ave | Swissvale | (412) 351-6760 | web, google 4.8 | GAP 139 | 1.4 mi NE | |
| map Dollar General (Google 2025-08) | 2610 S Braddock Ave | Swissvale | (412) 336-8812 | web, google 4.1 | GAP 139 | 1.5 mi NE | |
| map L.A.W. mc (Google 2026-08) | 1061 Forest Ave | West Homestead | GAP 139 | 1.5 mi SSE | |||
| map Pizza Hut (Google 2025-09) | 822 Hazelwood Ave | Pittsburgh | (412) 941-9053 | web, google 4.1 | GAP 139 | 1.5 mi NW | |
| map Super Mart Braddock (Google 2026-08) | 524 Braddock Ave | Braddock | (412) 636-9090 | web, google 3.8 | GAP 139 | 1.5 mi ESE | |
| map Cherish The Taste (Google 2026-08) | 126 3rd Ave | Rankin | (412) 553-9081 | GAP 139 | 1.6 mi ENE | ||
| map Emil's Lounge (Google 2025-08) | 414 Hawkins Ave | Rankin | (412) 271-9911 | web, google 4.6 | GAP 139 | 1.6 mi NE | |
| map Fourth Street Market (Google 2026-08) | 529 4th St | Braddock | (412) 271-2543 | web, google 4.6 | GAP 139 | 1.6 mi E | |
| map Vocelli Pizza (Google 2025-08) | 4235 Murray Ave | Pittsburgh | (412) 421-1515 | web, google 3.5 | GAP 139 | 1.7 mi NW | |
| map Kiev International Market (Google 2026-08) | 4223 Murray Ave | Pittsburgh | (412) 521-4303 | google 4.3 | GAP 139 | 1.7 mi NW | |
| map Giant Eagle Supermarket (Google 2026-08) | 4250 Murray Ave | Pittsburgh | (412) 421-6472 | web, google 3.9 | GAP 139 | 1.7 mi NW | |
| map Giant Eagle Bakery (Google 2026-08) | 4250 Murray Ave | Pittsburgh | (412) 421-6472 | web, google 4.3 | GAP 139 | 1.7 mi NW | |
| map Olive & Beans Coffee Shop (Google 2026-08) | 2615 Main St | Munhall | (412) 304-2700 | google 5.0 | GAP 139 | 1.7 mi SSE | |
| map Carl's Cafe (Google 2023-03) | 337 5th Ave | Rankin | (412) 871-3140 | google 4.5 | GAP 139 | 1.7 mi NE | |
| map Heritage Community Initiatives (Google 2025-08) | 820 Braddock Ave | Braddock | (412) 351-0535 | web, google 3.0 | GAP 139 | 1.9 mi ESE | |
| map Super Express Mart (Google 2026-08) | 703 6th St | Braddock | (412) 301-2932 | google 4.6 | GAP 139 | 1.9 mi E | |
| map Coral Lanes & Lounge (Google 2025-02) | 4071 Homestead Duquesne Rd | West Mifflin | (412) 462-3122 | web, google 4.4 | GAP 139 | 2.0 mi S | |
| map Triangle Bar & Grill (Google 2025-01) | 2122 Monongahela Ave | Pittsburgh | (412) 271-9885 | web, google 4.6 | GAP 139 | 2.0 mi N | |
| map Murray's Cafe (Google 2023-03) | 2038 Noble St | Swissvale | (412) 271-8800 | google 4.0 | GAP 139 | 2.1 mi NNE | |
| map Come-n-Go (Google 2025-08) | 2003 S Braddock Ave | Pittsburgh | (412) 271-3887 | web, google 3.7 | GAP 139 | 2.1 mi NNE | |
| map Wolf's Pub (Google 2025-02) | 3301 Main St | Munhall | (412) 212-9653 | web, google 4.8 | GAP 139 | 2.1 mi SSW | |
| map A&S smoke shop and Deli (Google 2026-08) | 3417 Main St | Munhall | google 4.3 | GAP 139 | 2.2 mi SSE | ||
| map R&S SERVICE (Google 2023-03) | 2000 S Braddock Ave | Pittsburgh | (412) 351-3385 | GAP 139 | 2.2 mi N | ||
| map Sitaram Oil Corp (Google 2023-03) | 2000 S Braddock Ave | Pittsburgh | (412) 351-3385 | web, google 4.1 | GAP 139 | 2.2 mi N | |
| map Arby's (Google 2025-08) | 1911 S Braddock Ave | Swissvale | (412) 351-5100 | web, google 3.9 | GAP 139 | 2.2 mi N | |
| map Vocelli Pizza (Google 2025-08) | 2011 Waverly St | Swissvale | (412) 271-7777 | web, google 3.0 | GAP 139 | 2.2 mi N | |
| map Pizza Burgh (Google 2025-02) | 3404 Main St | Munhall | (412) 460-4300 | web, google 4.2 | GAP 139 | 2.2 mi SSW | |
| map Former Location of Fat City (Google 2023-03) | 2018 Waverly St | Swissvale | GAP 139 | 2.2 mi N | |||
| map What the Pho & Boba Tea Bar (Google 2026-08) | 3410 Main St | Munhall | (412) 880-7072 | google 4.3 | GAP 139 | 2.2 mi SSW | |
| map APlus (Google 2023-03) | 7403 Washington St | Swissvale | (412) 351-1932 | web, google 2.0 | GAP 139 | 2.2 mi N | |
| map The Pizza Company (Google 2025-06) | 3502 Main St | Munhall | (412) 464-4311 | web, google 4.3 | GAP 139 | 2.3 mi SSW | |
| map Anmo Maries (Google 2026-08) | 22 Krist Glen | Pittsburgh | GAP 139 | 2.3 mi NE | |||
| map GetGo (Google 2025-08) | 5801 Forward Ave | Pittsburgh | (412) 421-2742 | web, google 3.2 | GAP 139 | 2.3 mi NNW | |
| map GetGo Gas Station (Google 2025-08) | 5801 Forward Ave | Pittsburgh | (412) 421-2742 | web, google 3.2 | GAP 139 | 2.3 mi NNW | |
| map Boomerang Bar (Google 2023-03) | 1928 Monongahela Ave | Swissvale | (412) 351-9028 | web, google 4.3 | GAP 139 | 2.3 mi N | |
| map T's Restaurant & Lounge (Google 2023-03) | 7526 Washington Ave | Swissvale | (412) 271-5049 | web, google 4.0 | GAP 139 | 2.3 mi N | |
| map Swissvale Dari Delite (Google 2023-03) | 1990 Monongahela Ave | Swissvale | (412) 480-6431 | web, google 4.9 | GAP 139 | 2.3 mi N | |
| map Dollar General (Google 2023-03) | 7402 Church St | Swissvale | (412) 545-5780 | web, google 3.6 | GAP 139 | 2.3 mi N | |
| map Discount 3 Convenience Store (Google 2023-03) | 1910 Monongahela Ave | Pittsburgh | google 5.0 | GAP 139 | 2.3 mi N | ||
| map CVS (Google 2023-03) | 7406 Church St | Swissvale | (412) 271-6733 | web, google 3.1 | GAP 139 | 2.4 mi N | |
| map Maldini's Pizza (Google 2024-01) | 1900 Monongahela Ave | Pittsburgh | (412) 271-8600 | web, google 3.8 | GAP 139 | 2.4 mi N | |
| map GoodFellas Restaurant & Tavern (Google 2023-03) | 1915 McCague St | Pittsburgh | (412) 351-6551 | web, google 4.4 | GAP 139 | 2.5 mi N | |
| map Dee's Delights (Google 2026-08) | 3809 Grace St | Homestead | (412) 461-2251 | web, google 4.9 | GAP 139 | 2.5 mi SSW | |
| map Pizza King (Google 2025-02) | 3814 Main St | Munhall | (412) 461-1715 | google 4.4 | GAP 139 | 2.5 mi SSW | |
| map Mineo's Pizza House (Google 2025-08) | 2128 Murray Ave | Pittsburgh | (412) 521-2053 | web, google 4.5 | GAP 139 | 2.5 mi NNW | |
| map Pink Box Bakery Cafe (Google 2026-08) | 2104 Murray Ave | Pittsburgh | (412) 422-2138 | web, google 4.2 | GAP 139 | 2.5 mi NNW | |
| map Allegro - Vegan Bakery & Sandwich Shop (Google 2026-08) | 2034 Murray Ave | Pittsburgh | (412) 422-5623 | web, google 4.8 | GAP 139 | 2.6 mi NNW | |
| map GREEN PEPPER (Google 2025-08) | 2020 Murray Ave | Pittsburgh | (412) 422-2277 | web, google 4.1 | GAP 139 | 2.6 mi NNW | |
| map Napoli Pizzeria (Google 2025-08) | 2006 Murray Ave | Pittsburgh | (412) 521-1744 | web, google 4.4 | GAP 139 | 2.6 mi NNW | |
| map Bombay To Burgh (Google 2025-01) | 1814 S Braddock Ave | Pittsburgh | (724) 915-7170 | web, google 4.8 | GAP 139 | 2.6 mi N | |
| map Pizza Hut (Google 2025-09) | 4001 Main St | Munhall | (412) 462-8061 | web, google 3.5 | GAP 139 | 2.6 mi SSW | |
| map Veltre's Pizza (Google 2025-08) | 1268 Brinton Rd | Pittsburgh | (412) 271-3244 | web, google 4.4 | GAP 139 | 2.6 mi NE | |
| map Edgewood Avenue Express (Google 2023-03) | 253 Edgewood Ave | Pittsburgh | (412) 242-4688 | web, google 3.9 | GAP 139 | 2.7 mi N | |
| map Murray Avenue Kosher (Google 2026-08) | 1916 Murray Ave | Pittsburgh | (412) 421-1015 | web, google 4.5 | GAP 139 | 2.7 mi NNW | |
