Services near (PghErie -5.12 to 2.63) on Three Rivers Heritage - Allegheny North Shore
| Indoor lodging | Web Sites/review rateings | Milepost | Dist from MP | ||||
| Sheraton Pittsburgh Hotel at Station Square (Google 2025-08) | 300 W Station Square Dr | Pittsburgh | (412) 261-2000 | web, google 4.1 | PghErie -0.2 | on Trail SSW | |
| Days Inn by Wyndham Pittsburgh (Google 2025-08) | 1150 Banksville Rd | Pittsburgh | (412) 531-8900 | web, google 2.9 | PghErie -0.2 | 5.2 mi SSW | |
| Comfort Inn & Suites Pittsburgh South (Google 2025-08) | 1100 Banksville Rd | Pittsburgh | (412) 343-0700 | web, google 4.3 | PghErie -0.2 | 5.2 mi SSW | |
| Hullet SRO Housing (Google 2025-08) | 177 40th St | Pittsburgh | PghErie 0.0 | 0.2 mi SE | |||
| TRYP by Wyndham Pittsburgh/Lawrenceville Boutique Hotel (Google 2025-08) | 177 40th St | Pittsburgh | (412) 567-0555 | web, google 3.9 | PghErie 0.0 | 0.2 mi SE | |
| Hatfield Row (Google 2025-08) | 4826 Hatfield St | Pittsburgh | PghErie 0.0 | 0.6 mi NE | |||
| Pure imagination (Google 2025-06) | 4415 Garwood Way | Pittsburgh | google 5.0 | PghErie 0.0 | 0.8 mi ESE | ||
| The Warhola Bloomfield (Google 2025-08) | 4901 Friendship Ave | Pittsburgh | (412) 935-6889 | PghErie 0.0 | 1.4 mi ESE | ||
| LilyPad apt - Mini-Monroe (Google 2025-08) | 3438 Monroe St | Pittsburgh | (412) 716-5217 | PghErie 0.0 | 1.6 mi SSE | ||
| Hyatt House Pittsburgh/Bloomfield/Shadyside (Google 2025-08) | 5335 Baum Blvd | Pittsburgh | (412) 621-9900 | web, google 4.4, tripadvisor 4.5 | PghErie 0.0 | 1.8 mi SE | |
| Farm (Google 2025-02) | 208 N Craig St | Pittsburgh | PghErie 0.0 | 2.2 mi SSE | |||
| Ol' Farley's Pastures (Google 2024-12) | 100 Shadyhill Rd | Pittsburgh | google 3.8 | PghErie 0.4 | 2.8 mi WSW | ||
| Camden (Google 2025-01) | 843 Rocklyn Dr | Pittsburgh | PghErie 0.4 | 3.2 mi SW | |||
| The Parador Inn (Google 2025-08) | 939 Western Ave | Pittsburgh | (412) 231-4800 | web, google 4.7, facebook 4.0 | PghErie 0.8 | 0.5 mi N | |
| Hyatt Place Pittsburgh-North Shore (Google 2025-08) | 260 N Shore Dr | Pittsburgh | (412) 321-3000 | web, google 4.2 | PghErie 0.9 | 0.2 mi ENE | |
| The Historic Day House (Google 2022-12) | 512 W North Ave | Pittsburgh | (412) 512-5628 | google 5.0 | PghErie 0.9 | 0.8 mi N | |
| Boggs Mansion (Google 2025-08) | 604 W North Ave | Pittsburgh | (412) 231-6544 | web, google 4.8, tripadvisor 4.5, facebook 4.9 | PghErie 0.9 | 0.9 mi N | |
| Fairfield by Marriott Inn & Suites Pittsburgh North/McCandless Crossing (Google 2025-08) | 901 Providence Blvd | Pittsburgh | (412) 227-9600 | web, google 4.6 | PghErie 1.1 | 6.2 mi SE | |
| Home2 Suites by Hilton Pittsburgh / McCandless, PA (Google 2025-08) | 8630 Duncan Ave | Pittsburgh | (412) 630-8400 | web, google 4.1 | PghErie 1.1 | 7.0 mi SSE | |
| Winchester (Google 2025-01) | 4387 Winchester Dr | Allison Park | PghErie 1.1 | 7.9 mi ESE | |||
| Quality Inn & Suites North (Google 2025-01) | 5137 William Flinn Hwy | Gibsonia | (724) 444-8700 | web, google 3.0 | PghErie 1.1 | 9.5 mi E | |
| Renaissance Pittsburgh Hotel (Google 2025-08) | 107 6th St | Pittsburgh | (412) 562-1200 | web, google 4.4, tripadvisor 4.5, facebook 4.5 | PghErie 1.2 | near Trail ESE | |
| Residence Inn by Marriott Pittsburgh North Shore (Google 2025-08) | 574 W General Robinson St | Pittsburgh | (412) 321-2099 | web, google 4.1 | PghErie 1.2 | 0.1 mi N | |
| Fairmont Pittsburgh (Google 2025-08) | 510 Market St | Pittsburgh | (412) 773-8800 | web, google 4.3, tripadvisor 4.5, facebook 4.7 | PghErie 1.2 | 0.2 mi SSE | |
| Town Place by BridgeStreet (Google 2022-12) | 424 Stanwix St | Pittsburgh | (412) 646-8696 | web, google 4.4, tripadvisor 4.5 | PghErie 1.2 | 0.3 mi SSW | |
| BridgeStreet at The Clark Building - PA (Google 2025-08) | 717 Liberty Ave | Pittsburgh | (412) 322-3999 | google 5.0 | PghErie 1.2 | 0.3 mi ESE | |
| Wyndham Grand Pittsburgh Downtown (Google 2025-08) | 600 Commonwealth Pl | Pittsburgh | (412) 391-4600 | web, google 3.7, tripadvisor 3.5 | PghErie 1.2 | 0.4 mi SW | |
| SpringHill Suites by Marriott Pittsburgh North Shore (Google 2025-08) | 223 Federal St | Pittsburgh | (412) 323-9005 | web, google 4.0 | PghErie 1.4 | 0.1 mi NNW | |
| Holiday Inn (Google 2022-12) | 228 Federal St | Pittsburgh | web, google 4.0 | PghErie 1.4 | 0.2 mi N | ||
| Holiday Inn Express & Suites Pittsburgh North Shore by IHG (Google 2025-08) | 228 Federal St | Pittsburgh | (412) 323-0300 | web, google 4.1, tripadvisor 4.5 | PghErie 1.4 | 0.2 mi N | |
| Allegheny Square E (Google 2022-12) | Allegheny Square E | Pittsburgh | PghErie 1.5 | 0.3 mi NNW | |||
| Pittsburg, PA (Google 2022-12) | 4 Allegheny Center | Pittsburgh | PghErie 1.5 | 0.4 mi NNW | |||
| The Priory Hotel (Google 2025-08) | 614 Pressley St | Pittsburgh | (412) 231-3338 | web, google 4.5 | PghErie 1.5 | 0.5 mi NNE | |
| Allegheny Inn (Google 2022-12) | 1010 Cedar Ave | Pittsburgh | (412) 478-2161 | google 4.9 | PghErie 1.5 | 0.7 mi N | |
| Fineview Inn (Google 2025-08) | 419 Catoma St | Pittsburgh | (412) 863-6619 | web, google 4.4, facebook 3.7 | PghErie 1.5 | 1.4 mi N | |
| Alexa Controled Smart House - Stadium Location (Google 2019-03) | 1006 Spring Garden Ave | Pittsburgh | google 4.0 | PghErie 2.5 | 0.2 mi NW | ||
| Restaurants/Groceries | Web Sites/review rateings | Milepost | Dist from MP | ||||
| Cafe A Mano (Google 2025-02) | 401 Ferree St | Coraopolis | (412) 852-9688 | web, google 4.8 | PghErie -0.9 | 0.3 mi SSE | |
| Rea's Restaurant (Google 2022-12) | 401 Ferree St | Coraopolis | (412) 262-4730 | From the trailhead head out to the main road, turn left/west on busy, minimal shouldered SR51. Go 0.8 miles to the Neville Island Bridge/Ferree Street, turn left/south, go 100 yards to the restaurant | web, google 4.6 | PghErie -0.9 | 0.3 mi SSE |
| Speedy Food Mart (Google 2025-02) | 1602 5th Ave | Coraopolis | (412) 262-1222 | web, google 4.3 | PghErie -0.9 | 0.4 mi SSE | |
| Nicco's Pizzaria (Google 2025-02) | 1610 5th Ave | Coraopolis | (412) 264-2340 | web, google 3.8, tripadvisor 4.5, facebook 5.0 | PghErie -0.9 | 0.4 mi SSE | |
| Melting Pot (Google 2025-08) | 242 W Station Square Dr | Pittsburgh | (412) 261-3477 | web, google 4.5 | PghErie -0.2 | 220 ft S | |
| Le Mont Restaurant (Google 2025-08) | 1114 Grandview Ave | Pittsburgh | (412) 431-3100 | web, google 4.3 | PghErie -0.2 | 1.8 mi WNW | |
| The Grandview Saloon (Google 2025-08) | 1212 Grandview Ave | Pittsburgh | (412) 431-1400 | web, google 3.9 | PghErie -0.2 | 1.8 mi WSW | |
| Giant Eagle Supermarket (Google 2025-06) | 1165 McKinney Ln | Pittsburgh | (412) 921-1276 | web, google 4.0 | PghErie -0.2 | 3.4 mi SW | |
| Starbucks (Google 2025-08) | 971 Greentree Rd | Pittsburgh | (412) 922-7020 | web, google 4.2 | PghErie -0.2 | 3.4 mi SW | |
| Mario's Pizza (Google 2025-08) | 1000 Greentree Rd | Pittsburgh | (412) 921-8200 | web, google 4.0 | PghErie -0.2 | 3.8 mi SW | |
| 7-Eleven (Google 2025-08) | 999 Greentree Rd | Pittsburgh | (412) 922-6719 | web, google 3.5 | PghErie -0.2 | 3.8 mi SW | |
| Shanthi Supermarket (Google 2025-08) | 1008 Greentree Rd | Pittsburgh | (412) 922-5619 | google 4.7 | PghErie -0.2 | 3.8 mi SW | |
| Wendy's (Google 2025-08) | 4001 Butler St | Pittsburgh | (412) 683-2959 | web, google 3.0 | PghErie 0.0 | 0.2 mi SE | |
| Thunderbird Café & Music Hall (Google 2025-08) | 4053 Butler St | Pittsburgh | (412) 682-0177 | web, google 4.7 | PghErie 0.0 | 0.2 mi ESE | |
| SideQuest on 44th (Google 2025-08) | 146 44th St | Pittsburgh | (412) 621-1015 | web, google 4.4 | PghErie 0.0 | 0.3 mi NE | |
| Geppetto Cafe (Google 2025-08) | 4121 Butler St | Pittsburgh | (412) 709-6399 | web, google 4.7 | PghErie 0.0 | 0.3 mi ESE | |
| Condado Tacos (Google 2025-08) | 4300 Butler St | Pittsburgh | (412) 863-7630 | web, google 4.6 | PghErie 0.0 | 0.3 mi E | |
| Industry Public House (Google 2025-08) | 4305 Butler St | Pittsburgh | (412) 683-1100 | web, google 4.2 | PghErie 0.0 | 0.4 mi E | |
| FRIO Creamery (Google 2025-08) | 4127 Butler St | Pittsburgh | (412) 517-2318 | web, google 4.7 | PghErie 0.0 | 0.4 mi ESE | |
| Round Corner Cantina (Google 2025-08) | 3720 Butler St | Pittsburgh | (412) 904-2279 | web, google 4.3 | PghErie 0.0 | 0.4 mi S | |
| William Penn Tavern (Google 2025-08) | 3810 Butler St | Pittsburgh | (412) 621-1000 | web, google 4.4 | PghErie 0.0 | 0.4 mi S | |
| New Amsterdam (Google 2025-08) | 4421 Butler St | Pittsburgh | (412) 904-2915 | web, google 4.1 | PghErie 0.0 | 0.4 mi ENE | |
| La Gourmandine Lawrenceville (Google 2025-08) | 4605 Butler St | Pittsburgh | (412) 682-2210 | web, google 4.8 | PghErie 0.0 | 0.5 mi ENE | |
| The Abbey on Butler Street (Google 2025-08) | 4635 Butler St | Pittsburgh | (412) 682-0200 | web, google 4.3 | PghErie 0.0 | 0.5 mi ENE | |
| Arsenal Cider House & Wine Cellar (Google 2025-08) | 300 39th St | Pittsburgh | (412) 682-7699 | web, google 4.8 | PghErie 0.0 | 0.6 mi SSE | |
| Barb's Corner Kitchen (Google 2022-12) | 4711 Butler St | Pittsburgh | (412) 621-2644 | web, google 4.2 | PghErie 0.0 | 0.6 mi NE | |
| Poulet Bleu (Google 2022-12) | 3517 Butler St | Pittsburgh | (412) 325-3435 | web, google 4.7 | PghErie 0.0 | 0.6 mi S | |
| Restaurant Depot (Google 2022-12) | 86 35th St | Pittsburgh | (412) 281-1414 | need a menbershp | web, google 4.1 | PghErie 0.0 | 0.7 mi SSW |
| Brillobox (Google 2025-08) | 4104 Penn Ave | Pittsburgh | (412) 621-4900 | web, google 4.5 | PghErie 0.0 | 0.7 mi SE | |
| Sunoco (Google 2025-08) | 5013 Butler St | Pittsburgh | (412) 687-7620 | web, google 2.1 | PghErie 0.0 | 0.7 mi NE | |
| Caffé Mona La Bistro (Google 2025-08) | 4200 Penn Ave | Pittsburgh | (412) 682-5338 | web, google 4.5 | PghErie 0.0 | 0.8 mi ESE | |
| bp (Google 2025-08) | 4006 Liberty Ave | Pittsburgh | (412) 621-6839 | web, google 2.6 | PghErie 0.0 | 0.8 mi SE | |
| Crossroads Food Mart (Google 2022-12) | 3349 Liberty Ave | Pittsburgh | (412) 621-5315 | google 5.0 | PghErie 0.0 | 0.8 mi S | |
| Quick Stop (Google 2022-12) | 3349 Liberty Ave | Pittsburgh | (412) 621-5315 | web, google 3.5 | PghErie 0.0 | 0.8 mi S | |
| Spirit (Google 2025-02) | 242 51st St | Pittsburgh | (412) 586-4441 | web, google 4.6 | PghErie 0.0 | 0.8 mi NE | |
| Family Dollar (Google 2024-01) | 3300 Penn Ave | Pittsburgh | (412) 395-5141 | web, google 3.8 | PghErie 0.0 | 0.8 mi SSW | |
| Remedy Lawrenceville (Google 2025-08) | 5121 Butler St | Pittsburgh | (412) 781-6771 | web, google 4.2 | PghErie 0.0 | 0.8 mi NE | |
| Rite Aid (Google 2025-06) | 4411 Howley St | Pittsburgh | (412) 621-9987 | web, google 3.9 | PghErie 0.0 | 0.9 mi ESE | |
| Pizza Italia (Google 2025-08) | 4512 Liberty Ave | Pittsburgh | (412) 621-8960 | web, google 4.4 | PghErie 0.0 | 1.0 mi SE | |
| Tessaro's American Bar & Hardwood Grill (Google 2025-08) | 4601 Liberty Ave | Pittsburgh | (412) 682-6809 | web, google 4.5 | PghErie 0.0 | 1.0 mi SE | |
| Lot 17 (Google 2025-08) | 4617 Liberty Ave | Pittsburgh | (412) 687-8117 | web, google 4.5 | PghErie 0.0 | 1.1 mi SE | |
| Gryphon's Tea (Google 2025-08) | 4709 Liberty Ave | Pittsburgh | (412) 877-4223 | web, google 5.0 | PghErie 0.0 | 1.1 mi SE | |
| Wai Wai - Bloomfield (Google 2025-08) | 4717 Liberty Ave | Pittsburgh | (412) 621-0133 | web, google 3.9 | PghErie 0.0 | 1.1 mi SE | |
| Thai Cuisine (Google 2025-08) | 4627 Liberty Ave | Pittsburgh | (412) 688-9661 | web, google 4.6 | PghErie 0.0 | 1.2 mi SE | |
| Paddy Cake Bakery (Google 2025-08) | 4763 Liberty Ave | Pittsburgh | (412) 621-4477 | web, google 4.2 | PghErie 0.0 | 1.2 mi SE | |
| Sunoco Gas Station (Google 2022-12) | S Mathilda St | Pittsburgh | (412) 683-5194 | web, google 2.0 | PghErie 0.0 | 1.3 mi SE | |
| Everyday's A Sunday & Cafe (Google 2022-12) | 4919 Penn Ave | Pittsburgh | (412) 363-2233 | web, google 4.1 | PghErie 0.0 | 1.3 mi ESE | |
| Gluten Free Goat Bakery & Café (Google 2022-12) | 4905 Penn Ave | Pittsburgh | (412) 376-7082 | web, google 4.5 | PghErie 0.0 | 1.3 mi ESE | |
| Subway (Google 2025-08) | 4778 Liberty Ave | Pittsburgh | (412) 578-0188 | web, google 3.8 | PghErie 0.0 | 1.3 mi SE | |
| K2 Convenience Store (Google 2025-08) | 4900 Penn Ave | Pittsburgh | (412) 362-4627 | web, google 4.1 | PghErie 0.0 | 1.3 mi ESE | |
| Pizza Fiesta (Garfield/Bloomfield) (Google 2025-08) | 4911 Penn Ave | Pittsburgh | (412) 362-2222 | web, google 3.9 | PghErie 0.0 | 1.3 mi ESE | |
| The Big Idea Bookstore & Cafe (Google 2025-08) | 4812 Liberty Ave | Pittsburgh | (412) 687-4323 | web, google 4.5 | PghErie 0.0 | 1.3 mi SE | |
| Bantha Tea Bar (Google 2022-12) | 5002 Penn Ave | Pittsburgh | (412) 404-8359 | web, google 4.8 | PghErie 0.0 | 1.3 mi ESE | |
| Spak Brothers (Google 2025-02) | 5107 Penn Ave | Pittsburgh | web, google 4.6 | PghErie 0.0 | 1.4 mi ESE | ||
| People's Indian Restaurant (Google 2022-12) | 5147 Penn Ave | Pittsburgh | (412) 661-3160 | web, google 4.5 | PghErie 0.0 | 1.5 mi ESE | |
| Family Dollar (Google 2024-01) | 5160 Penn Ave | Pittsburgh | (412) 404-9984 | web, google 3.6 | PghErie 0.0 | 1.5 mi ESE | |
| Friendship Perk & Brew (Google 2025-08) | 300 S Pacific Ave | Pittsburgh | (412) 404-2726 | web, google 4.6 | PghErie 0.0 | 1.6 mi ESE | |
| Silky's Pub (Google 2025-08) | 5135 Liberty Ave | Pittsburgh | (412) 683-6141 | web, google 4.4 | PghErie 0.0 | 1.6 mi SE | |
| Dunkin' - Liberty Ave (Google 2022-12) | 5241 Liberty Ave | Pittsburgh | (412) 586-7127 | web, google 3.9 | PghErie 0.0 | 1.7 mi SE | |
| Ritter's Diner (Google 2025-08) | 5221 Baum Blvd | Pittsburgh | (412) 528-6968 | web, google 4.2 | PghErie 0.0 | 1.8 mi SE | |
| Chipotle Mexican Grill (Google 2025-08) | 4800 Baum Blvd | Pittsburgh | (412) 621-1993 | web, google 3.9 | PghErie 0.0 | 1.8 mi SE | |
| Mia Pizza (Google 2022-12) | 4901 Baum Blvd | Pittsburgh | (412) 325-2775 | web, google 3.5 | PghErie 0.0 | 1.8 mi SE | |
| Penn Station East Coast Subs (Google 2025-08) | 4815 Centre Ave | Pittsburgh | (412) 688-7366 | web, google 4.3 | PghErie 0.0 | 1.8 mi SE | |
| P Town Bar (Google 2025-08) | 4732 Baum Blvd | Pittsburgh | (412) 621-0111 | web, google 4.3 | PghErie 0.0 | 1.8 mi SE | |
| Vocelli Pizza (Google 2025-08) | 4740 Baum Blvd | Pittsburgh | (412) 246-4444 | web, google 3.6 | PghErie 0.0 | 1.8 mi SE | |
| Papa John's Pizza (Google 2022-12) | 4815 Centre Ave | Pittsburgh | (412) 682-7272 | web, google 3.6 | PghErie 0.0 | 1.9 mi SE | |
| Pizza Hut (Google 2025-08) | 4710 Baum Blvd | Pittsburgh | (412) 683-6300 | web, google 3.8 | PghErie 0.0 | 1.9 mi SE | |
| GetGo Café + Market (Google 2025-08) | 4924 Baum Blvd | Pittsburgh | (412) 681-1883 | web, google 2.6 | PghErie 0.0 | 1.9 mi SE | |
| Einstein Bros. Bagels (Google 2025-08) | 4910 Baum Blvd | Pittsburgh | (412) 688-0813 | web, google 4.2 | PghErie 0.0 | 1.9 mi SE | |
| Wendy's (Google 2025-08) | 5422 Baum Blvd | Pittsburgh | (412) 687-3670 | web, google 3.3 | PghErie 0.0 | 1.9 mi ESE | |
| RibsNBread (Google 2022-12) | 4707 Centre Ave | Pittsburgh | (412) 760-7446 | web, google 4.3 | PghErie 0.0 | 1.9 mi SE | |
| Dollar General (Google 2025-08) | 4725 Centre Ave | Pittsburgh | (412) 314-1944 | web, google 3.9 | PghErie 0.0 | 2.0 mi SE | |
| Castallo's Pizzeria (Google 2022-12) | 4635 Centre Ave | Pittsburgh | (412) 621-7744 | google 4.0 | PghErie 0.0 | 2.0 mi SSE | |
| Pizza Bellagio (Google 2025-08) | 4635 Centre Ave | Pittsburgh | (412) 688-8448 | web, google 3.3 | PghErie 0.0 | 2.0 mi SSE | |
| Domino's Pizza - Centre Ave (Google 2022-12) | 4631 Centre Ave | Pittsburgh | (412) 681-2024 | web, google 2.4 | PghErie 0.0 | 2.0 mi SSE | |
| Subway (Google 2025-08) | 4613 Centre Ave | Pittsburgh | (412) 687-0701 | web, google 2.4 | PghErie 0.0 | 2.1 mi SSE | |
| Pizza Pronto Oakland (Google 2025-08) | 4611 Centre Ave | Pittsburgh | (412) 567-4622 | web, google 4.5 | PghErie 0.0 | 2.1 mi SSE | |
| New China Inn (Google 2022-12) | 4609 Centre Ave | Pittsburgh | (412) 621-6199 | web, google 3.1 | PghErie 0.0 | 2.1 mi SSE | |
| Bombay Food Market (Google 2025-08) | 4605 Centre Ave | Pittsburgh | (412) 687-7100 | web, google 4.3 | PghErie 0.0 | 2.1 mi SSE | |
| CVS (Google 2025-08) | 4610 Centre Ave | Pittsburgh | (412) 683-8827 | web, google 2.9 | PghErie 0.0 | 2.1 mi SSE | |
| ALDI (Google 2025-08) | 5631 Baum Blvd | Pittsburgh | (855) 955-2534 | web, google 4.4 | PghErie 0.0 | 2.1 mi ESE | |
| Sultan Bey (Google 2022-12) | 4601 Centre Ave | Pittsburgh | (412) 688-8433 | google 4.7 | PghErie 0.0 | 2.1 mi SSE | |
| Fudi Asian Mart 福宝超市 (Google 2025-08) | 5020 Centre Ave | Pittsburgh | (412) 933-9006 | google 4.1 | PghErie 0.0 | 2.1 mi SE | |
| All India Restaurant (Google 2022-12) | 315 N Craig St | Pittsburgh | (412) 681-6600 | web, google 3.9 | PghErie 0.0 | 2.2 mi SSE | |
| TW Kitchen (Google 2022-12) | 192 N Craig St | Pittsburgh | web, google 4.3 | PghErie 0.0 | 2.3 mi SSE | ||
| Cardtronics ATM (Google 2022-12) | 195 N Craig St | Pittsburgh | (800) 786-9666 | web, google | PghErie 0.0 | 2.3 mi SSE | |
| North Shore Cafe (Google 2022-12) | 1501 Reedsdale St | Pittsburgh | (412) 323-2484 | web, google 4.4 | PghErie 0.2 | 0.2 mi NE | |
| Rite Aid (Google 2025-06) | 2270 Noblestown Rd | Pittsburgh | (412) 920-6190 | web, google 2.8 | PghErie 0.2 | 2.9 mi SW | |
| Wheelhouse Bar & Grill (Google 2022-12) | 777 Casino Dr | Pittsburgh | (412) 231-7777 | web, google 4.0 | PghErie 0.4 | 0.3 mi ENE | |
| Ciao (Google 2022-12) | 777 Casino Dr | Pittsburgh | (412) 231-7777 | web, google 2.6 | PghErie 0.4 | 0.3 mi E | |
| Tramp's (Google 2022-12) | 412 Greentree Rd | Pittsburgh | (412) 921-7194 | google 4.2 | PghErie 0.4 | 1.4 mi SSW | |
| Family Dollar (Google 2022-12) | 1211 Chartiers Ave | Pittsburgh | (412) 733-3035 | web, google 3.9 | PghErie 0.4 | 1.6 mi W | |
| Grandview Social Club (Google 2022-12) | 200 Fingal St | Pittsburgh | (412) 431-9331 | google 4.2 | PghErie 0.4 | 1.7 mi SSW | |
| Chick Liken Wings (Google 2024-12) | 1511 Stratmore St | Pittsburgh | (978) 798-8007 | web, google 5.0 | PghErie 0.4 | 2.7 mi WSW | |
| Blinky's Noble Grill & Bar (Google 2024-12) | 2350 Noblestown Rd | Pittsburgh | (412) 919-0548 | google 4.3 | PghErie 0.4 | 2.9 mi SW | |
| Ugly Dog Saloon (Google 2024-12) | 2351 Noblestown Rd | Pittsburgh | (412) 458-3794 | web, google 4.1 | PghErie 0.4 | 2.9 mi SW | |
| 7-Eleven (Google 2024-12) | 10 W Prospect Ave | Pittsburgh | (412) 921-8158 | web, google 3.8 | PghErie 0.4 | 3.1 mi W | |
| Sarafino's Homestyle Italian (Google 2024-12) | 40 E Crafton Ave | Pittsburgh | (412) 922-8911 | web, google 4.6 | PghErie 0.4 | 3.1 mi WSW | |
| Portofino's Pizza & Pasta (Google 2025-02) | 28 W Steuben St | Crafton | (412) 921-9270 | web, google 4.1 | PghErie 0.4 | 3.1 mi WSW | |
| Bowlero Pittsburgh (Google 2024-12) | 2440 Noblestown Rd | Pittsburgh | (412) 922-4622 | web, google 4.2 | PghErie 0.4 | 3.1 mi SW | |
| C.R. Baker Co. (Google 2025-01) | 2550 Baldwick Rd | Pittsburgh | PghErie 0.4 | 3.1 mi SW | |||
| The Alcove (Google 2024-12) | 875 Greentree Rd | Pittsburgh | (412) 458-0075 | web, google 4.4 | PghErie 0.4 | 3.2 mi SSW | |
| Big Daddy's Donuts (Google 2024-12) | 90 Noble Ave | Pittsburgh | (412) 921-4441 | web, google 4.4 | PghErie 0.4 | 3.2 mi WSW | |
| Twist and Shout Entertainment (Google 2024-12) | 111 W Steuben St | Pittsburgh | (412) 973-0432 | web, google 1.0 | PghErie 0.4 | 3.3 mi WSW | |
| Mugshots Cafe (Google 2024-12) | 25 Walsh Rd | Pittsburgh | (412) 921-7474 | google 4.2 | PghErie 0.4 | 3.3 mi WSW | |
| Chan An (Google 2025-02) | 37 Walsh Rd | Pittsburgh | (412) 921-7707 | web, google 4.0 | PghErie 0.4 | 3.3 mi WSW | |
| Shop 'N Save (Google 2022-12) | 2103 Noblestown Rd | Pittsburgh | (412) 921-0117 | web, google 3.9 | PghErie 0.4 | 3.5 mi SW | |
| Fig Tree Coffee (Google 2025-01) | 1931 Crafton Blvd | Pittsburgh | (412) 206-9191 | web, google 4.8 | PghErie 0.4 | 3.6 mi WSW | |
| Einstein Bros. Bagels (Google 2025-01) | 979 Greentree Rd | Pittsburgh | (412) 928-1717 | web, google 4.0 | PghErie 0.4 | 3.7 mi SSW | |
| Champions Club (Google 2024-12) | 500 Mansfield Ave | Pittsburgh | (412) 922-8400 | google 3.8 | PghErie 0.4 | 3.7 mi SW | |
| Hormel Foods (Google 2022-12) | 651 Holiday Dr | Pittsburgh | (412) 921-7036 | web, google 2.0 | PghErie 0.4 | 3.9 mi SW | |
| Foster's Restaurant & Catering (Google 2024-12) | 680 Andersen Dr | Pittsburgh | (412) 919-0881 | web, google 4.0 | PghErie 0.4 | 3.9 mi SW | |
| Alexions Bar & Grill (Google 2024-12) | 141 Hawthorne St | Carnegie | (412) 276-2018 | web, google 4.5 | PghErie 0.4 | 4.2 mi SW | |
| Mandi's Cookies and More (Google 2025-02) | 21 Saxman St | Pittsburgh | (412) 482-7622 | web, google 3.0 | PghErie 0.4 | 4.4 mi SW | |
| Presutti's (Google 2024-12) | 415 Noblestown Rd | Carnegie | (412) 502-7000 | web, google 4.4 | PghErie 0.4 | 4.6 mi SW | |
| Grand Concourse (Google 2025-08) | 100 W Station Square Dr | Pittsburgh | (412) 261-1717 | web, google 4.2 | PghErie 0.5 | 0.1 mi N | |
| Fox's Pizza Den (Google 2025-08) | 6 Bailey Ave | Pittsburgh | (412) 381-9300 | web, google 4.0 | PghErie 0.5 | 1.0 mi SSW | |
| Coen Markets (Google 2025-08) | 20 Bailey Ave | Pittsburgh | (412) 431-6722 | web, google 3.8 | PghErie 0.5 | 1.1 mi S | |
| Taste Buds (Google 2025-08) | 1 Virginia Ave | Pittsburgh | (412) 432-7067 | web, google 2.0 | PghErie 0.5 | 1.2 mi SW | |
| Mt Washington Shop 'n Save (Google 2025-08) | 125 Virginia Ave | Pittsburgh | (412) 431-1566 | web, google 4.0 | PghErie 0.5 | 1.3 mi SW | |
| Subway (Google 2025-08) | 219 Shiloh St | Pittsburgh | (412) 431-4440 | web, google 3.8 | PghErie 0.5 | 1.3 mi SW | |
| Cakesburgh (Google 2025-08) | 225 Shiloh St | Pittsburgh | (412) 251-0811 | web, google 5.0 | PghErie 0.5 | 1.4 mi SW | |
| Vue 412 (Google 2022-12) | 1200 Grandview Ave | Pittsburgh | (412) 381-1919 | web, google 4.1 | PghErie 0.5 | 1.6 mi WNW | |
| Altius (Google 2022-12) | 1230 Grandview Ave | Pittsburgh | (412) 904-4442 | web, google 4.7 | PghErie 0.5 | 1.7 mi WNW | |
| River View Cafe (Google 2025-08) | 1 Allegheny Ave | Pittsburgh | (412) 237-3417 | web, google 3.4 | PghErie 0.8 | 479 ft WNW | |
| Primanti Bros. (Google 2022-12) | 100 Art Rooney Ave | Pittsburgh | (412) 697-7700 | web, google 4.3 | PghErie 0.8 | 0.1 mi N | |
| Subway (Google 2025-08) | 950 Ridge Ave | Pittsburgh | (412) 321-2384 | web, google 3.7 | PghErie 0.8 | 0.4 mi NNW | |
| Taco Bell (Google 2022-12) | 705 Allegheny Ave | Pittsburgh | (412) 322-0650 | web, google 3.3 | PghErie 0.8 | 0.4 mi NNW | |
| Wendy's (Google 2022-12) | 725 Allegheny Ave | Pittsburgh | (412) 231-1653 | web, google 3.0 | PghErie 0.8 | 0.4 mi NNW | |
| McDonald's (Google 2022-12) | 801 Allegheny Ave | Pittsburgh | (412) 322-6660 | web, google 2.9 | PghErie 0.8 | 0.4 mi NNW | |
| 7-Eleven - Western Ave (Google 2022-12) | 1001 Western Ave | Pittsburgh | (412) 322-8681 | web, google 3.3 | PghErie 0.8 | 0.5 mi NNW | |
| Starbucks (Google 2025-02) | 845 Ridge Ave | Pittsburgh | (412) 321-0428 | web, google 3.8 | PghErie 0.8 | 0.5 mi N | |
| Adda Coffee & Tea House (Google 2022-12) | 926 Western Ave | Pittsburgh | (412) 204-7339 | web, google 4.5 | PghErie 0.8 | 0.5 mi N | |
| Adda Coffee & Tea House NS (Google 2022-12) | 926 Western Ave | Pittsburgh | (412) 204-7339 | web, google 4.5 | PghErie 0.8 | 0.5 mi N | |
| Peppi's (Google 2025-08) | 927 Western Ave | Pittsburgh | (412) 231-9009 | web, google 4.7 | PghErie 0.8 | 0.5 mi N | |
| Nicky's Thai Kitchen (Google 2022-12) | 856 Western Ave | Pittsburgh | (412) 321-8424 | web, google 4.5 | PghErie 0.8 | 0.6 mi N | |
