Services near (GAP 52.12 to 63.65) on Somerset County Recreation & Trails
| Indoor lodging | Web Sites/review rateings | Milepost | Dist from MP | ||||
| A Cottage at Campbell Farm (Google 2025-02) | 1723 Fort Hill Rd | Fort Hill | (814) 233-0534 | 2.5 miles up the hill | web, google 5.0, facebook | GAP 54.3 | 3.6 mi S |
| Coon Hollow Cabin (Google 2025-09) | 742 Coon Hollow Rd | Confluence | (412) 699-6645 | web, google 4.7 | GAP 57.0 | 2.0 mi E | |
| The Cottage (Google 2025-06) | 1667 Fort Hill Rd | Fort Hill | GAP 57.0 | 3.4 mi S | |||
| Whites Creek Lodge (Google 2025-09) | 130 Enos Run Rd | Fort Hill | (717) 823-1764 | GAP 57.0 | 8.4 mi SE | ||
| Stepping Stone Farm B&B (Google 2025-09) | 140 Stepping Stone Rd | Confluence | (814) 395-9988 | 3 miles from confluence trailhead, Will shuttle from trailhead | web, google 5.0 | GAP 58.0 | 1.4 mi NNE |
| The Bubble House (Google 2025-09) | 188 Walnut St | Confluence | (855) 955-2846 | web, google 5.0 | GAP 59.0 | 1.8 mi NNW | |
| Hartzell House Bed and Breakfast (Google 2025-06) | 728 Main St | Addison | (814) 395-5248 | 4.4 miles from GAP trail. Will shuttle customers to/from the trail. | web, google 5.0 | GAP 60.0 | 5.5 mi S |
| Mill Run Recreation Area (Google 2025-09) | 79 Mill Run Rd | Friendsville | web, google 4.8 | GAP 60.0 | 10.0 mi SSW | ||
| Casselman Overlook Guest House (Google 2025-09) | 726 Oden St | Confluence | (724) 366-2503 | Open year round; two private bedrooms, shared bathroom, living area, dinning room & kitchen. Chair lift available to 2nd floor | web, google 4.4 | GAP 61.1 | 180 ft NW |
| Pedaler's Rest (Google 2024-09) | 711 Oden St | Confluence | (814) 701-1066 | web, google 5.0 | GAP 61.1 | 525 ft N | |
| Backward Helmet House (Google 2025-09) | 522 Oden St | Confluence | (814) 395-2266 | web, google 5.0 | GAP 61.1 | 0.2 mi NNW | |
| Casselman Bridge Suites (Google 2025-09) | 892 Ross | Confluence | 814-926-3357 | web, google 4.5 | GAP 61.1 | 0.4 mi NNW | |
| Meyer Mountain (Google 2025-09) | Conn Rd | Confluence | google 5.0 | GAP 61.1 | 4.6 mi NNW | ||
| The Shoreline Bed & Breakfast/Hostel (Google 2022-12) | 418 Jacobs St | Confluence | (855) 955-2846 | web, google 3.6 | GAP 61.3 | 0.4 mi NNW | |
| The House at Confluence (Google 2022-12) | 415 Sterner St | Confluence | (724) 875-6951 | web, google | GAP 61.3 | 0.5 mi N | |
| The Turkeyfoot Inn (Google 2022-12) | 424 Latrobe Ave | Confluence | (814) 312-3806 | web, google 5.0, facebook | GAP 61.3 | 0.7 mi N | |
| Yough Mountain House, LLC (Google 2023-03) | 221 Dull Hill Rd | Confluence | (814) 233-4694 | web, google | GAP 61.3 | 3.0 mi N | |
| Posey Corners Campground (Google 2025-09) | 116 Middlecreek Rd | Rockwood | (814) 442-1281 | web, google 4.8, facebook 4.8 | GAP 61.3 | 3.5 mi NNE | |
| Hickory Hollow Campground (Google 2025-09) | 176 Big Hickory Rd | Rockwood | (814) 926-4636 | web, google 4.7, tripadvisor 5.0, facebook 4.9 | GAP 61.3 | 4.7 mi NE | |
| Laurel Hill Lodge (Google 2025-09) | 464 Mc Guire Rd | Markleton | web, google | GAP 61.3 | 4.7 mi W | ||
| Country Dreams Bed and Breakfast (Google 2022-12) | 929 Chippewa Rd | Rockwood | (814) 926-4774 | web, google 3.9, tripadvisor 4.0 | GAP 61.3 | 4.8 mi NNE | |
| Mountain Fresh Stayhouse (Google 2025-09) | 2416 Copper Kettle Hwy | Rockwood | (814) 233-1985 | web, google | GAP 61.3 | 5.1 mi N | |
| Lost Mountain Campground (Google 2025-09) | 195 Lost Mountain Ln | Rockwood | (814) 352-7310 | web, google 4.3 | GAP 61.3 | 5.4 mi N | |
| Laurel Hill State Park Campground (Google 2025-09) | Somerset | (814) 445-7725 | web, google 4.6 | GAP 61.3 | 6.6 mi N | ||
| Laurel Hill State Park, Group Camp 1 (Google 2024-08) | Somerset | google 4.8 | GAP 61.3 | 7.3 mi N | |||
| Hufman Lodge (Google 2023-03) | 199 Culpepper Way | Somerset | google 5.0 | GAP 61.3 | 7.8 mi N | ||
| Camp Ground (Google 2024-08) | Seven Springs | GAP 61.3 | 8.0 mi N | ||||
| Yough Riverhouse (Google 2025-09) | 881 River Rd | Confluence | (304) 685-9142 | web, google 4.6 | GAP 61.4 | 0.1 mi SSW | |
| Yough Treehouse (Google 2025-09) | 926 River Rd | Confluence | (304) 685-9142 | Full house rental, No breakfast | web, google 4.5 | GAP 61.4 | 0.2 mi SSW |
| Fernwalk Vacation Rental (Google 2023-03) | 708 Main St | Addison | (215) 313-0112 | web, google 5.0 | GAP 61.4 | 5.4 mi SSE | |
| Somerfield Beach Campground (seasonal - no weekly / weekend rentals) (Google 2025-09) | 103 Rittenhouse Ln | Addison | (814) 395-3528 | google 4.6 | GAP 61.4 | 8.1 mi SSW | |
| Great Crossings Inn (Google 2025-06) | 884 Lake Side Rd | Addison | (814) 395-3482 | web, google 5.0 | GAP 61.4 | 8.4 mi SSW | |
| Outflow Campground (Google 2025-09) | 1579 Mae West Rd | Confluence | (814) 395-3944 | web, google 4.6 | GAP 61.5 | 489 ft SW | |
| Wendy World Campground (Google 2025-09) | 629 Flanigan Rd | Confluence | (814) 395-2474 | A pernmament trailer site campgound with a bunkhouse designed for bikers on the trail and guests of residents. | web, google 4.5, facebook 3.4 | GAP 61.5 | 0.3 mi WSW |
| Yough Lake Campground (Google 2025-09) | 250 Tub Run Rd | Confluence | (724) 329-8531 | web, google 4.3 | GAP 61.5 | 5.1 mi SW | |
| The Bear Paw Cabin (Google 2022-12) | 187 Mae West Rd | Confluence | (703) 201-4902 | web, google 5.0 | GAP 61.5 | 6.7 mi SW | |
| River front lodge (Google 2025-06) | 819 River Rd | Confluence | GAP 61.6 | near Trail SE | |||
| River View Kitchenettes (Google 2025-09) | 629 River Rd | Confluence | (814) 395-5682 | web, google 4.0, tripadvisor 4.5, facebook 4.5 | GAP 61.6 | 420 ft N | |
| Confluence Guest Rentals (Google 2025-09) | 525 River Rd | Confluence | (724) 329-4973 | web, google | GAP 61.6 | 0.2 mi N | |
| River's Edge Cafe Bed & Breakfast (Google 2025-09) | 203 Yough St | Confluence | (814) 395-5059 | web, google 4.6, tripadvisor 4.0, facebook | GAP 61.6 | 0.2 mi N | |
| Inn at Westside (Google 2025-09) | 511 Jacobs St | Confluence | (814) 395-8773 | web, google 4.0 | GAP 61.6 | 0.3 mi N | |
| Parker House (Google 2025-09) | 213 Yough St | Confluence | (814) 395-9616 | web, google 4.6 | GAP 61.6 | 0.3 mi N | |
| The Shoreline (Google 2025-09) | 418 Jacobs St | Confluence | (855) 955-2846 | web, google 3.9 | GAP 61.6 | 0.3 mi N | |
| The Loft by Rivers Edge Cafe (Google 2025-09) | 420 Jacobs St | Confluence | web, google | GAP 61.6 | 0.3 mi N | ||
| Smith House Inn (Google 2025-09) | 420 Sterner St | Confluence | (814) 395-2642 | web, google 4.9, tripadvisor 5.0, facebook 5.0 | GAP 61.6 | 0.3 mi N | |
| Stonehouse at the Confluence (Google 2025-09) | 301 Sterner St | Confluence | (304) 685-9142 | web, google 4.5 | GAP 61.6 | 0.5 mi N | |
| Paddler's Lane Retreat (Google 2025-09) | 255 Paddlers Ln | Confluence | (814) 964-0410 | web, google 4.8, tripadvisor 5.0 | GAP 61.6 | 2.3 mi NNW | |
| Paddler's Lane Campground (Google 2025-09) | Paddlers Ln | Confluence | (814) 964-0410 | web, google 5.0 | GAP 61.6 | 2.3 mi NW | |
| Restaurants/Groceries | Web Sites/review rateings | Milepost | Dist from MP | ||||
| Shepherd's Farm Restaurant & Ice Cream Shop (Google 2025-02) | 7553 Kingwood Rd | Confluence | (814) 395-3448 | web, google 4.3 | GAP 54.3 | 2.1 mi WNW | |
| The Yough Roadhouse Bar & Grille (Google 2025-09) | 7966 Kingwood Rd | Confluence | (814) 395-9531 | web, google 4.5 | GAP 56.0 | 2.9 mi NNE | |
| Dollar General (Google 2025-09) | 820 Casselman St | Confluence | (724) 320-3927 | web, google 4.1 | GAP 61.1 | 0.2 mi E | |
| Riverside Pizza (Google 2025-09) | 841 Oden St | Confluence | (814) 395-5552 | web, google 4.5 | GAP 61.1 | 0.2 mi SSE | |
| Yough Valley Pharmacy (Google 2022-12) | 511 Williams St | Confluence | (814) 395-5300 | google 3.0 | GAP 61.1 | 0.4 mi N | |
| Mitch's Fuel & Food Restaurant (Google 2025-09) | 479 Latrobe Ave | Confluence | (814) 395-3177 | web, google 4.6 | GAP 61.1 | 0.4 mi NNW | |
| Pamela's Pints & Provisions (Google 2025-09) | 475 Latrobe Ave | Confluence | (814) 896-4017 | web, google 5.0 | GAP 61.1 | 0.4 mi NNW | |
| Confluence Foodmart (Google 2025-09) | 511 Williams St | Confluence | (814) 395-9707 | web, google 4.0, facebook | GAP 61.1 | 0.4 mi NNE | |
| Dodds Hotel (Google 2025-09) | 460 Latrobe Ave | Confluence | (814) 395-3889 | Not a hotel, but a bar/grill | web, google 4.4, tripadvisor 2.6, facebook 4.6 | GAP 61.1 | 0.5 mi NNW |
| Luther P Miller Inc (Google 2022-12) | 821 Oden St | Confluence | (814) 395-5000 | web, google 4.5 | GAP 61.1 | 0.5 mi SSE | |
| ATM (New Lexington Market) (Google 2025-09) | 2759 Scullton Rd | Rockwood | GAP 61.3 | 1.6 mi NNW | |||
| Livengood Brothers Maple Products LLC (Google 2025-09) | 3064 Copper Kettle Hwy | Rockwood | (814) 233-6788 | web, google 4.9 | GAP 61.3 | 3.9 mi NNE | |
| Lucky Dog Café (Google 2025-09) | 849 River Rd | Confluence | (814) 395-5566 | web, google 4.5, tripadvisor 4.5, facebook 4.7 | GAP 61.4 | 230 ft SSW | |
| Suder's Soft Freeze (Google 2023-03) | 1523 Mae West Rd | Confluence | (814) 395-3313 | GAP 61.5 | 0.1 mi WSW | ||
| River's Edge Cafe Bed & Breakfast (Google 2025-09) | 203 Yough St | Confluence | (814) 395-5059 | web, google 4.6, tripadvisor 4.0, facebook | GAP 61.6 | 0.2 mi N | |
| TISSUE FARM (Google 2025-09) | 446 Latrobe Ave | Confluence | (814) 395-2233 | web, google 4.9 | GAP 61.6 | 0.5 mi NNE | |
| Bike Shops | Web Sites/review rateings | Milepost | Dist from MP | ||||
| Confluence Cyclery (Google 2025-09) | 500 Hugart St | Confluence | (814) 395-9380 | Located on the Square in Confluence | web, google 4.9, facebook 4.9 | GAP 61.1 | 0.4 mi NNW |
| Country Pedaler's Touring (Google 2024-08) | 2684 Glades Pike | Somerset | (814) 443-4978 | web, google | GAP 61.3 | 10.0 mi NNE | |
| Camping | Web Sites/review rateings | Milepost | Dist from MP | ||||
| Posey Corners Campground (Google 2025-09) | 116 Middlecreek Rd | Rockwood | (814) 442-1281 | web, google 4.8, facebook 4.8 | GAP 61.3 | 3.5 mi NNE | |
| Hickory Hollow Campground (Google 2025-09) | 176 Big Hickory Rd | Rockwood | (814) 926-4636 | web, google 4.7, tripadvisor 5.0, facebook 4.9 | GAP 61.3 | 4.7 mi NE | |
| Outflow Campground (Google 2025-09) | 1579 Mae West Rd | Confluence | (814) 395-3944 | web, google 4.6 | GAP 61.5 | 489 ft SW | |
| Wendy World Campground (Google 2025-09) | 629 Flanigan Rd | Confluence | (814) 395-2474 | A pernmament trailer site campgound with a bunkhouse designed for bikers on the trail and guests of residents. | web, google 4.5, facebook 3.4 | GAP 61.5 | 0.3 mi WSW |
| Paddler's Lane Retreat (Google 2025-09) | 255 Paddlers Ln | Confluence | (814) 964-0410 | web, google 4.8, tripadvisor 5.0 | GAP 61.6 | 2.3 mi NNW | |
| Paddler's Lane Campground (Google 2025-09) | Paddlers Ln | Confluence | (814) 964-0410 | web, google 5.0 | GAP 61.6 | 2.3 mi NW | |
| Web Sites/review rateings | Milepost | Dist from MP | |||||
| The House at Confluence (Google 2022-12) | 415 Sterner St | Confluence | (724) 875-6951 | web, google | GAP 61.3 | 0.5 mi N | |
| The Turkeyfoot Inn (Google 2022-12) | 424 Latrobe Ave | Confluence | (814) 312-3806 | web, google 5.0, facebook | GAP 61.3 | 0.7 mi N | |
| Mountain Fresh Stayhouse (Google 2025-09) | 2416 Copper Kettle Hwy | Rockwood | (814) 233-1985 | web, google | GAP 61.3 | 5.1 mi N | |
| Fernwalk Vacation Rental (Google 2023-03) | 708 Main St | Addison | (215) 313-0112 | web, google 5.0 | GAP 61.4 | 5.4 mi SSE | |
| The Bear Paw Cabin (Google 2022-12) | 187 Mae West Rd | Confluence | (703) 201-4902 | web, google 5.0 | GAP 61.5 | 6.7 mi SW | |
| River View Kitchenettes (Google 2025-09) | 629 River Rd | Confluence | (814) 395-5682 | web, google 4.0, tripadvisor 4.5, facebook 4.5 | GAP 61.6 | 420 ft N | |
| Inn at Westside (Google 2025-09) | 511 Jacobs St | Confluence | (814) 395-8773 | web, google 4.0 | GAP 61.6 | 0.3 mi N | |
| Paddler's Lane Retreat (Google 2025-09) | 255 Paddlers Ln | Confluence | (814) 964-0410 | web, google 4.8, tripadvisor 5.0 | GAP 61.6 | 2.3 mi NNW | |
Note 1: The phrase in parenthises after the place name has the following meaning. The date is the month/year that the phrase was in affect/entered.
Note 3: Because they are so ephemeral and unregulated, lodging like Air B & Bs and Warm Showers are not listed on these pages.
© Roy Weil Consultng.
- (Google or Unverified) - means that the data was extracted from Google maps or some business directory, and no secondary source has been accessed to verify that the data is accurate. For example: some of the lodging may be apartments.
- (Website) - means some non-google website was visited and the place seems to exists. Typically this is the owner's own site, or a recent facebook, twitter, or trip advisor update/review.
- (Local) - means that a reliable source has informed us the place still exists.
- (Visit) - means that someone has been on the premises and actually seen the place.
Note 3: Because they are so ephemeral and unregulated, lodging like Air B & Bs and Warm Showers are not listed on these pages.
| This page brought to you by the book FreeWheeling
Easy in Western Pennsylvania. It covers 32 trail northeast of Pittsburgh. |
Order the book |