Services near (GAP 14.57 to 28.25) on Somerset County Recreation & Trails
| Indoor lodging | Web Sites/review rateings | Milepost | Dist from MP | ||||
| Clarysville Motel (Google 2025-08) | 16300 National Hwy SW | Frostburg | (301) 689-9912 | 4 miles east of trailhead on US 40 | web, google 3.5 | GAP 15.5 | 2.8 mi ESE |
| St. John's Rock Campsites (Google 2025-08) | Finzel | web, google | GAP 15.5 | 7.6 mi W | |||
| Dan's Mountain Campground (Google 2025-01) | 19630-19898 Water Station Run Rd | Lonaconing | google 4.9 | GAP 15.5 | 9.5 mi SSW | ||
| Trail Inn Lodging & Campground (Google 2025-08) | 20 Depot St | Frostburg | (301) 689-6466 | web, google 4.1, tripadvisor 4.0, facebook 4.1 | GAP 16.0 | near Trail NW | |
| Allegheny Trail House (Google 2025-08) | 156 E Main St | Frostburg | (240) 580-9795 | web, google 4.8, tripadvisor 5.0, facebook 4.8 | GAP 16.0 | 0.3 mi SSE | |
| Frostburg Inn (Google 2025-08) | 147 E Main St | Frostburg | (301) 689-3831 | web, google 3.7 | GAP 16.0 | 0.3 mi S | |
| Gunter Hotel (Google 2025-08) | 11 W Main St | Frostburg | (240) 657-0500 | web, google 4.4, tripadvisor 4.0, facebook | GAP 16.0 | 0.4 mi W | |
| Charlie's Motel (Google 2025-08) | 220 W Main St | Frostburg | (301) 689-6557 | 1 miile from train depot on US40 at west edge of town | web, google 4.3 | GAP 16.0 | 1.1 mi NW |
| Quality Inn & Suites Frostburg-Cumberland (Google 2025-09) | 11100 New Georges Creek Rd SW | Frostburg | (301) 689-2050 | web, google 4.0 | GAP 16.0 | 1.7 mi SE | |
| Hampton Inn Frostburg (Google 2025-08) | 11200 New Georges Creek Rd SW | Frostburg | (301) 689-1998 | 2.5 miles from trailhead | web, google 4.5 | GAP 16.0 | 1.9 mi SE |
| Mason-Dixon Campground (Google 2025-08) | 4121 Greenville Rd | Meyersdale | (814) 634-5982 | PO is Meyersdale, but it’s off MD546 straddling Md/Pa state line, 2.7 miles from Culvert at Continental Divide. | web, google 4.5, tripadvisor 3.5, facebook 5.0 | GAP 20.0 | 3.3 mi SSW |
| Rabbit's Run Family Style Lodging (Google 2025-08) | 1742 Warrens Ml Rd | Meyersdale | (814) 662-0418 | web, google 5.0 | GAP 26.0 | 1.1 mi ENE | |
| Wildcat Rod And Gun Club (Google 2025-08) | 260 Arnold Ln | Meyersdale | google 4.7 | GAP 26.5 | 1.9 mi SW | ||
| Restaurants/Groceries | Web Sites/review rateings | Milepost | Dist from MP | ||||
| Fatboy's Pizza Shack (Google 2023-03) | 116 E Main St | Frostburg | (301) 689-2727 | web, google 4.4 | GAP 15.5 | 0.2 mi SSW | |
| Zen-Shi (Google 2023-03) | 104 E Main St | Frostburg | (301) 687-1077 | web, google 4.2 | GAP 15.5 | 0.2 mi SW | |
| Baker Babes LLC (Google 2025-09) | 82 E Main St | Frostburg | (301) 616-0292 | web, google 5.0 | GAP 15.5 | 0.3 mi WSW | |
| The Pursuit Musical Juice Bar (Google 2024-09) | 68 E Main St | Frostburg | (240) 522-5741 | web, google 5.0 | GAP 15.5 | 0.3 mi WSW | |
| Mountain City Coffeehouse & Creamery (Google 2025-09) | 60 E Main St | Frostburg | (301) 687-0808 | web, google 4.5 | GAP 15.5 | 0.3 mi WSW | |
| TNT Dakota Saloon (Google 2022-12) | 51 E Main St | Frostburg | (301) 268-1412 | google 4.3 | GAP 15.5 | 0.3 mi WSW | |
| El-Canelo (Google 2025-01) | 167 E Main St | Frostburg | (301) 687-0750 | From depot, up steep hill 1 block to US40, then a half block left | web, google 4.3, tripadvisor 4.0, facebook 4.3 | GAP 15.5 | 0.3 mi WSW |
| DeDi's Kitchen (Google 2025-02) | 15609 McMullen Highway Southwest | Cumberland | (301) 337-5218 | web, google 4.7 | GAP 15.5 | 0.3 mi S | |
| the Main Streer Pub (Google 2022-12) | 163 E Main St | Frostburg | (210) 748-7052 | web, google 4.4 | GAP 15.5 | 0.3 mi S | |
| The Deep End (Google 2025-09) | 16 W Main St | Frostburg | web, google 4.8 | GAP 15.5 | 0.4 mi W | ||
| The Toasted Goat (Google 2025-06) | 11 W Main St | Frostburg | (240) 558-9463 | web, google 4.4 | GAP 15.5 | 0.4 mi W | |
| Gladstone Beanery (Google 2025-09) | 11 W Main St | Frostburg | (240) 657-0500 | GAP 15.5 | 0.4 mi W | ||
| The Nettle Patch, LLC Herb Shop & Apothecary (Google 2025-09) | 14 S Broadway | Frostburg | google 4.9 | GAP 15.5 | 0.4 mi W | ||
| Wholesome Harvest Food Co-op (food store) (Google 2025-09) | 30 W Main St | Frostburg | (301) 689-3120 | web, google 4.6 | GAP 15.5 | 0.4 mi W | |
| McFarland Candies (Google 2022-12) | 22 S Broadway | Frostburg | (301) 689-6670 | web, google 4.8 | GAP 15.5 | 0.6 mi WSW | |
| Beach house (Google 2025-02) | 202 Center St | Frostburg | GAP 15.5 | 0.7 mi SSW | |||
| Bill's Grub Hub (Google 2023-03) | 131 Bowery St | Frostburg | web, google 5.0 | GAP 15.5 | 0.8 mi SSW | ||
| SnakeFarm Barbacoa (Google 2023-03) | 131 Bowery St | Frostburg | (724) 860-8123 | GAP 15.5 | 0.8 mi SSW | ||
| Mario's Italian Eatery (Google 2025-08) | 314 E Main St | Frostburg | (301) 687-1035 | web, google 4.6 | GAP 15.5 | 0.8 mi SE | |
| The Beach Club of Frostburg (Google 2025-09) | 202 Center St | Frostburg | (240) 284-2191 | web, google 4.5 | GAP 15.5 | 0.9 mi SSW | |
| Annette's Bar & Grill (Google 2025-09) | 17700 Mt Savage Rd NW | Frostburg | (301) 689-2295 | google 4.1 | GAP 15.5 | 0.9 mi NE | |
| Firehouse Subs Frostburge State University (Google 2025-09) | 101 Braddock Rd | Frostburg | (416) 736-5641 | web, google 5.0 | GAP 15.5 | 1.0 mi WSW | |
| Starbucks (Google 2025-09) | 101 Braddock Rd | Frostburg | (301) 687-4136 | web, google 4.1 | GAP 15.5 | 1.0 mi SW | |
| Chick-fil-A (Google 2025-09) | Stadium Rd Lane Center | Frostburg | (301) 687-3216 | web, google 4.2 | GAP 15.5 | 1.0 mi SW | |
| Dollar General (Google 2025-08) | 10601 New Georges Creek Rd SW | Frostburg | (240) 657-0052 | web, google 4.2 | GAP 15.5 | 1.1 mi SE | |
| McDonald's (Google 2025-08) | 17700 National Hwy | Frostburg | (301) 689-5099 | web, google 3.7 | GAP 15.5 | 1.1 mi ESE | |
| Save A Lot (Google 2025-09) | 10601 New Georges Creek Rd SW | Frostburg | (301) 689-9333 | web, google 4.2 | GAP 15.5 | 1.1 mi SE | |
| Sheetz (Google 2025-08) | 10601 New Georges Creek Rd SW | Frostburg | (301) 689-3872 | Up hill to man Street, left trun go 0.8 miles | web, google 3.8, tripadvisor 4.5, facebook 3.2 | GAP 15.5 | 1.1 mi SE |
| Hurry Back Tavern (Google 2025-09) | 220 W Main St | Frostburg | (240) 284-9540 | web, google 4.3 | GAP 15.5 | 1.1 mi NW | |
| Weis Markets (Google 2025-09) | 17600 Old National Pike SW | Frostburg | (301) 689-6847 | web, google 3.9 | GAP 15.5 | 1.2 mi ESE | |
| Sand Springs 2 Go (Google 2025-08) | 17601 Old National Pike SW | Frostburg | (301) 697-8593 | web, google 4.6 | GAP 15.5 | 1.2 mi ESE | |
| The Sun Up Cafe (Google 2025-06) | 17601 Old National Pike SW | Frostburg | (301) 697-8593 | web, google | GAP 15.5 | 1.2 mi ESE | |
| Dunkin' (Google 2025-09) | Frostburg Plaza Shopping Center 10711 New Georges Creek Rd SW | Frostburg | (301) 533-8122 | web, google 3.8 | GAP 15.5 | 1.3 mi SE | |
| Rite Aid (Google 2023-03) | 101 Bishop Murphy Dr | Frostburg | (301) 689-2422 | web, google 2.3 | GAP 15.5 | 1.6 mi SE | |
| Joan's Tavern (Google 2023-03) | 17203 Porter Rd SW | Frostburg | (301) 689-1242 | google 4.7 | GAP 15.5 | 1.8 mi ESE | |
| Miners Alley (Google 2025-09) | 17203 Porter Rd SW | Frostburg | (240) 284-1175 | google 4.6 | GAP 15.5 | 1.8 mi ESE | |
| Desi Family Cash & Carry (Google 2025-09) | 16300 National Hwy SW | Frostburg | (240) 284-1053 | google 3.4 | GAP 15.5 | 2.8 mi ESE | |
| Clarysville Motel (Google 2025-08) | 16300 National Hwy SW | Frostburg | (301) 689-9912 | 4 miles east of trailhead on US 40 | web, google 3.5 | GAP 15.5 | 2.8 mi ESE |
| Trail Inn Lodging & Campground (Google 2025-08) | 20 Depot St | Frostburg | (301) 689-6466 | web, google 4.1, tripadvisor 4.0, facebook 4.1 | GAP 16.0 | near Trail NW | |
| Eastern Express (Google 2025-08) | 109 E Main St | Frostburg | (301) 689-5370 | From depot, up steep hill 1 block to US40, then a half block right | web, google 3.7 | GAP 16.0 | 0.2 mi SW |
| LG’s Pizzeria and Pub (Google 2025-08) | 113 E Main St | Frostburg | (301) 687-0210 | web, google 4.5 | GAP 16.0 | 0.2 mi SSW | |
| Shogun (Google 2025-08) | 104 E Main St | Frostburg | (240) 284-2666 | web, google 4.6 | GAP 16.0 | 0.2 mi SW | |
| The Lunch Box (Google 2025-08) | 167 E Main St | Frostburg | google 5.0 | GAP 16.0 | 0.3 mi S | ||
| Domino's Pizza (Google 2025-09) | 16 Maple St | Frostburg | (301) 689-8899 | web, google 4.4 | GAP 16.0 | 0.3 mi SW | |
| Frostburg Inn (Google 2025-08) | 147 E Main St | Frostburg | (301) 689-3831 | web, google 3.7 | GAP 16.0 | 0.3 mi S | |
| Outback Lounge (Google 2025-08) | 147 E Main St | Frostburg | (301) 689-3831 | web, google 3.7 | GAP 16.0 | 0.3 mi S | |
| The Main Street Pub (Google 2025-08) | 167 E Main St | Frostburg | (210) 748-7052 | web, google 4.5 | GAP 16.0 | 0.3 mi S | |
| 7-Eleven (Google 2025-08) | 125 E Main St | Frostburg | (301) 689-2298 | web, google 3.7 | GAP 16.0 | 0.3 mi SSW | |
| Giuseppe's (Google 2025-08) | 11 Bowery St | Frostburg | (301) 689-2220 | web, google 4.1 | GAP 16.0 | 0.4 mi S | |
| Gianni's Pizza (Google 2025-08) | 6 E Main St | Frostburg | (301) 687-1000 | web, google 4.4 | GAP 16.0 | 0.4 mi W | |
| Princess Restaurant (Google 2025-08) | 12 W Main St | Frostburg | (301) 689-1680 | From depot, up steep hill, 1 block to US40, then a block and half right | web, google 4.4 | GAP 16.0 | 0.4 mi W |
| Gunter Hotel (Google 2025-08) | 11 W Main St | Frostburg | (240) 657-0500 | web, google 4.4, tripadvisor 4.0, facebook | GAP 16.0 | 0.4 mi W | |
| Frosburg Legion Farrady POST 24 (Google 2025-08) | 27 W Main St | Frostburg | (301) 689-5110 | GAP 16.0 | 0.4 mi W | ||
| Clatter Cafe (Google 2025-08) | 15 S Broadway | Frostburg | (240) 284-3131 | web, google 4.8 | GAP 16.0 | 0.5 mi W | |
| Bonbonbabee's Sweet Treats (Google 2025-08) | 134 E College Ave | Frostburg | (240) 727-5915 | web, google 5.0 | GAP 16.0 | 0.7 mi SSW | |
| El Maya Mexican Bar & Restaurant (Google 2025-08) | 295 E Main St | Frostburg | (240) 913-8489 | web, google 4.5 | GAP 16.0 | 0.7 mi SE | |
| Sand Springs Saloon & Steakhouse (Google 2025-08) | 188 W Main St | Frostburg | (301) 689-8085 | web, google 4.5 | GAP 16.0 | 1.0 mi NW | |
| Lashbaugh's West (Google 2025-08) | 210 W Main St | Frostburg | (240) 284-2351 | web, google 3.9 | GAP 16.0 | 1.1 mi NW | |
| Charlie's Motel (Google 2025-08) | 220 W Main St | Frostburg | (301) 689-6557 | 1 miile from train depot on US40 at west edge of town | web, google 4.3 | GAP 16.0 | 1.1 mi NW |
| Subway (Google 2025-09) | 10701 New Georges Creek Rd SW | Frostburg | (301) 635-1257 | web, google 4.2 | GAP 16.0 | 1.4 mi SE | |
| Cafe Oasis (Google 2025-08) | 10701 New Georges Creek Rd SW | Frostburg | (240) 284-2021 | web, google 4.7 | GAP 16.0 | 1.4 mi SE | |
| Walgreens (Google 2025-09) | 101 Bishop Murphy Dr | Frostburg | (301) 689-2422 | google 3.0 | GAP 16.0 | 1.6 mi SE | |
| B & B Country Meats (Google 2025-09) | 11329 Upper Georges Creek Rd SW | Frostburg | (301) 689-6225 | web, google 4.8 | GAP 16.0 | 1.7 mi S | |
| Burger King (Google 2025-06) | 6 Hampton Inn Dr | Frostburg | (301) 689-5780 | web, google 3.6 | GAP 16.0 | 1.9 mi SSE | |
| Cindys Tavern (Google 2025-09) | 1306 Finzel Rd | Frostburg | (301) 689-1831 | google 4.7, tripadvisor 4.0, facebook | GAP 18.0 | 4.4 mi WSW | |
| Amish Store (Google 2025-09) | 3118 Greenville Rd | Meyersdale | google 4.4 | GAP 26.0 | 3.5 mi SSW | ||
| Yoder's Amish Store (Google 2025-09) | P2WC+9H | Callimont | google 5.0 | GAP 26.0 | 3.9 mi SSW | ||
| Bike Shops | Web Sites/review rateings | Milepost | Dist from MP | ||||
| Allegheny Bike House (Google 2025-09) | 156 E Main St | Frostburg | web, google | GAP 16.0 | 0.3 mi SSE | ||
| Camping | Web Sites/review rateings | Milepost | Dist from MP | ||||
| Trail Inn Lodging & Campground (Google 2025-08) | 20 Depot St | Frostburg | (301) 689-6466 | web, google 4.1, tripadvisor 4.0, facebook 4.1 | GAP 16.0 | near Trail NW | |
| Mason-Dixon Campground (Google 2025-08) | 4121 Greenville Rd | Meyersdale | (814) 634-5982 | PO is Meyersdale, but it’s off MD546 straddling Md/Pa state line, 2.7 miles from Culvert at Continental Divide. | web, google 4.5, tripadvisor 3.5, facebook 5.0 | GAP 20.0 | 3.3 mi SSW |
Note 1: The phrase in parenthises after the place name has the following meaning. The date is the month/year that the phrase was in affect/entered.
Note 3: Because they are so ephemeral and unregulated, lodging like Air B & Bs and Warm Showers are not listed on these pages.
© Roy Weil Consultng.
- (Google or Unverified) - means that the data was extracted from Google maps or some business directory, and no secondary source has been accessed to verify that the data is accurate. For example: some of the lodging may be apartments.
- (Website) - means some non-google website was visited and the place seems to exists. Typically this is the owner's own site, or a recent facebook, twitter, or trip advisor update/review.
- (Local) - means that a reliable source has informed us the place still exists.
- (Visit) - means that someone has been on the premises and actually seen the place.
Note 3: Because they are so ephemeral and unregulated, lodging like Air B & Bs and Warm Showers are not listed on these pages.
| This page brought to you by the book FreeWheeling
Easy in Western Pennsylvania. It covers 32 trail northeast of Pittsburgh. |
Order the book |