Services near (Corry -7.53 to 12.00) on Corry Junction Greenway Trail
Indoor lodging | Web Sites/review rateings | Milepost | Dist from MP | ||||
Winger Suites (Google 2025-09) | 115 N Center St | Corry | google 5.0 | Corry -1.0 | 0.7 mi ESE | ||
Ottaway Inn LLC (Google 2025-09) | 26 W Church St | Corry | (814) 665-9301 | web, google 4.1, tripadvisor 5.0 | Corry -1.0 | 1.0 mi SE | |
The Victoria On Main (Google 2025-09) | 12140 PA-426 | Corry | (814) 964-3192 | maybe for sale | web, google 4.9, tripadvisor 5.0, facebook 5.0 | Corry -1.0 | 2.5 mi ESE |
Harecreek Campground (Google 2025-09) | 375 Sciota St | Corry | (814) 664-9684 | web, google 4.6, facebook 4.6 | Corry 0.1 | 1.3 mi SE | |
Cobblestone Inn & Suites - Corry (Google 2025-09) | 864 E Columbus Ave | Corry | (814) 663-0001 | web, google 4.4, tripadvisor 5.0 | Corry 0.1 | 1.9 mi ESE | |
Country Corn (Google 2025-09) | 141 PA-957 | Columbus | Corry 0.1 | 3.9 mi E | |||
Leisure Lake Campground (Google 2025-09) | 13939 Crosscut Rd | Corry | (814) 462-9840 | web, google 4.8, facebook 5.0 | Corry 1.3 | 1.0 mi NW | |
Ye Olde Farm Lodge (Google 2025-08) | 1061 Old Rd | Clymer | (814) 392-5816 | google 5.0 | Corry 2.0 | 9.1 mi NW | |
Bison Trace Luxury Camping (Google 2025-09) | 9968 King Rd | Clymer | (931) 200-1735 | web, google 5.0 | Corry 5.8 | 7.5 mi NW | |
Peek'n Peak Resort (Google 2025-08) | 1405 Old Rd | Clymer | (716) 355-4141 | web, google 4.3 | Corry 5.8 | 8.5 mi WNW | |
The Inn at Peek'n Peak Resort, Trademark Collection by Wyndham (Google 2025-09) | 1405 Old Rd | Clymer | (716) 355-4141 | web, google 4.5 | Corry 5.8 | 8.5 mi WNW | |
Fairway Suites at Peek'n Peak (Google 2025-08) | 1433 Conway Rd | Clymer | (716) 355-5014 | web, google 4.6, tripadvisor 4.5 | Corry 5.8 | 8.6 mi WNW | |
Concord Acres @ The Vineyard House (Google 2025-06) | 10559 B West Side Hill Rd | Ripley | (716) 736-7762 | Corry 6.5 | 2.9 mi S | ||
Restaurants/Groceries | Web Sites/review rateings | Milepost | Dist from MP | ||||
Ploss' Lunch Box (Google 2025-09) | 234 W Washington St | Corry | (814) 664-8051 | web, google 4.8 | Corry -1.0 | 0.5 mi SE | |
Library Bar & Grill (Google 2025-09) | 203 N Center St | Corry | (814) 665-9464 | web, google 4.3 | Corry -1.0 | 0.5 mi E | |
Tamarack Tavern (Google 2025-09) | 136 N Center St | Corry | (814) 964-3123 | web, google 4.2 | Corry -1.0 | 0.6 mi ESE | |
KC's Ice Cream LLC/ KC’s Xpress (Google 2025-09) | 130 N Center St | Corry | (814) 964-3232 | web, google 4.5 | Corry -1.0 | 0.7 mi ESE | |
That Sausage Guy (Google 2025-09) | 116 W Main St | Corry | google 4.2 | Corry -1.0 | 0.7 mi SE | ||
Jin's China Kitchen (Google 2025-09) | 10 E Washington St | Corry | (814) 664-8484 | web, google 4.4 | Corry -1.0 | 0.8 mi ESE | |
Lillian’s Cafe (Google 2025-09) | 44 N Center St | Corry | (814) 964-3500 | web, google 5.0 | Corry -1.0 | 0.8 mi ESE | |
Save A Lot (Google 2022-12) | 324 W Columbus Ave | Corry | (814) 663-0642 | web, google 4.4 | Corry -1.0 | 0.8 mi NNW | |
Shaker's (Google 2025-09) | 22 W Main St | Corry | (814) 664-7973 | google 4.1 | Corry -1.0 | 0.8 mi SE | |
The Pub (Google 2025-09) | 216 E Washington St | Corry | (814) 664-8782 | google 4.1 | Corry -1.0 | 0.8 mi ESE | |
Twisted Sisters' Cafè (Google 2025-09) | 8 S Center St | Corry | (814) 964-3455 | web, google 4.7 | Corry -1.0 | 0.9 mi ESE | |
Lou's Country Kitchen (Google 2025-09) | 8 E Main St | Corry | (814) 964-4039 | web, google 4.3 | Corry -1.0 | 0.9 mi ESE | |
Domino's Pizza (Google 2025-09) | 24 S Center St | Corry | (814) 462-1550 | web, google 3.6 | Corry -1.0 | 0.9 mi SE | |
Tropicana Tavern (Google 2025-09) | 22 E Main St | Corry | google 4.0 | Corry -1.0 | 0.9 mi ESE | ||
The Corner Bar and Grillz (Google 2025-09) | 32 E Main St | Corry | (814) 964-3000 | web, google 4.5 | Corry -1.0 | 0.9 mi ESE | |
Family Dollar (Google 2024-01) | 370 W Columbus Ave | Corry | (814) 964-6021 | web, google 4.2 | Corry -1.0 | 0.9 mi NNW | |
Crosby's - Corry (Google 2025-09) | 247 E Main St | Corry | (814) 665-0210 | web, google 3.6 | Corry -1.0 | 1.1 mi ESE | |
Shell (Google 2025-09) | 247 E Main St | Corry | (814) 739-9494 | web, google 4.1 | Corry -1.0 | 1.1 mi ESE | |
Dollar General (Google 2024-01) | 405 W Columbus Ave | Corry | (814) 462-1551 | web, google 4.3 | Corry -1.0 | 1.1 mi NNW | |
Sweet Traditions Pancakes and Sugar House (Google 2025-09) | 20110 Reed Rd | Corry | (814) 964-1124 | web, google 4.8 | Corry -1.0 | 3.4 mi SE | |
Tim Hortons (Google 2025-09) | 7 W Columbus Ave | Corry | (814) 663-6058 | web, google 4.0, facebook 3.2 | Corry 0.1 | 0.1 mi SE | |
Arby's (Google 2025-09) | 10 E Columbus Ave | Corry | (814) 664-9189 | web, google 4.1 | Corry 0.1 | 0.2 mi SSE | |
Subway (Google 2025-09) | 20 W Columbus Ave | Corry | (814) 664-9037 | web, google 4.2 | Corry 0.1 | 0.2 mi S | |
Veterans of Foreign Wars Post 264 (Google 2025-09) | 1151 Mead Ave | Corry | (814) 664-7150 | web, google 4.5 | Corry 0.1 | 0.4 mi SW | |
Rite Aid (Google 2022-12) | 827 N Center St | Corry | (814) 665-3764 | web, google 3.6 | Corry 0.1 | 0.6 mi S | |
Sander's Markets (Google 2025-09) | 826 N Center St | Corry | (814) 664-4300 | web, google 4.2, facebook 3.8 | Corry 0.1 | 0.6 mi S | |
Gigi's Route 6 Diner (Google 2025-09) | 344 E Columbus Ave | Corry | (814) 664-8646 | google 4.3, tripadvisor 3.5, facebook 4.4 | Corry 0.1 | 0.7 mi ESE | |
Mel's Restaurant (Google 2022-12) | 310 W Columbus Ave | Corry | (814) 964-4023 | web, google 4.7 | Corry 0.1 | 0.9 mi WSW | |
Mel's Hometown Restaurant (Google 2025-09) | 310 W Columbus Ave | Corry | (814) 964-4023 | web, google 4.6 | Corry 0.1 | 0.9 mi WSW | |
The Fork and Barrel Restaurant (Google 2025-09) | 554 Country Club Rd | Corry | (814) 964-4687 | web, google 4.4 | Corry 0.1 | 1.2 mi ESE | |
Dairy Queen Grill & Chill (Google 2025-09) | 467 E Columbus Ave | Corry | (814) 665-2315 | web, google 3.9 | Corry 0.1 | 1.2 mi SE | |
Fat Monn's Grub (Google 2025-09) | 510 E Columbus Ave | Corry | (814) 964-3159 | web, google 4.5 | Corry 0.1 | 1.3 mi SE | |
Dunkin' (Google 2025-09) | 671 E Columbus Ave | Corry | (814) 964-3078 | web, google 3.8 | Corry 0.1 | 1.5 mi ESE | |
Walmart Bakery (Google 2025-09) | 961 E Columbus Ave | Corry | web, google | Corry 0.1 | 2.3 mi ESE | ||
Walmart Supercenter (Google 2025-09) | 961 E Columbus Ave | Corry | (814) 663-8070 | web, google 4.0 | Corry 0.1 | 2.3 mi ESE | |
Happ’s Grocery Outlet (Google 2025-09) | 45870 Route #6 | Corry | (814) 964-4313 | google 4.5 | Corry 0.1 | 2.8 mi ESE | |
Columbus Inn (Google 2025-09) | 11 W Main St | Columbus | (814) 664-7475 | web, google 4.4 | Corry 0.1 | 3.7 mi E | |
Walmart Connection Center (Google 2022-12) | 961 E Columbus Ave | Corry | (814) 663-8070 | web, google 4.3 | Corry 0.4 | 2.1 mi ESE | |
Dutch Village Restaurant (Google 2025-08) | 8729 W Main St | Clymer | (716) 355-9922 | web, google 4.6 | Corry 5.8 | 0.8 mi NW | |
Neckers Company General Store (Google 2025-09) | 8742 W Main St | Clymer | (716) 355-4432 | web, google 4.8, facebook 4.8 | Corry 5.8 | 0.9 mi NW | |
Camping | Web Sites/review rateings | Milepost | Dist from MP | ||||
Harecreek Campground (Google 2025-09) | 375 Sciota St | Corry | (814) 664-9684 | web, google 4.6, facebook 4.6 | Corry 0.1 | 1.3 mi SE | |
Leisure Lake Campground (Google 2025-09) | 13939 Crosscut Rd | Corry | (814) 462-9840 | web, google 4.8, facebook 5.0 | Corry 1.3 | 1.0 mi NW | |
Note 1: The phrase in parenthises after the place name has the following meaning. The date is the month/year that the phrase was in affect/entered.
Note 3: Because they are so ephemeral and unregulated, lodging like Air B & Bs and Warm Showers are not listed on these pages.
© Roy Weil Consultng.
- (Google or Unverified) - means that the data was extracted from Google maps or some business directory, and no secondary source has been accessed to verify that the data is accurate. For example: some of the lodging may be apartments.
- (Website) - means some non-google website was visited and the place seems to exists. Typically this is the owner's own site, or a recent facebook, twitter, or trip advisor update/review.
- (Local) - means that a reliable source has informed us the place still exists.
- (Visit) - means that someone has been on the premises and actually seen the place.
Note 3: Because they are so ephemeral and unregulated, lodging like Air B & Bs and Warm Showers are not listed on these pages.
This page brought to you by the book FreeWheeling
Easy in Western Pennsylvania. It covers 32 trail northeast of Pittsburgh. |
Order the book |