Services near (Corry -6.00 to 6.00) on map Corry Junction Greenway Trail
| Indoor lodging | Web Sites/review rateings | Milepost | Dist from MP | ||||
| map Winger Suites (Google 2026-08) | 115 N Center St | Corry | google 5.0 | Corry -1 | 0.7 mi ESE | ||
| map 3 Bedroom Fully Equipped Apartment near Golf Courses (Google 2026-04) | Corry | web, google | Corry -1 | 0.9 mi SE | |||
| map Ottaway Inn LLC (Google 2026-02) | 26 W Church St | Corry | (814) 665-9301 | web, google 4.1, tripadvisor 5.0 | Corry -1 | 1.0 mi SE | |
| map The Victoria On Main (Google 2026-08) | 12140 PA-426 | Corry | (814) 964-3192 | maybe for sale | web, google 4.9, tripadvisor 5.0, facebook 5.0 | Corry -1 | 2.5 mi ESE |
| map Harecreek Campground (Google 2026-08) | 375 Sciota St | Corry | (814) 664-9684 | web, google 4.6, facebook 4.6 | Corry 0.1 | 1.3 mi SE | |
| map Cobblestone Inn & Suites - Corry (Google 2026-08) | 864 E Columbus Ave | Corry | (814) 699-8788 | web, google 4.5, tripadvisor 5.0 | Corry 0.1 | 1.9 mi ESE | |
| map Country Corn (Google 2026-08) | 141 PA-957 | Columbus | Corry 0.1 | 3.9 mi E | |||
| map Leisure Lake Campground (Google 2026-08) | 13939 Crosscut Rd | Corry | (814) 462-9840 | web, google 4.8, facebook 5.0 | Corry 1.3 | 1.0 mi NW | |
| map Ye Olde Farm Lodge (Google 2026-08) | 1061 Old Rd | Clymer | (716) 499-7833 | web, google 5.0 | Corry 2 | 9.1 mi NW | |
| map Bison Trace Luxury Camping (Google 2026-08) | 9968 King Rd | Clymer | (931) 200-1735 | web, google 5.0 | Corry 5.8 | 7.5 mi NW | |
| map Peek'n Peak Resort (Google 2025-08) | 1405 Old Rd | Clymer | (716) 355-4141 | web, google 4.3 | Corry 5.8 | 8.5 mi WNW | |
| map The Inn at Peek'n Peak Resort, Trademark Collection by Wyndham (Google 2025-09) | 1405 Old Rd | Clymer | (716) 355-4141 | web, google 4.5 | Corry 5.8 | 8.5 mi WNW | |
| map Fairway Suites at Peek'n Peak (Google 2025-08) | 1433 Conway Rd | Clymer | (716) 355-5014 | web, google 4.6, tripadvisor 4.5 | Corry 5.8 | 8.6 mi WNW | |
| Restaurants/Groceries | Web Sites/review rateings | Milepost | Dist from MP | ||||
| map Ploss' Lunch Box (Google 2026-08) | 234 W Washington St | Corry | (814) 664-8051 | web, google 4.7 | Corry -1 | 0.5 mi SE | |
| map Library Bar & Grill (Google 2026-08) | 203 N Center St | Corry | (814) 665-9464 | web, google 4.3 | Corry -1 | 0.5 mi E | |
| map Tamarack Tavern (Google 2026-08) | 136 N Center St | Corry | (814) 964-3123 | web, google 4.2 | Corry -1 | 0.6 mi ESE | |
| map KC's Ice Cream LLC/ KC’s Xpress (Google 2026-08) | 130 N Center St | Corry | (814) 964-3232 | web, google 4.5 | Corry -1 | 0.7 mi ESE | |
| map That Sausage Guy (Google 2026-08) | 116 W Main St | Corry | google 4.4 | Corry -1 | 0.7 mi SE | ||
| map Jin's China Kitchen (Google 2026-08) | 10 E Washington St | Corry | (814) 664-8484 | web, google 4.4 | Corry -1 | 0.8 mi ESE | |
| map Lillian’s Cafe (Google 2026-08) | 44 N Center St | Corry | (814) 964-3500 | web, google 5.0 | Corry -1 | 0.8 mi ESE | |
| map Save A Lot (Google 2022-12) | 324 W Columbus Ave | Corry | (814) 663-0642 | web, google 4.4 | Corry -1 | 0.8 mi NNW | |
| map Shaker's (Google 2026-08) | 22 W Main St | Corry | (814) 664-7973 | google 4.1 | Corry -1 | 0.8 mi SE | |
| map Twisted Sisters' Cafè (Google 2026-02) | 8 S Center St | Corry | (814) 964-3455 | web, google 4.7 | Corry -1 | 0.9 mi ESE | |
| map Lou's Country Kitchen (Google 2026-02) | 8 E Main St | Corry | (814) 964-4039 | web, google 4.3 | Corry -1 | 0.9 mi ESE | |
| map Domino's Pizza (Google 2026-08) | 24 S Center St | Corry | (814) 462-1550 | web, google 3.4 | Corry -1 | 0.9 mi SE | |
| map Tropicana Tavern (Google 2026-08) | 22 E Main St | Corry | google 4.0 | Corry -1 | 0.9 mi ESE | ||
| map The Corner Bar and Grillz (Google 2026-08) | 32 E Main St | Corry | (814) 964-3000 | web, google 4.5 | Corry -1 | 0.9 mi ESE | |
| map Family Dollar (Google 2024-01) | 370 W Columbus Ave | Corry | (814) 964-6021 | web, google 4.2 | Corry -1 | 0.9 mi NNW | |
| map Crosby's - Corry (Google 2026-08) | 247 E Main St | Corry | (814) 665-0210 | web, google 3.7 | Corry -1 | 1.1 mi ESE | |
| map Shell (Google 2026-08) | 247 E Main St | Corry | (814) 739-9494 | web, google 3.9 | Corry -1 | 1.1 mi ESE | |
| map Dollar General (Google 2024-01) | 405 W Columbus Ave | Corry | (814) 462-1551 | web, google 4.3 | Corry -1 | 1.1 mi NNW | |
| map Sweet Traditions Pancakes and Sugar House (Google 2026-08) | 20110 Reed Rd | Corry | (814) 964-1124 | web, google 4.8 | Corry -1 | 3.4 mi SE | |
| map Tim Hortons (Google 2026-08) | 7 W Columbus Ave | Corry | (814) 663-6058 | web, google 4.0, facebook 3.2 | Corry 0.1 | 0.1 mi SE | |
| map Arby's (Google 2026-08) | 10 E Columbus Ave | Corry | (814) 664-9189 | web, google 4.2 | Corry 0.1 | 0.2 mi SSE | |
| map Subway (Google 2026-08) | 20 W Columbus Ave | Corry | (814) 664-9037 | web, google 4.2 | Corry 0.1 | 0.2 mi S | |
| map Veterans of Foreign Wars Post 264 (Google 2026-08) | 1151 Mead Ave | Corry | (814) 664-7150 | web, google 4.5 | Corry 0.1 | 0.4 mi SW | |
| map Rite Aid (Google 2022-12) | 827 N Center St | Corry | (814) 665-3764 | web, google 3.6 | Corry 0.1 | 0.6 mi S | |
| map Sander's Markets (Google 2026-08) | 826 N Center St | Corry | (814) 664-4300 | web, google 4.3, facebook 3.8 | Corry 0.1 | 0.6 mi S | |
| map Gigi's Route 6 Diner (Google 2026-08) | 344 E Columbus Ave | Corry | (814) 664-8646 | google 4.4, tripadvisor 3.5, facebook 4.4 | Corry 0.1 | 0.7 mi ESE | |
| map Mel's Restaurant (Google 2022-12) | 310 W Columbus Ave | Corry | (814) 964-4023 | web, google 4.7 | Corry 0.1 | 0.9 mi WSW | |
| map Mel's Hometown Restaurant (Google 2026-08) | 310 W Columbus Ave | Corry | (814) 964-4023 | web, google 4.6 | Corry 0.1 | 0.9 mi WSW | |
| map Dairy Queen Grill & Chill (Google 2026-08) | 467 E Columbus Ave | Corry | (814) 665-2315 | web, google 3.9 | Corry 0.1 | 1.2 mi SE | |
| map Fat Monn's Grub (Google 2026-08) | 510 E Columbus Ave | Corry | (814) 964-3118 | web, google 4.4 | Corry 0.1 | 1.3 mi SE | |
| map Walmart Bakery (Google 2026-02) | 961 E Columbus Ave | Corry | web, google | Corry 0.1 | 2.3 mi ESE | ||
| map Walmart Supercenter (Google 2026-08) | 961 E Columbus Ave | Corry | (814) 663-8070 | web, google 4.0 | Corry 0.1 | 2.3 mi ESE | |
| map Happ’s Grocery Outlet (Google 2026-08) | 45870 Route #6 | Corry | (814) 964-4313 | google 4.5 | Corry 0.1 | 2.8 mi ESE | |
| map Columbus Inn (Google 2026-08) | 11 W Main St | Columbus | (814) 664-7475 | web, google 4.4 | Corry 0.1 | 3.7 mi E | |
| map Walmart Connection Center (Google 2022-12) | 961 E Columbus Ave | Corry | (814) 663-8070 | web, google 4.3 | Corry 0.4 | 2.1 mi ESE | |
| map Dutch Village Restaurant (Google 2026-08) | 8729 W Main St | Clymer | (716) 355-9922 | web, google 4.7 | Corry 5.8 | 0.8 mi NW | |
| map Neckers Company General Store (Google 2026-08) | 8742 W Main St | Clymer | (716) 355-4432 | web, google 4.8, facebook 4.8 | Corry 5.8 | 0.9 mi NW | |
| Camping | Web Sites/review rateings | Milepost | Dist from MP | ||||
| map Harecreek Campground (Google 2026-08) | 375 Sciota St | Corry | (814) 664-9684 | web, google 4.6, facebook 4.6 | Corry 0.1 | 1.3 mi SE | |
| map Leisure Lake Campground (Google 2026-08) | 13939 Crosscut Rd | Corry | (814) 462-9840 | web, google 4.8, facebook 5.0 | Corry 1.3 | 1.0 mi NW | |
Note 1: The phrase in parenthises after the place name has the following meaning. The date is the month/year that the phrase was in affect/entered.
Note 3: Because they are so ephemeral and unregulated, lodging like Air B & Bs and Warm Showers are not listed on these pages.
© Roy Weil Consultng.
- (Google or Unverified) - means that the data was extracted from Google maps or some business directory, and no secondary source has been accessed to verify that the data is accurate. For example: some of the lodging may be apartments.
- (Website) - means some non-google website was visited and the place seems to exists. Typically this is the owner's own site, or a recent facebook, twitter, or trip advisor update/review.
- (Local) - means that a reliable source has informed us the place still exists.
- (Visit) - means that someone has been on the premises and actually seen the place.
Note 3: Because they are so ephemeral and unregulated, lodging like Air B & Bs and Warm Showers are not listed on these pages.
| This page brought to you by the book FreeWheeling
Easy in Western Pennsylvania. It covers 32 trail northeast of Pittsburgh. |
Order the book |