Services near (GAP -6.00 to 8.45) on map Mountain Maryland Trail
| Indoor lodging | Web Sites/review rateings | Milepost | Dist from MP | ||||
| map Ramada by Wyndham Cumberland Downtown (Google 2025-02) | 100 S George St | Cumberland | (301) 660-3856 | 3 to 5 blocks from the terminous of the Great Allegheny Passage Trail at Canal Place | web, google 3.4, tripadvisor 3.5 | GAP 0.1 | 0.2 mi S |
| map Allconet (Google 2025-01) | 701 Kelly Rd | Cumberland | (301) 759-2407 | web, google | GAP 0.1 | 1.2 mi WSW | |
| map West End Pulaski Society Lodge (Google 2025-08) | 14 Linhart St | Pittsburgh | (412) 921-9410 | web, google 4.8 | GAP 0.2 | 1.1 mi WSW | |
| map DoubleTree by Hilton Hotel Pittsburgh - Green Tree (Google 2025-08) | 500 Mansfield Ave | Pittsburgh | (412) 922-8400 | web, google 3.9, tripadvisor 4.0, facebook 4.3 | GAP 0.2 | 3.9 mi SW | |
| map Hampton Inn Pittsburgh/Greentree (Google 2025-08) | 555 Trumbull Dr | Pittsburgh | (412) 922-0100 | web, google 3.9, tripadvisor 4.5, facebook 5.0 | GAP 0.2 | 3.9 mi SW | |
| map The Landing Hotel Pittsburgh (Google 2025-09) | 757 Casino Dr | Pittsburgh | (412) 231-7777 | web, google 4.2 | GAP 0.7 | on Trail NE | |
| map Bruce House Inn (Google 2025-02) | 201 Fayette St | Cumberland | (301) 777-8860 | google 4.8 | GAP 0.7 | 0.3 mi SSE | |
| map Creek House (Google 2024-09) | 378 Fayette Springs Rd | Farmington | GAP 0.8 | 7.3 mi ESE | |||
| map Huggins Mobile Home Park (Google 2024-09) | 10 Shellie St | Uniontown | (304) 292-5232 | google 2.5 | GAP 1.2 | 0.4 mi NNE | |
| map Blue Mountain Motel (Google 2024-09) | 1057 National Pike | Uniontown | (724) 439-4880 | web, google 3.8 | GAP 1.2 | 1.0 mi ENE | |
| map 7S Ski House (Google 2023-03) | 5006 Swiss Mountain Dr | Champion | google 4.0 | GAP 1.6 | 8.1 mi SE | ||
| map Wyndham Pittsburgh University Center (Google 2025-02) | 100 Lytton Ave | Pittsburgh | (412) 682-6200 | web, google 3.8 | GAP 2.2 | 2.4 mi N | |
| map D & D Properties Inc (Google 2025-09) | 14101 Winchester Rd SW | Cumberland | (301) 729-2138 | google 3.5 | GAP 2.7 | 6.5 mi SSW | |
| map Wills Mountain Ranch (Google 2024-09) | 139-A Enchantment Rd | Hyndman | google 5.0 | GAP 4.5 | 9.5 mi NNE | ||
| map Tanger Outlets (Google 2025-02) | 1076 National Hwy | La Vale | google 1.0 | GAP 5.2 | 3.2 mi SSW | ||
| map Comfort Inn & Suites LaVale - Cumberland (Google 2025-09) | 1216 National Hwy | La Vale | (301) 729-6400 | web, google 4.6 | GAP 5.2 | 3.6 mi SSW | |
| map Suburban Studios LaVale - Cumberland (Google 2025-09) | 12310 Winchester Rd SW | La Vale | (301) 729-6700 | web, google 4.1 | GAP 5.2 | 4.4 mi SSW | |
| Restaurants/Groceries | Web Sites/review rateings | Milepost | Dist from MP | ||||
| map Western Maryland Scenic Railroad (Google 2025-02) | 13 Canal St | Cumberland | (301) 759-4400 | web, google 4.6 | GAP zero | 505 ft WNW | |
| map Cumberland Outdoor Club Inc (Google 2025-02) | 31 Thomas St | Cumberland | (301) 777-9688 | web, google 4.5 | GAP zero | 0.6 mi SSW | |
| map Patricks Pub (Google 2025-02) | 7 Willison Pl | Cumberland | (301) 722-1007 | web, google 4.6 | GAP zero | 1.0 mi SSE | |
| map Circle K (Google 2025-02) | 911 E Oldtown Rd | Cumberland | (301) 777-0744 | web, google 4.1 | GAP zero | 1.7 mi SE | |
| map Mise En Place (Google 2025-02) | 30 N Centre St | Cumberland | (301) 707-5086 | web, google 4.5 | GAP 0.1 | 262 ft NW | |
| map Harrigan's (Google 2025-02) | 100 S George St | Cumberland | (301) 724-8800 | google 4.0 | GAP 0.1 | 525 ft SSE | |
| map MEZZOS (Google 2025-02) | 114 S Centre St | Cumberland | (301) 777-7750 | web, google 4.0 | GAP 0.1 | 0.2 mi SSW | |
| map Caporale's Bakery Inc (Google 2025-02) | 151 N Mechanic St | Cumberland | (301) 722-7755 | web, google 4.9 | GAP 0.1 | 0.4 mi N | |
| map J&B's Quick Stop Drive Thru (Google 2025-02) | Ridgeley | google 4.4 | GAP 0.1 | 0.5 mi SSW | |||
| map My Place (Google 2025-02) | 1-21 Potomac St | Ridgeley | (304) 738-8989 | web, google 3.8 | GAP 0.1 | 0.5 mi SSW | |
| map Chef Paul's Kitchen & Catering (Google 2023-03) | 7 Potomac St | Ridgeley | (240) 727-3937 | web, google 4.8 | GAP 0.1 | 0.5 mi SSW | |
| map Hages Market (Google 2025-02) | 37 Potomac St | Ridgeley | (304) 738-7092 | google 4.5 | GAP 0.1 | 0.6 mi SSW | |
| map Desperado Bar & Grill (Google 2025-02) | 35 Potomac St | Ridgeley | (304) 726-4034 | google 3.9 | GAP 0.1 | 0.6 mi SSW | |
| map La Tía Carmen Restaurant (Google 2023-03) | 418 Veterans Memorial Hwy | Ridgeley | (240) 910-8194 | web, google 3.3 | GAP 0.1 | 0.7 mi SSW | |
| map West End Pulaski Society Lodge (Google 2025-08) | 14 Linhart St | Pittsburgh | (412) 921-9410 | web, google 4.8 | GAP 0.2 | 1.1 mi WSW | |
| map Better-Maid Donut Co (Google 2025-08) | 1178 Steuben St | Pittsburgh | google 4.6 | GAP 0.2 | 1.8 mi WSW | ||
| map Sheraden Shoppe & Kitchen (Google 2022-12) | 2827 Chartiers Ave | Pittsburgh | (412) 458-0775 | web, google 4.1 | GAP 0.2 | 2.4 mi WNW | |
| map Sheraden Mini-Mart (Google 2022-12) | 649 Hillsboro St | Pittsburgh | (412) 875-5468 | google 2.7 | GAP 0.2 | 2.4 mi WNW | |
| map Family Dollar - Sheraden Blvd (Google 2022-12) | 2928 Sheraden Blvd | Pittsburgh | (412) 733-3190 | web, google 3.5 | GAP 0.2 | 2.5 mi WNW | |
| map Spiritual Insight (Google 2022-12) | 3009 Merwyn Ave | Pittsburgh | (412) 927-6098 | web, google 5.0 | GAP 0.2 | 2.8 mi WNW | |
| map McDonald's (Google 2025-08) | 1 Poplar St | Pittsburgh | (412) 921-3132 | web, google 3.3 | GAP 0.2 | 2.8 mi SW | |
| map 7-Eleven (Google 2025-08) | 2269 Noblestown Rd | Pittsburgh | (412) 921-2258 | web, google 3.3 | GAP 0.2 | 2.8 mi SW | |
| map Pizza Hut (Google 2025-08) | 7 Poplar St | Pittsburgh | (412) 928-9600 | web, google 3.2 | GAP 0.2 | 2.8 mi SW | |
| map Mineo's Pizza (Google 2025-08) | 2350 Noblestown Rd | Pittsburgh | (412) 922-1626 | web, google 3.9 | GAP 0.2 | 2.9 mi SW | |
| map Phong May House (Google 2025-08) | 2351 Noblestown Rd | Pittsburgh | (412) 922-2928 | web, google 3.3 | GAP 0.2 | 2.9 mi SW | |
| map Taco Bell (Google 2025-08) | 2343 Noblestown Rd | Pittsburgh | (412) 928-8952 | web, google 3.1 | GAP 0.2 | 2.9 mi SW | |
| map Subway (Google 2025-08) | 2351 Noblestown Rd | Pittsburgh | (412) 875-5111 | web, google 3.1 | GAP 0.2 | 2.9 mi SW | |
| map Sunoco (Google 2025-08) | 2373 Noblestown Rd | Pittsburgh | (412) 922-3358 | web, google 2.4 | GAP 0.2 | 2.9 mi SW | |
| map Dollar General (Google 2025-08) | 131 Bradford Ave | Crafton | (724) 302-4937 | web, google 3.8 | GAP 0.2 | 3.3 mi WSW | |
| map Elliott's Town Market (Google 2022-12) | 928 Chartiers Ave | Pittsburgh | (412) 920-4030 | google 2.8 | GAP 0.4 | 1.3 mi WSW | |
| map Lorenz Cafe (Google 2022-12) | 718 Lorenz Ave | Pittsburgh | (412) 921-5959 | web, google 4.1 | GAP 0.4 | 1.4 mi WSW | |
| map Obey House Tavern (Google 2022-12) | 1337 Steuben St | Pittsburgh | (412) 922-3883 | google 4.3 | GAP 0.4 | 2.0 mi WSW | |
| map Rocks Beer & Pop Inc (Google 2022-12) | 116 McKees Rocks Plaza | McKees Rocks | (412) 771-7140 | google 4.1 | GAP 0.4 | 2.6 mi NW | |
| map Family Dollar Plaza (Google 2022-12) | 152 McKees Rocks Plaza | McKees Rocks | (412) 733-3028 | web, google 3.5 | GAP 0.4 | 2.7 mi NW | |
| map Rocks Landing Sports Bar & Grille (Google 2025-02) | 506 Chartiers Ave | McKees Rocks | (412) 875-5809 | web, google 4.3 | GAP 0.4 | 2.8 mi NW | |
| map Black Forge Coffee House II (Google 2022-12) | 701 Chartiers Ave | McKees Rocks | (610) 426-3253 | web, google 4.9 | GAP 0.4 | 3.0 mi WNW | |
| map Mckees Mart (Google 2022-12) | 713 Chartiers Ave | McKees Rocks | (412) 771-1314 | google 4.9 | GAP 0.4 | 3.0 mi WNW | |
| map Family Dollar (Google 2022-12) | 821 Chartiers Ave | McKees Rocks | (412) 733-3145 | web, google 3.5 | GAP 0.4 | 3.2 mi WNW | |
| map Street Market (Google 2026-02) | 1018 W North Ave | Pittsburgh | (412) 251-9088 | google 5.0 | GAP 0.7 | 0.6 mi NNW | |
| map Subway (Google 2024-09) | 1206 National Pike | Hopwood | (724) 437-5261 | web, google 4.2 | GAP 0.8 | 0.8 mi ENE | |
| map Hopwood Social Hall (Google 2022-12) | 114 Old Furnace Rd | Hopwood | (724) 564-0220 | web, google 4.5 | GAP 0.8 | 0.8 mi E | |
| map Hopwood Tavern (Google 2024-09) | 1225 National Pike | Hopwood | google 4.4 | GAP 0.8 | 0.8 mi E | ||
| map Girasole (Google 2025-08) | 733 Copeland St | Pittsburgh | (412) 682-2130 | web, google 4.5 | GAP 0.9 | 2.9 mi NNE | |
| map Cavo Night Club (Google 2022-12) | 1916 Smallman St | Pittsburgh | (412) 610-1384 | web, google 3.6 | GAP 1 | 0.8 mi ENE | |
| map Cioppino Restaurant & Cigar Bar (Google 2022-12) | 2350 Railroad St | Pittsburgh | (412) 281-6593 | web, google 4.4, tripadvisor 4.0 | GAP 1 | 0.9 mi NE | |
| map McDonald's (Google 2025-01) | 10529 Perry Hwy | Wexford | (724) 935-6040 | web, google 3.5 | GAP 1.1 | 0.6 mi ENE | |
| map Poor Richard's Public House (Google 2025-01) | 10501 Perry Hwy | Wexford | (724) 935-9870 | web, google 4.5 | GAP 1.1 | 0.6 mi ENE | |
| map GetGo Café + Market (Google 2025-01) | 10500 Perry Hwy | Wexford | (878) 332-6208 | web, google 3.2 | GAP 1.1 | 0.7 mi ENE | |
| map The Chadwick (Google 2025-01) | 10545 Perry Hwy | Wexford | (724) 935-5950 | web, google 4.4 | GAP 1.1 | 0.7 mi NE | |
| map Whole Foods Bakery (Google 2025-01) | 10576 Perry Hwy | Wexford | web, google | GAP 1.1 | 0.8 mi ENE | ||
| map Tropical Smoothie Cafe (Google 2025-01) | 10339 Perry Hwy | Wexford | (878) 465-2042 | web, google 4.5 | GAP 1.1 | 1.1 mi ESE | |
| map Waffles INCaffeinated, Wexford (Google 2025-01) | 10339 Perry Hwy | Wexford | (412) 349-5257 | web, google 4.3 | GAP 1.1 | 1.1 mi ESE | |
| map Pappy’s (Google 2024-09) | 1000 National Pike | Uniontown | (724) 438-7181 | web, google 4.4 | GAP 1.2 | 0.6 mi NNE | |
| map Meet Minimart Inc. (Google 2024-09) | 580 E Main St | Uniontown | GAP 1.2 | 0.7 mi NNE | |||
| map B.B.'s Market And Buck & Up (Google 2024-09) | 580 E Main St | Uniontown | (724) 439-1984 | web, google 3.8 | GAP 1.2 | 0.7 mi NNE | |
| map Ginger's Asian Kitchen (Google 2025-08) | 24 National Hwy | Cumberland | (240) 967-8298 | web, google 4.5 | GAP 2 | 0.7 mi S | |
| map Fratelli's Restaurant & Bar (Google 2025-06) | 359 National Hwy | Cumberland | (301) 722-1777 | web, google 4.5 | GAP 2 | 1.5 mi SSW | |
| map Bridges - Restaurant & Lounge (Google 2022-12) | 100 Lytton Ave | Pittsburgh | (412) 682-6200 ext. 6163 | web, google 3.7, tripadvisor 4.0 | GAP 2.2 | 2.4 mi N | |
| map Cappy's Cafe (Google 2025-08) | 5431 Walnut St | Pittsburgh | (412) 621-1188 | web, google 4.3 | GAP 2.2 | 3.0 mi NNE | |
| map LOFT 412 Hookah Cafe (Google 2025-08) | 738 Bellefonte St | Pittsburgh | (412) 586-5293 | web, google 4.4 | GAP 2.2 | 3.0 mi NNE | |
| map California Coffee Bar (Google 2025-02) | 3619 California Ave | Pittsburgh | (412) 766-0444 | web, google 4.7 | GAP 2.7 | 1.3 mi N | |
| map Cafe On the Corner (Google 2024-12) | 2700 Shadeland Ave | Pittsburgh | (412) 415-3672 | web, google 4.8 | GAP 2.7 | 1.7 mi ESE | |
| map New Big Corner Store (Google 2022-12) | 1300 Woodland Ave | Pittsburgh | (412) 415-3933 | google 4.1 | GAP 2.7 | 1.7 mi ESE | |
| map Norwood Inn Inc (Google 2025-02) | 184 McCoy Rd | McKees Rocks | (412) 331-5488 | google 4.3 | GAP 2.7 | 3.4 mi W | |
| map Convenience Express (Google 2026-02) | 1064 National Hwy | Cumberland | (301) 729-8126 | GAP 2.7 | 3.4 mi SW | ||
| map West Park Play and Pay (Google 2024-12) | 706 Broadway Ave | McKees Rocks | (412) 331-4884 | google 4.4 | GAP 2.7 | 3.5 mi W | |
| map A Plus (Google 2026-02) | 1124 National Hwy | La Vale | (301) 729-1102 | web, google | GAP 2.7 | 3.6 mi SW | |
| map Mama Lena’s Pizza (Google 2025-02) | 732 Broadway Ave | McKees Rocks | (412) 875-5462 | web, google 4.4 | GAP 2.7 | 3.6 mi W | |
| map Mancini's Bakery (Google 2025-02) | 601 Woodward Ave | McKees Rocks | (412) 331-2291 | web, google 4.8 | GAP 2.7 | 3.7 mi W | |
| map Theresa's Italian Bakery (Google 2022-12) | 805 Broadway Ave | McKees Rocks | (412) 771-7389 | web, google 4.8 | GAP 2.7 | 3.7 mi W | |
| map Longevity Life (Google 2025-02) | 401 McCoy Rd | McKees Rocks | (412) 212-7009 | web, google 5.0 | GAP 2.7 | 3.8 mi WNW | |
| map Fireside Inn (Google 2025-02) | 4214 Steubenville Pike | Pittsburgh | (412) 921-5566 | web, google 4.2 | GAP 2.7 | 4.5 mi W | |
| map Speedy Cafe (Google 2025-01) | 4311 Steubenville Pike | Pittsburgh | (412) 444-0132 | web, google 1.0 | GAP 2.7 | 4.7 mi W | |
| map bp (Google 2026-02) | 4311 Steubenville Pike | Pittsburgh | (412) 444-0132 | web, google 3.6 | GAP 2.7 | 4.7 mi W | |
| map Cellone's Italian Bread Co. (Google 2025-02) | 663 Napor Blvd | Pittsburgh | (800) 334-8438 | web, google 4.3 | GAP 2.7 | 4.8 mi W | |
| map Dollar General (Google 2026-02) | 10386 Mt Savage Rd NW | Cumberland | (240) 803-5823 | web, google 4.1 | GAP 3 | 0.6 mi NE | |
| map S & S Maple Camp (Google 2025-08) | 10816 Sugar Cp Dr NW | Corriganville | (301) 724-1433 | google 5.0 | GAP 4.5 | 0.8 mi NNE | |
| map Dry Bones BBQ (Google 2025-08) | La Vale | google 4.8 | GAP 4.5 | 0.9 mi NNE | |||
| map Garlitz's Pizza (Google 2022-12) | 10801 Kreighbaum Rd | Corriganville | (301) 722-7733 | web, google 4.6 | GAP 4.5 | 1.0 mi NNE | |
| map Sheetz (Google 2026-02) | 10805 Mt Savage Rd NW | Corriganville | (301) 759-4880 | web, google 4.2 | GAP 4.5 | 1.0 mi NNE | |
| map Sky High Pizza Pie (Google 2025-02) | 10801 Kreighbaum Rd | Corriganville | (301) 722-7733 | google 4.8 | GAP 4.5 | 1.0 mi NNE | |
| map Ellerslie Tavern (Google 2026-02) | 14400 Schellsburg Rd | Ellerslie | (240) 362-7375 | web, google 4.2 | GAP 4.5 | 3.1 mi NNE | |
| map Mr T's Mini Mart / Sunoco (Google 2026-02) | 14409 Ellerslie Rd NW | Ellerslie | (301) 759-4440 | web, google 4.5 | GAP 4.5 | 3.2 mi NNE | |
| map Hobo's Family Restaurant (Google 2025-06) | 180 Hyndman Rd | Hyndman | (814) 767-9460 | web, google 4.5 | GAP 4.5 | 3.5 mi NNE | |
| map Applebee's Grill + Bar (Google 2025-01) | 4801 McKnight Rd | Pittsburgh | (412) 369-8418 | web, google 4.1 | GAP 5 | 4.7 mi NW | |
| map Martin's Bakery (Google 2025-01) | La Vale | (301) 777-7656 | web, google 4.5 | GAP 5.2 | 1.9 mi SSW | ||
| map Simply Cakes by Ellie (Google 2025-02) | 926 National Hwy | La Vale | (240) 572-0028 | web, google 4.6 | GAP 5.2 | 2.7 mi SSW | |
| map D'Atri Restaurant (Google 2022-12) | 1118 National Hwy | Cumberland | (301) 729-2774 | web, google 4.5 | GAP 5.2 | 3.2 mi SSW | |
| map Cracker Barrel Old Country Store (Google 2026-02) | 13 Campground Rd | La Vale | (301) 729-0649 | web, google 4.3 | GAP 5.2 | 3.4 mi SSW | |
| map Dairy Queen - Vocke Rd (Google 2022-12) | 1205 National Hwy | La Vale | (301) 729-2280 | web, google 4.3 | GAP 5.2 | 3.4 mi SSW | |
| map Rio Grande (Google 2025-06) | 1217 National Hwy | Cumberland | (240) 362-7311 | web, google 4.4 | GAP 5.2 | 3.5 mi SSW | |
| map Banana Leaf (Google 2023-03) | 1235 National Hwy | La Vale | (301) 729-8577 | web, google 4.0 | GAP 5.2 | 3.7 mi SSW | |
| map Denny's (Google 2025-06) | 1239 National Hwy | La Vale | (301) 729-6600 | web, google 4.1 | GAP 5.2 | 3.7 mi SSW | |
| map Haystack Mountain Sportsmen's Club (Google 2026-02) | 18 Clubhouse Rd | Cumberland | (301) 729-8803 | google 4.6 | GAP 5.2 | 4.0 mi SSW | |
| map Henny's Grill and Bar (Google 2022-12) | 1290 National Hwy | Cumberland | (301) 729-1746 | web, google 4.4 | GAP 5.2 | 4.1 mi SW | |
| map Chick-fil-A (Google 2025-01) | 12101 Winchester Rd | La Vale | (301) 729-2004 | web, google 4.7 | GAP 5.2 | 4.2 mi SSW | |
| map Buffalo Wild Wings (Google 2026-02) | 12107 Winchester Rd | La Vale | (240) 362-7515 | web, google 3.9 | GAP 5.2 | 4.3 mi SSW | |
| map Applebee's Grill + Bar (Google 2026-02) | 12201 Winchester Rd SW | La Vale | (301) 729-4189 | web, google 4.0 | GAP 5.2 | 4.3 mi SSW | |
| map Wasabi Steak house (Google 2026-02) | 1262 Vocke Rd Suite 282 | La Vale | (301) 338-2786 | web, google 4.1 | GAP 5.2 | 4.4 mi SSW | |
| map Subway (Google 2026-02) | 1262 Vocke Rd Room #286-A | La Vale | (240) 362-7406 | web, google 3.5 | GAP 5.2 | 4.4 mi SSW | |
| map Auntie Anne's (Google 2026-02) | 1262 Vocke Rd Space 124 | La Vale | (301) 729-1462 | web, google 4.5 | GAP 5.2 | 4.4 mi SSW | |
| map Kwik & EZ LLC (Google 2022-12) | 14305 National Hwy | Cumberland | (301) 729-4144 | google 4.7 | GAP 5.2 | 4.5 mi SW | |
| map Walmart Bakery (Google 2026-02) | Supercenter #2027 12500 Country Club Mall Rd | La Vale | (301) 729-5385 | web, google 5.0 | GAP 5.2 | 4.6 mi SSW | |
| map Walmart Supercenter (Google 2026-02) | 12500 Country Club Mall Rd | La Vale | (301) 729-5081 | web, google 3.9 | GAP 5.2 | 4.6 mi SSW | |
| Bike Shops | Web Sites/review rateings | Milepost | Dist from MP | ||||
| map The Gun Shop (Google 2023-02) | 564 Veterans Memorial Hwy | Ridgeley | (304) 738-3219 | web, google 4.9 | GAP 0.1 | 0.8 mi SSW | |
| Camping | Web Sites/review rateings | Milepost | Dist from MP | ||||
| map Cumberland YMCA (Riverside) (train noise) (Google 2024-09) | 601 Kelly Rd | Cumberland | (301) 777-9622 | web, google 4.3 | GAP 0.1 | 1.1 mi WSW | |
| Outfitters, Shuttles, Trip Planners | Web Sites/review rateings | Milepost | Dist from MP | ||||
| map Western Maryland Scenic Railroad (Google 2025-02) | 13 Canal St | Cumberland | (301) 759-4400 | web, google 4.6 | GAP zero | 505 ft WNW | |
Note 1: The phrase in parenthises after the place name has the following meaning. The date is the month/year that the phrase was in affect/entered.
Note 3: Because they are so ephemeral and unregulated, lodging like Air B & Bs and Warm Showers are not listed on these pages.
© Roy Weil Consultng.
- (Google or Unverified) - means that the data was extracted from Google maps or some business directory, and no secondary source has been accessed to verify that the data is accurate. For example: some of the lodging may be apartments.
- (Website) - means some non-google website was visited and the place seems to exists. Typically this is the owner's own site, or a recent facebook, twitter, or trip advisor update/review.
- (Local) - means that a reliable source has informed us the place still exists.
- (Visit) - means that someone has been on the premises and actually seen the place.
Note 3: Because they are so ephemeral and unregulated, lodging like Air B & Bs and Warm Showers are not listed on these pages.
| This page brought to you by the book FreeWheeling
Easy in Western Pennsylvania. It covers 32 trail northeast of Pittsburgh. |
Order the book |